Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  DONIC Cup 5.300  DONIC Cup 4.000  Qualifikationsspiele 
League Unterliga A  Unterliga B  1. Klasse A  1. Klasse B  2. Klasse A  2. Klasse B  3. Klasse A  3. Klasse B  4. Klasse Süd 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BERN1  BTTA4  GALL3  GUNT8  KOTT3  LANZ2  MÜNC3  NEUD10  SGGM8  SGOT3  STEI3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Rene Raisinger (RC-Graph), 53 matches, 39 wins, 14 losses, winning percentage: 73,6 %
Date League / Tournament Leg R. Game Result (Home:Away)
28.04.2011 2 11 VII:  3:1
28.04.2011 2 11 IV:  0:3
28.04.2011 2 11 II:  0:3
08.04.2011 2 10 VII:  3:1
08.04.2011 2 10 IV:  3:1
08.04.2011 2 10 II:  3:0
28.03.2011 2 9 VII:  2:3
28.03.2011 2 9 IV:  0:3
28.03.2011 2 9 II:  2:3
18.03.2011 2 7 IX:  3:0
18.03.2011 2 7 V:  3:1
18.03.2011 2 7 I:  3:0
10.03.2011 2 6 VII:  3:2
10.03.2011 2 6 V:  0:3
10.03.2011 2 6 III:  1:3
28.02.2011 2 5 VII:  3:0
28.02.2011 2 5 V:  3:0
28.02.2011 2 5 III:  1:3
17.02.2011 2 4 VII:  1:3
17.02.2011 2 4 V:  2:3
17.02.2011 2 4 III:  0:3
14.02.2011 2 3 VII:  0:3
14.02.2011 2 3 V:  3:1
14.02.2011 2 3 III:  3:1
08.02.2011 2 2 V:  0:3
08.02.2011 2 2 I:  3:2
10.01.2011 2 1 VII:  3:2
10.01.2011 2 1 IV:  3:1
10.01.2011 2 1 II:  3:0
27.11.2010 1 10 VII:  3:2
27.11.2010 1 10 IV:  3:2
27.11.2010 1 10 II:  0:3
19.11.2010 1 9 V:  1:3
19.11.2010 1 9 I:  0:3
29.10.2010 1 7 VII:  3:2
29.10.2010 1 7 IV:  1:3
29.10.2010 1 7 II:  0:3
23.10.2010 1 6 VII:  2:3
23.10.2010 1 6 V:  3:0
23.10.2010 1 6 III:  3:0
11.10.2010 1 5 IV:  2:3
11.10.2010 1 5 II:  0:3
27.09.2010 1 4 VII:  3:1
27.09.2010 1 4 IV:  3:1
27.09.2010 1 4 II:  3:0
20.09.2010 1 3 VII:  3:2
20.09.2010 1 3 IV:  2:3
20.09.2010 1 3 II:  0:3
04.10.2010 1 2 VII:  2:3
04.10.2010 1 2 IV:  3:1
04.10.2010 1 2 II:  3:0
11.09.2010 1 1 IV:  3:2
11.09.2010 1 1 II:  1:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy