Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  Cup bis 5.300 Punkte  Cup bis 4.000 Punkte  Nachwuchs Cup über 1.500 Punkte  Nachwuchs Cup bis 1.500 Punkte  Senioren Cup  Qualifikationsspiele 
League Unterliga Ost  1. Klasse Ost  2. Klasse Ost  3. Klasse Ost  4. Klasse Ost 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team ANGE2  AUER3  DÜRN1  HAGE4  HAGE5  MARK4  MATZ5  RABE1  SGSV10  SGWV8  WULT1  ZIST3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 2. Klasse Ost - 2011/2012 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Dürnkrut 1 DÜRN1 22 17 4 1 130 : 49 426 : 245 38
2. Wultendorf 1 WULT1 22 14 5 3 118 : 73 415 : 313 33
3. Angern 2 ANGE2 22 14 3 5 110 : 72 399 : 298 31
  4. Matzen 5 MATZ5 22 10 6 6 106 : 96 397 : 366 26
  5. Hagenbrunn 5 HAGE5 22 10 5 7 107 : 94 389 : 365 25
  6. SG Weinviertel Mistelbach/Asparn 8 SGWV8 22 9 4 9 95 : 100 362 : 377 22
  7. Hagenbrunn 4 HAGE4 22 7 7 8 98 : 100 379 : 379 21
8. SG SVS Niederösterreich 10 SGSV10 22 8 4 10 92 : 103 365 : 402 20
9. Auersthal 3 AUER3 22 7 5 10 98 : 98 388 : 369 19
10. Zistersdorf 3 ZIST3 22 7 3 12 82 : 107 343 : 392 17
11. Rabensburg 1 RABE1 22 2 4 16 53 : 126 271 : 428 8
12. Markgrafneusiedl 4 MARK4 22 1 2 19 57 : 128 235 : 435 4
Single Ranking 2. Klasse Ost - 2011/2012
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Rupp Franz 7927 WULT1 22 49 : 9 1343 ± 50  S50
2.Graf Günter 7069 DÜRN1 22 47 : 9 1303 ± 48  S40
3.Nemcovic Dusan 13072 ANGE2 21 45 : 10 1289 ± 50  S50
4.Frauendorfer Michael 10613 HAGE5 22 49 : 13 1316 ± 48  
5.Lang Marianne 90929 MATZ5 20 47 : 12 1282 ± 47  
6.Dorn Manfred 12471 DÜRN1 20 35 : 11 1295 ± 48  U211
7.Wawerda Joachim 12919 HAGE4 21 41 : 20 1241 ± 49  U212
8.Pichler Marvin 13496 DÜRN1 22 31 : 19 1194 ± 45  
9.Löffler Walter 10344 ZIST3 21 34 : 22 1182 ± 44  S75
10.Schnirch Heinz 11393 MATZ5 20 34 : 21 1242 ± 47  S50
11.Gindl Jasmin 91688 SGSV10 20 33 : 21 1183 ± 46  U191
12.Berthold Johannes 11878 AUER3 20 32 : 21 1196 ± 46  U212
13.Weichselbaum Franz 4607 SGWV8 19 32 : 20 1212 ± 45  S50
14.Schodl Josef 7730 WULT1 21 28 : 24 1161 ± 48  S50
15.Kruder Georg sen. 12964 ANGE2 21 26 : 24 1102 ± 48  S40
16.Frummel Alexander 11231 SGSV10 20 26 : 25 1173 ± 51  U232
17.Rührer Peter 12625 ANGE2 21 22 : 23 1120 ± 49  U172
18.Schöller Karl 4998 SGWV8 18 25 : 23 1151 ± 46  S50
19.Mayer Helmut 9774 MARK4 22 26 : 30 1177 ± 47  
20.Hödl Andreas 12779 HAGE4 19 25 : 25 1149 ± 47  U171
21.Turetschek Anton 5980 ZIST3 22 25 : 31 1145 ± 46  S65
22.Kruder Norbert 6234 RABE1 22 24 : 30 1102 ± 47  S40
23.Brenner Erich 9982 AUER3 20 22 : 29 1138 ± 46  S50
24.Skrabal Ludwig 7928 WULT1 21 20 : 33 1120 ± 48  S60
25.Schröer Martin 6800 MARK4 21 18 : 33 1091 ± 48  S40
26.Krempel Manfred 10956 HAGE5 20 18 : 38 1086 ± 51  S40
27.Sedlak Michael 13634 SGSV10 20 15 : 35 1072 ± 47  U172
28.Hödl Michael 11752 RABE1 22 15 : 39 1067 ± 48  U231
29.Kiessling Alexander 12460 SGWV8 16 13 : 26 1100 ± 50  S40
30.Eder Martin 11168 HAGE4 19 14 : 34 1090 ± 49  S40
31.Fineder Freddie 12277 ZIST3 18 10 : 33 1071 ± 50  S60
32.Hödl Herbert 5975 RABE1 22 7 : 42 975 ± 55  S50
33.Helmer Andreas 11998 MATZ5 13 6 : 27 945 ± 65  U212
34.Fritsche Helmut 13151 HAGE5 15 5 : 34 910 ± 63  S50
35.Decker Dominik 12127 MARK4 22 1 : 49 804 ± 70  U192
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Wornoayporn Viwat 13778 HAGE5 9 22 : 0 1543 ± 73  S50
 Reitermayer Franz 10217 ZIST3 1 3 : 0 1530 ± 44  
 Keil Rudolf 3514 DÜRN1 1 2 : 0 1217 ± 60  S60
 Cibulka Heinz 9268 SGWV8 6 13 : 5 1311 ± 59  S65
 Brenner Rudolf 8757 AUER3 9 14 : 9 1207 ± 52  S60
 Windischberger Lukas 12604 AUER3 10 15 : 12 1169 ± 53  U212
 Mühl Leopold 6537 SGSV10 2 5 : 1 * 1544 ± 93  S40
 Kober Reinhard 7925 WULT1 2 3 : 1 1072 ± 64  S40
 Pohl Peter 11165 AUER3 6 5 : 12 1039 ± 68  S50
 Rieth Martin 7204 SGSV10 1 2 : 1 1182 ± 84  
 Kosik Mario 9312 MATZ5 2 2 : 3 1161 ± 79  
 Bugl Heinz 6624 MATZ5 8 3 : 18 1027 ± 62  S40
 Krames Gerhard 3763 SGWV8 3 2 : 5 1062 ± 76  S60
 Andre Werner 10154 AUER3 1 1 : 2 1000 ± 81  S65
 Gstaltner Andreas 12275 ZIST3 1 1 : 2 * 1205 ± 102  U231
 Öhler Gerhard 9532 SGWV8 1 1 : 2 1152 ± 66  S50
 Uhl Bernhard 7402 SGSV10 1 1 : 2 1269 ± 78  S40
 Bugl Markus 13462 ANGE2 1 0 : 1 502 ± 48  U132
 Helmer Simone 91572 MATZ5 1 0 : 2 * 812 ± 112  U191
 Huber Martin 10410 ZIST3 2 0 : 4 * 932 ± 117  
 Ehrlich Stefan 10958 HAGE4 1 0 : 3 1218 ± 71  
 Hansi Anton 12179 MATZ5 1 0 : 3 * 1042 ± 120  S50
 Macsek Clemens 13635 SGSV10 1 0 : 3 770 ± 88  U171
 Tschapka Christian 12183 DÜRN1 1 0 : 3 832 ± 52  S40
 Berghofer Rudolf 11171 HAGE4 2 0 : 6 * 642 ± 106  S75

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 2. Klasse Ost - 2011/2012
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 22 16 : 55 :
Kober Rei. / Rupp Fra. 2:0
Schodl Jos. / Rupp Fra. 14:6
Kober Reinhard 2:0
Rupp Franz 16:6
Schodl Josef 14:6
2. 22 15 : 52 :
Graf Gün. / Dorn Man. 3:0
Graf Gün. / Pichler Mar. 4:1
Dorn Man. / Pichler Mar. 8:6
Graf Günter 7:1
Pichler Marvin 12:7
Dorn Manfred 11:6
3. 22 14 : 51 :
Schnirch Hei. / Helmer And. 1:0
Schnirch Hei. / Lang Mar. 13:6
Bugl Hei. / Helmer And. 0:1
Lang Mar. / Helmer And. 0:1
Schnirch Heinz 14:6
Lang Marianne 13:7
Helmer Andreas 1:2
Bugl Heinz 0:1
4. 22 13 : 51 :
Frauendorfer Mic. / Wornoayporn Viw. 8:1
Krempel Man. / Frauendorfer Mic. 5:7
Frauendorfer Mic. / Fritsche Hel. 0:1
Wornoayporn Viwat 8:1
Frauendorfer Michael 13:9
Krempel Manfred 5:7
Fritsche Helmut 0:1
5. 22 12 : 50 :
Kruder Geo. sen. / Nemcovic Dus. 7:7
Rührer Pet. / Nemcovic Dus. 3:1
Rührer Pet. / Kruder Geo. sen. 2:1
Rührer Pet. / Bugl Mar. 0:1
Nemcovic Dusan 10:8
Kruder Georg sen. 9:8
Rührer Peter 5:3
Bugl Markus 0:1
6. 21 11 : 43 :
Eder Mar. / Wawerda Joa. 8:2
Hödl And. / Wawerda Joa. 3:8
Eder Martin 8:2
Wawerda Joachim 11:10
Hödl Andreas 3:8
7. 21 9 : 34 :
Weichselbaum Fra. / Kiessling Ale. 4:3
Weichselbaum Fra. / Schöller Kar. 3:5
Cibulka Hei. / Schöller Kar. 1:1
Krames Ger. / Weichselbaum Fra. 1:2
Weichselbaum Fra. / Cibulka Hei. 0:1
Weichselbaum Franz 8:11
Kiessling Alexander 4:3
Schöller Karl 4:6
Krames Gerhard 1:2
Cibulka Heinz 1:2
8. 22 9 : 45 :
Turetschek Ant. / Löffler Wal. 8:6
Löffler Wal. / Fineder Fre. 1:3
Reitermayer Fra. / Löffler Wal. 0:1
Turetschek Ant. / Huber Mar. 0:1
Turetschek Ant. / Fineder Fre. 0:2
Löffler Walter 9:10
Turetschek Anton 8:9
Fineder Freddie 1:5
Huber Martin 0:1
Reitermayer Franz 0:1
9. 22 9 : 35 :
Brenner Rud. / Windischberger Luk. 1:0
Berthold Joh. / Windischberger Luk. 4:3
Pohl Pet. / Brenner Eri. 2:2
Berthold Joh. / Brenner Eri. 2:3
Pohl Pet. / Berthold Joh. 0:1
Berthold Joh. / Brenner Rud. 0:4
Windischberger Lukas 5:3
Berthold Johannes 6:11
Brenner Erich 4:5
Pohl Peter 2:3
Brenner Rudolf 1:4
10. 22 8 : 39 :
Gindl Jas. / Mühl Leo. 1:0
Gindl Jas. / Sedlak Mic. 6:10
Frummel Ale. / Gindl Jas. 1:1
Mühl Leo. / Sedlak Mic. 0:1
Frummel Ale. / Sedlak Mic. 0:2
Gindl Jasmin 8:11
Sedlak Michael 6:13
Mühl Leopold 1:1
Frummel Alexander 1:3
11. 22 8 : 35 :
Mayer Hel. / Schröer Mar. 8:12
Mayer Hel. / Decker Dom. 0:1
Schröer Mar. / Decker Dom. 0:1
Mayer Helmut 8:13
Schröer Martin 8:13
Decker Dominik 0:2
12. 22 7 : 35 :
Kruder Nor. / Hödl Mic. 7:15
Kruder Norbert 7:15
Hödl Michael 7:15
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy