Group Ligen  Gebietsligen  Klassen  Damen  Jugend  Schüler  Unterstufe  Senioren 
League 1.Klasse Graz  1.Klasse Südwest  2.Klasse Graz 
Round
Leg 1:
123456789
Leg 2:
123456789
Team ATS2  HGS1  IND4  LAS4  LAS5  MUEN5  MUEN6  POS3  SGLG11  UTT4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Hans Kohlmaier (RC-Graph), 133 matches, 48 wins, 85 losses, winning percentage: 36,1 %
Date League / Tournament Leg R. Game Result (Home:Away)
26.04.2013 2 10   3:2
26.04.2013 2 10   0:3
26.04.2013 2 10   0:3
07.11.2012 1 7   3:1
07.11.2012 1 7   2:3
18.04.2012 2 10   L
18.04.2012 2 10   L
10.04.2012 2 9   W
10.04.2012 2 9   L
14.03.2012 2 6   L
14.03.2012 2 6   L
07.03.2012 2 5   L
07.03.2012 2 5   W
15.02.2012 2 3   L
15.02.2012 2 3   L
08.02.2012 2 2   L
08.02.2012 2 2   L
01.02.2012 2 1   L
01.02.2012 2 1   W
01.12.2011 1 10   L
01.12.2011 1 10   L
23.11.2011 1 9   L
23.11.2011 1 9   L
02.11.2011 1 6   L
02.11.2011 1 6   L
24.10.2011 1 5   W
24.10.2011 1 5   L
20.10.2011 1 4   L
20.10.2011 1 4   W
20.10.2011 1 4   L
12.10.2011 1 3   L
12.10.2011 1 3   W
03.10.2011 1 2   L
03.10.2011 1 2   L
30.09.2011 1 1   L
30.09.2011 1 1   L
16.03.2011 2 6   L
16.03.2011 2 6   L
09.03.2011 2 5   W
09.03.2011 2 5   L
03.03.2011 2 4   L
03.03.2011 2 4   L
07.12.2010 1 11   L
07.12.2010 1 11   L
07.12.2010 1 11   L
24.11.2010 1 9   L
24.11.2010 1 9   W
28.04.2010 2 11   L
28.04.2010 2 11   W
21.04.2010 2 10   L
21.04.2010 2 10   L
12.04.2010 2 9   W
12.04.2010 2 9   W
07.04.2010 2 8   W
07.04.2010 2 8   L
26.03.2010 2 7   L
26.03.2010 2 7   L
17.03.2010 2 6   W
17.03.2010 2 6   W
03.03.2010 2 4   W
03.03.2010 2 4   L
24.02.2010 2 3   L
24.02.2010 2 3   L
11.12.2009 1 11   L
11.12.2009 1 11   L
09.12.2009 1 10   W
09.12.2009 1 10   W
02.12.2009 1 9   W
02.12.2009 1 9   L
25.11.2009 1 8   L
25.11.2009 1 8   L
18.11.2009 1 7   L
18.11.2009 1 7   L
18.11.2009 1 7   L
10.11.2009 1 6   W
10.11.2009 1 6   L
28.09.2009 1 5   L
28.09.2009 1 5   W
29.10.2009 1 4   L
29.10.2009 1 4   L
21.10.2009 1 3   L
21.10.2009 1 3   L
07.10.2009 1 1   W
07.10.2009 1 1   L
13.04.2009 2 9 VIII:  W
13.04.2009 2 9 VI:  W
13.04.2009 2 9 III:  L
30.03.2009 2 8 VIII:  L
30.03.2009 2 8 IV:  L
30.03.2009 2 8 I:  L
16.03.2009 2 6 VIII:  L
16.03.2009 2 6 VI:  W
16.03.2009 2 6 III:  L
09.03.2009 2 5 VIII:  W
09.03.2009 2 5 VI:  W
09.03.2009 2 5 III:  L
02.03.2009 2 4 VIII:  W
02.03.2009 2 4 VI:  W
02.03.2009 2 4 III:  W
23.02.2009 2 3 VI:  W
23.02.2009 2 3 III:  W
09.02.2009 2 2 VIII:  L
09.02.2009 2 2 VI:  W
09.02.2009 2 2 III:  L
02.02.2009 2 1 VIII:  W
02.02.2009 2 1 IV:  L
02.02.2009 2 1 I:  W
24.11.2008 1 9 VIII:  L
24.11.2008 1 9 VI:  L
24.11.2008 1 9 III:  W
17.11.2008 1 8 VIII:  W
17.11.2008 1 8 VI:  L
17.11.2008 1 8 III:  L
10.11.2008 1 7 VIII:  L
10.11.2008 1 7 IV:  L
10.11.2008 1 7 I:  W
03.11.2008 1 6 VI:  W
03.11.2008 1 6 III:  L
27.10.2008 1 5 VIII:  W
27.10.2008 1 5 VI:  L
27.10.2008 1 5 III:  W
20.10.2008 1 4 VIII:  L
20.10.2008 1 4 IV:  L
20.10.2008 1 4 I:  W
13.10.2008 1 3 VIII:  W
13.10.2008 1 3 VI:  W
13.10.2008 1 3 III:  L
06.10.2008 1 2 VIII:  L
06.10.2008 1 2 VI:  L
06.10.2008 1 2 III:  L
29.09.2008 1 1 VIII:  W
29.09.2008 1 1 VI:  W
29.09.2008 1 1 III:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTTV-contact | Privacy Policy