Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB5  MAR8  OLYM7  PER3  POLI5  POSW5  SGKG10  SKLW11  SPAR5  UNO3  WPAE4  WUW7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Hiren Ganatra (RC-Graph), 57 matches, 42 wins, 15 losses, winning percentage: 73,7 %
Date League / Tournament Leg R. Game Result (Home:Away)
21.04.2010 2 11 VII:  L
21.04.2010 2 11 IV:  L
21.04.2010 2 11 II:  W
13.04.2010 2 10 VII:  W
13.04.2010 2 10 V:  W
13.04.2010 2 10 III:  W
23.03.2010 2 9 IV:  W
23.03.2010 2 9 II:  W
25.03.2010 2 8 VII:  L
25.03.2010 2 8 IV:  W
25.03.2010 2 8 II:  L
01.03.2010 2 6 VII:  W
01.03.2010 2 6 V:  W
01.03.2010 2 6 III:  L
23.02.2010 2 5 VII:  W
23.02.2010 2 5 V:  W
23.02.2010 2 5 III:  W
18.02.2010 2 4 VII:  L
18.02.2010 2 4 IV:  W
18.02.2010 2 4 II:  W
26.01.2010 2 3 VII:  W
26.01.2010 2 3 IV:  W
26.01.2010 2 3 II:  W
20.01.2010 2 2 VII:  W
20.01.2010 2 2 IV:  W
20.01.2010 2 2 II:  W
12.01.2010 2 1 VII:  L
12.01.2010 2 1 V:  W
12.01.2010 2 1 III:  W
08.12.2009 1 11 VII:  L
08.12.2009 1 11 IV:  W
08.12.2009 1 11 II:  W
03.12.2009 1 10 VII:  W
03.12.2009 1 10 IV:  L
03.12.2009 1 10 II:  L
19.11.2009 1 9 VII:  W
19.11.2009 1 9 IV:  W
19.11.2009 1 9 II:  W
24.11.2009 1 8 VII:  W
24.11.2009 1 8 III:  L
06.11.2009 1 7 VII:  L
06.11.2009 1 7 IV:  W
06.11.2009 1 7 II:  W
20.10.2009 1 6 V:  W
20.10.2009 1 6 III:  W
16.10.2009 1 5 VII:  W
16.10.2009 1 5 V:  W
16.10.2009 1 5 III:  W
08.10.2009 1 4 VII:  W
08.10.2009 1 4 IV:  W
08.10.2009 1 4 II:  W
01.10.2009 1 3   W
01.10.2009 1 3   L
01.10.2009 1 3   L
22.09.2009 1 2 VII:  L
22.09.2009 1 2 IV:  W
22.09.2009 1 2 II:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy