Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN6  HAK2  KONT7  OLD2  OLYM5  PER2  POSW4  SGKG7  SKLW10  SVSM2  T212  WILI4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Wolfgang Süsser (RC-Graph), 66 matches, 46 wins, 20 losses, winning percentage: 69,7 %
Date League / Tournament Leg R. Game Result (Home:Away)
21.04.2010 2 11 IV:  L
21.04.2010 2 11 II:  W
14.04.2010 2 10 VII:  W
14.04.2010 2 10 V:  W
14.04.2010 2 10 III:  L
18.03.2010 2 8 V:  W
18.03.2010 2 8 III:  W
10.03.2010 2 7 IV:  W
10.03.2010 2 7 II:  W
01.03.2010 2 6 VII:  W
01.03.2010 2 6 V:  W
01.03.2010 2 6 III:  W
15.02.2010 2 4 VII:  L
15.02.2010 2 4 V:  W
15.02.2010 2 4 III:  W
12.02.2010 2 3 V:  W
12.02.2010 2 3 I:  W
09.02.2010 2 2 V:  W
09.02.2010 2 2 III:  W
13.01.2010 2 1 IV:  W
10.12.2009 1 11 V:  W
10.12.2009 1 11 III:  W
02.12.2009 1 10 VII:  W
02.12.2009 1 10 IV:  W
02.12.2009 1 10 II:  W
19.11.2009 1 9 VII:  L
19.11.2009 1 9 V:  W
19.11.2009 1 9 III:  W
11.11.2009 1 8 V:  W
11.11.2009 1 8 III:  W
08.11.2009 L
08.11.2009 W
08.11.2009 W
08.11.2009 L
08.11.2009 L
08.11.2009 W
03.11.2009 1 7 VII:  W
03.11.2009 1 7 V:  W
03.11.2009 1 7 III:  L
15.10.2009 1 5 VII:  W
15.10.2009 1 5 IV:  W
15.10.2009 1 5 II:  L
07.10.2009 1 4 VII:  W
07.10.2009 1 4 IV:  L
07.10.2009 1 4 II:  W
27.10.2009 1 3 IV:  L
27.10.2009 1 3 I:  L
23.09.2009 1 2 VII:  L
23.09.2009 1 2 IV:  L
23.09.2009 1 2 II:  W
14.09.2009 1 1 VII:  W
14.09.2009 1 1 V:  L
14.09.2009 1 1 III:  W
06.09.2009 W
06.09.2009 W
06.09.2009 W
06.09.2009 W
06.09.2009 L
06.09.2009 W
06.09.2009 W
06.09.2009 W
06.09.2009 L
06.09.2009 L
06.09.2009 W
06.09.2009 L
06.09.2009 L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy