Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BUT5  EDEN10  FLÖT7  HAK4  HCV4  KAI6  KONT9  MAR9  OLYM6  REN5  SKLW12  SVSM4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Franz Renner (RC-Graph), 25 matches, 6 wins, 19 losses, winning percentage: 24,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
02.03.2010 2 6   L
02.03.2010 2 6   L
02.03.2010 2 6   W
24.02.2010 2 5   W
24.02.2010 2 5   L
24.02.2010 2 5   W
16.02.2010 2 4 V:  L
16.02.2010 2 4 I:  L
11.02.2010 2 3   L
11.02.2010 2 3   L
19.01.2009 2 2   L
19.01.2009 2 2   L
19.01.2009 2 2   L
14.01.2010 2 1   W
14.01.2010 2 1   L
03.11.2009 1 7   L
03.11.2009 1 7   L
13.10.2009 1 5   L
13.10.2009 1 5   L
29.09.2009 1 3   L
29.09.2009 1 3   L
29.09.2009 1 3   L
23.09.2009 1 2   W
23.09.2009 1 2   L
23.09.2009 1 2   W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy