Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN8  FLD3  GEB2  HAN2  LSV7  MAU3  NFS3  POLI4  SGKG9  TYR2  WILI6  WPAE3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Christopher Wagner (RC-Graph), 102 matches, 41 wins, 61 losses, winning percentage: 40,2 %
Date League / Tournament Leg R. Game Result (Home:Away)
30.05.2010 W
30.05.2010 W
30.05.2010 W
30.05.2010 W
30.05.2010 W
30.05.2010 L
30.05.2010 L
30.05.2010 W
30.05.2010 W
20.04.2010 2 11 VIII:  W
20.04.2010 2 11 VI:  L
20.04.2010 2 11 III:  W
16.04.2010 2 10 VI:  W
16.04.2010 2 10 II:  W
25.03.2010 2 9 VIII:  W
25.03.2010 2 9 VI:  L
25.03.2010 2 9 III:  L
11.04.2010 2 6   W
11.04.2010 2 6   W
14.03.2010 L
14.03.2010 L
14.03.2010 W
14.03.2010 W
14.03.2010 L
14.03.2010 W
14.03.2010 L
10.03.2010 2 7 V:  L
10.03.2010 2 7 III:  L
10.04.2010 2 5   L
10.04.2010 2 5   W
05.03.2010 2 6 VII:  L
05.03.2010 2 6 V:  W
05.03.2010 2 6 III:  L
10.04.2010 2 4   L
10.04.2010 2 4   L
23.02.2010 2 5 VI:  W
23.02.2010 2 5 III:  L
10.04.2010 2 3   L
10.04.2010 2 3   L
18.02.2010 2 4 IV:  W
10.04.2010 2 2   L
10.04.2010 2 2   L
10.04.2010 2 2   L
13.01.2010 2 1 VII:  W
13.01.2010 2 1 V:  L
13.01.2010 2 1 III:  L
10.01.2010 L
10.01.2010 W
10.01.2010 L
10.01.2010 L
10.01.2010 L
10.01.2010 W
10.01.2010 L
13.12.2009 L
13.12.2009 W
13.12.2009 W
13.12.2009 L
13.12.2009 L
13.12.2009 L
13.12.2009 W
13.12.2009 L
11.12.2009 1 11 IV:  L
11.12.2009 1 11 I:  W
03.12.2009 1 10 IX:  L
03.12.2009 1 10 V:  L
03.12.2009 1 10 I:  W
20.11.2009 1 9 VII:  L
20.11.2009 1 9 IV:  W
20.11.2009 1 9 II:  L
20.12.2009 1 7   W
20.12.2009 1 7   W
20.12.2009 1 6   L
20.12.2009 1 6   L
20.12.2009 1 6   L
19.12.2009 1 5   L
19.12.2009 1 5   L
20.10.2009 1 6 V:  L
20.10.2009 1 6 I:  W
19.12.2009 1 4   L
19.12.2009 1 4   L
16.10.2009 1 5 IV:  L
16.10.2009 1 5 I:  L
19.12.2009 1 3   L
19.12.2009 1 3   L
19.12.2009 1 2   L
19.12.2009 1 2   L
02.10.2009 1 3 V:  L
02.10.2009 1 3 I:  W
22.09.2009 1 2 VII:  L
22.09.2009 1 2 V:  L
22.09.2009 1 2 III:  W
18.09.2009 1 1 VIII:  L
18.09.2009 1 1 IV:  W
18.09.2009 1 1 I:  W
13.09.2009 W
13.09.2009 L
13.09.2009 L
13.09.2009 L
13.09.2009 W
13.09.2009 W
13.09.2009 W
13.09.2009 L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy