Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team GEB2  HAK3  KONT10  LSV7  MAU3  POLI4  POSW5  SGKG8  SGML10  SKLW11  TT141  WUW6 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Siegfried Wacker (RC-Graph), 56 matches, 35 wins, 21 losses, winning percentage: 62,5 %
Date League / Tournament Leg R. Game Result (Home:Away)
15.04.2011 2 11 VII:  W
15.04.2011 2 11 IV:  W
15.04.2011 2 11 II:  W
05.04.2011 2 10 VIII:  W
05.04.2011 2 10 IV:  L
05.04.2011 2 10 I:  W
21.03.2011 2 9 VIII:  W
21.03.2011 2 9 IV:  L
21.03.2011 2 9 I:  W
15.03.2011 2 8 VIII:  W
15.03.2011 2 8 VI:  L
15.03.2011 2 8 III:  W
01.03.2011 2 7 IV:  L
01.03.2011 2 7 II:  L
22.02.2011 2 6 IV:  L
22.02.2011 2 6 II:  L
15.02.2011 2 5 VII:  W
15.02.2011 2 5 V:  W
15.02.2011 2 5 III:  W
31.01.2011 2 4 V:  W
31.01.2011 2 4 III:  W
25.01.2011 2 3 VII:  L
25.01.2011 2 3 V:  L
25.01.2011 2 3 III:  W
10.02.2011 2 2 VII:  W
10.02.2011 2 2 V:  W
10.02.2011 2 2 III:  W
07.02.2011 2 1 IV:  L
07.02.2011 2 1 II:  L
07.12.2010 1 11 VIII:  W
07.12.2010 1 11 VI:  W
07.12.2010 1 11 III:  W
30.11.2010 1 10 VII:  L
30.11.2010 1 10 V:  W
30.11.2010 1 10 III:  L
16.11.2010 1 9 III:  W
11.11.2010 1 8 V:  W
11.11.2010 1 8 III:  L
02.11.2010 1 7 VII:  L
02.11.2010 1 7 V:  L
02.11.2010 1 7 III:  W
20.10.2010 1 6 IV:  L
20.10.2010 1 6 II:  L
13.10.2010 1 5 VI:  W
13.10.2010 1 5 II:  W
05.10.2010 1 4 VII:  W
05.10.2010 1 4 IV:  W
05.10.2010 1 4 II:  W
28.09.2010 1 3 IV:  W
28.09.2010 1 3 I:  L
21.09.2010 1 2 VIII:  W
21.09.2010 1 2 IV:  W
21.09.2010 1 2 I:  W
13.09.2010 1 1 VII:  W
13.09.2010 1 1 V:  L
13.09.2010 1 1 III:  L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy