Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  CUP  Qualifikation 
League HERREN-LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB3  EDEN6  HAK3  KAI3  KONT9  MAU1  PER3  SGML8  SKFL12  SVSM1  UNO1  WILI6 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Harald Grün (RC-Graph), 104 matches, 48 wins, 56 losses, winning percentage: 46,2 %
Date League / Tournament Leg R. Game Result (Home:Away)
06.05.2017 3:0
06.05.2017 3:2
06.05.2017 3:1
06.05.2017 3:1
06.05.2017 3:0
06.05.2017 0:3
19.04.2017 2 10 VI:  3:1
19.04.2017 2 10 II:  3:2
30.03.2017 2 9 VI:  3:1
30.03.2017 2 9 II:  0:3
21.03.2017 2 8 IX:  2:3
21.03.2017 2 8 VI:  0:3
21.03.2017 2 8 II:  3:0
13.03.2017 2 7 VI:  3:1
13.03.2017 2 7 II:  3:0
05.03.2017 W
05.03.2017 W
05.03.2017 L
05.03.2017 W
05.03.2017 L
05.03.2017 L
05.03.2017 L
05.03.2017 L
05.03.2017 W
05.03.2017 W
05.03.2017 W
21.02.2017 2 5 IX:  3:0
21.02.2017 2 5 VI:  3:0
21.02.2017 2 5 II:  0:3
08.03.2017 2 4 VIII:  2:3
08.03.2017 2 4 IV:  2:3
08.03.2017 2 4 I:  3:1
24.01.2017 2 3 IX:  0:3
24.01.2017 2 3 VI:  3:2
24.01.2017 2 3 II:  3:0
17.01.2017 2 2 VI:  1:3
17.01.2017 2 2 II:  1:3
10.01.2017 2 1 VI:  3:2
10.01.2017 2 1 II:  2:3
18.12.2016 L
18.12.2016 W
18.12.2016 W
18.12.2016 W
18.12.2016 L
18.12.2016 L
18.12.2016 W
14.12.2016 1 4   3:2
14.12.2016 1 4   0:3
15.12.2016 1 11 VI:  3:0
15.12.2016 1 11 II:  3:2
29.11.2016 1 10 V:  1:3
29.11.2016 1 10 I:  3:1
15.11.2016 1 9 IX:  2:3
15.11.2016 1 9 V:  1:3
15.11.2016 1 9 I:  0:3
11.11.2016 1 8 VI:  2:3
11.11.2016 1 8 II:  1:3
02.11.2016 1 7 IX:  3:0
02.11.2016 1 7 V:  1:3
02.11.2016 1 7 I:  0:3
24.10.2016 1 2   1:3
24.10.2016 1 2   2:3
24.10.2016 1 2   3:1
17.10.2016 1 6 V:  0:3
17.10.2016 1 6 I:  3:1
15.10.2016 L
15.10.2016 L
15.10.2016 L
15.10.2016 L
15.10.2016 L
15.10.2016 W
15.10.2016 L
15.10.2016 L
15.10.2016 L
14.10.2016 3:2
14.10.2016 3:2
14.10.2016 0:3
14.10.2016 3:0
14.10.2016 0:3
14.10.2016 3:0
19.10.2016 1 5 V:  3:2
19.10.2016 1 5 I:  3:2
06.10.2016 1 4 IX:  1:3
06.10.2016 1 4 VI:  2:3
06.10.2016 1 4 II:  3:2
20.09.2016 1 3 VI:  3:0
20.09.2016 1 3 II:  1:3
14.09.2016 1 2 V:  3:1
14.09.2016 1 2 I:  0:3
06.09.2016 1 1 VI:  2:3
06.09.2016 1 1 II:  2:3
28.08.2016 L
28.08.2016 W
28.08.2016 W
28.08.2016 L
28.08.2016 L
28.08.2016 L
28.08.2016 W
28.08.2016 W
28.08.2016 W
28.08.2016 W
28.08.2016 W
28.08.2016 L
28.08.2016 L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy