Group Damen Eröffnungsturnier  Damen Grunddurchgang  Herren Eröffnungsturnier  Herren Grunddurchgang 
League 1. Herren-Bundesliga Oberes Play-Off  1. Herren-Bundesliga Unteres Play-Off  2. Herren-Bundesliga Frühjahr Oberes Play-Off  2. Herren-Bundesliga Frühjahr Unteres Play-Off  2. Herren-Bundesliga Herbst 
Round
Leg 1:
1234567
Leg 2:
1234567
Team INNS2  KAPF2  NEUD2  OBERP1  SALZ2  BAAC2  SGML1  SIER1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Marc Sagawe (RC-Graph), 128 matches, 60 wins, 68 losses, winning percentage: 46,9 %
Date League / Tournament Leg R. Game Result (Home:Away)
08.03.2020 2 6 7:  0:3
08.03.2020 2 6 4:  2:3
08.03.2020 2 6 1:  3:2
07.03.2020 2 5 8:  3:2
07.03.2020 2 5 6:  3:1
07.03.2020 2 5 3:  2:3
29.02.2020 2 5   1:3
29.02.2020 2 5   0:3
09.02.2020 2 4 7:  3:0
09.02.2020 2 4 5:  3:0
09.02.2020 2 4 3:  3:2
08.02.2020 2 3 5:  3:1
08.02.2020 2 3 3:  3:1
02.02.2020 2 2 5:  3:0
02.02.2020 2 2 2:  3:2
01.02.2020 2 1 7:  1:3
01.02.2020 2 1 4:  2:3
01.02.2020 2 1 1:  1:3
26.01.2020 L
26.01.2020 L
26.01.2020 L
26.01.2020 W
26.01.2020 L
26.01.2020 L
12.01.2020 1 15   3:2
12.01.2020 1 15   3:1
12.01.2020 1 15   3:2
11.01.2020 1 14   3:1
11.01.2020 1 14   2:3
11.01.2020 1 14   1:3
15.12.2019 1 13   3:0
15.12.2019 1 13   3:0
12.12.2019 1 11   2:3
12.12.2019 1 11   3:2
12.12.2019 1 11   3:1
14.12.2019 1 12   3:0
14.12.2019 1 12   3:0
08.12.2019 L
08.12.2019 L
08.12.2019 W
08.12.2019 L
08.12.2019 L
08.12.2019 L
08.12.2019 L
01.12.2019 1 11   3:1
01.12.2019 1 11   3:1
01.12.2019 1 11   0:3
30.11.2019 1 10   0:3
30.11.2019 1 10   0:3
30.11.2019 1 10   0:3
24.11.2019 1 9   3:2
24.11.2019 1 9   3:0
24.11.2019 1 9   3:0
23.11.2019 1 8   3:0
23.11.2019 1 8   1:3
23.11.2019 1 8   1:3
22.11.2019 1 8   0:3
22.11.2019 1 8   1:3
22.11.2019 1 8   0:3
02.11.2019 W
02.11.2019 3:0
02.11.2019 3:1
02.11.2019 3:0
02.11.2019 3:2
02.11.2019 W
02.11.2019 W
02.11.2019 W
02.11.2019 W
02.11.2019 L
02.11.2019 W
02.11.2019 W
02.11.2019 L
27.10.2019 1 7   0:3
27.10.2019 1 7   3:0
27.10.2019 1 7   3:0
26.10.2019 1 6   1:3
26.10.2019 1 6   1:3
26.10.2019 1 6   1:3
25.10.2019 1 7   1:3
25.10.2019 1 7   2:3
20.10.2019 1 5   3:0
20.10.2019 1 5   3:0
19.10.2019 1 4   3:2
19.10.2019 1 4   3:0
19.10.2019 1 4   2:3
13.10.2019 1 3   0:3
13.10.2019 1 3   0:3
13.10.2019 1 3   3:0
12.10.2019 1 2   0:3
12.10.2019 1 2   3:0
12.10.2019 1 2   3:1
20.09.2019 1 2   0:3
20.09.2019 1 2   3:2
21.09.2019 1 1   3:0
15.09.2019 W
15.09.2019 L
15.09.2019 W
15.09.2019 W
15.09.2019 L
15.09.2019 L
15.09.2019 L
15.09.2019 L
07.09.2019 1 1   1:3
07.09.2019 1 1   3:2
07.09.2019 1 1   3:1
07.09.2019 1 1   3:0
07.09.2019 1 1   1:3
07.09.2019 1 1   3:0
24.11.2019 1 4 8:  3:2
11.01.2020 1 1 7:  3:1
26.10.2019 1 6 7:  1:3
12.01.2020 1 2 7:  3:2
12.10.2019 1 5 7:  0:3
01.12.2019 1 7 7:  3:1
24.11.2019 1 4 6:  3:0
14.12.2019 1 3 6:  3:0
12.10.2019 1 5 5:  3:0
26.10.2019 1 6 5:  1:3
12.01.2020 1 2 5:  3:1
11.01.2020 1 1 5:  2:3
01.12.2019 1 7 5:  3:1
12.10.2019 1 5 3:  3:1
24.11.2019 1 4 3:  3:0
26.10.2019 1 6 3:  1:3
14.12.2019 1 3 3:  3:0
12.01.2020 1 2 3:  3:2
01.12.2019 1 7 3:  0:3
11.01.2020 1 1 3:  1:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy