Group Ligen  Gebietsligen  Klassen  Damen  Jugend  Schüler  Unterstufe  Senioren 
League Landesliga Herren  Oberliga Herren  Unterliga Nord  Unterliga Süd 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team AFUE1  ATU1  DLB1  HAR1  MUEN1  POS1  SFP2  SFP3  SGLG5  SGLG6  VOI1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Roland Moises (RC-Graph), 66 matches, 39 wins, 27 losses, winning percentage: 59,1 %
Date League / Tournament Leg R. Game Result (Home:Away)
26.03.2011 2 8   W
26.03.2011 2 8   W
26.03.2011 2 8   W
11.04.2011 2 10 VII:  W
11.04.2011 2 10 IV:  W
11.04.2011 2 10 II:  L
28.03.2011 2 8 VII:  W
28.03.2011 2 8 V:  L
28.03.2011 2 8 III:  W
22.03.2011 2 7 IV:  W
22.03.2011 2 7 II:  W
14.03.2011 2 6 III:  W
11.03.2011 2 5 VII:  L
11.03.2011 2 5 V:  W
11.03.2011 2 5 III:  W
28.02.2011 2 4 VII:  W
28.02.2011 2 4 V:  L
28.02.2011 2 4 III:  L
08.02.2011 2 1 VII:  W
08.02.2011 2 1 IV:  W
08.02.2011 2 1 II:  L
09.12.2010 1 11 VII:  L
09.12.2010 1 11 III:  W
30.11.2010 1 10 VII:  W
30.11.2010 1 10 IV:  W
30.11.2010 1 10 II:  L
09.09.2010 1 6   L
09.09.2010 1 6   W
09.09.2010 1 6   W
22.10.2010 1 9 VII:  W
22.10.2010 1 9 IV:  W
22.10.2010 1 9 II:  L
15.11.2010 1 8 VII:  W
15.11.2010 1 8 IV:  L
15.11.2010 1 8 II:  W
11.11.2010 1 7 IV:  W
11.11.2010 1 7 II:  W
02.11.2010 1 6 VII:  L
02.11.2010 1 6 IV:  W
02.11.2010 1 6 II:  L
28.10.2010 1 5 VII:  L
28.10.2010 1 5 IV:  W
28.10.2010 1 5 II:  L
18.10.2010 1 4 IV:  L
18.10.2010 1 4 II:  L
16.10.2010 1 2   L
16.10.2010 1 3   L
09.09.2010 1 5   L
09.09.2010 1 4   W
16.10.2010 1 2   L
16.10.2010 1 3   W
16.10.2010 1 2   W
09.09.2010 1 5   L
16.10.2010 1 3   W
09.09.2010 1 4   W
14.10.2010 1 3 VII:  W
14.10.2010 1 3 IV:  L
14.10.2010 1 3 II:  L
30.09.2010 1 1 VII:  W
30.09.2010 1 1 IV:  W
30.09.2010 1 1 II:  W
12.09.2010 L
12.09.2010 W
12.09.2010 W
12.09.2010 L
12.09.2010 L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTTV-contact | Privacy Policy