Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren Cup  andere Cup 
League WIENER LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BUT2  DOEB2  EDEN2  FLÖT4  HKK4  KAI2  KORN3  POSW1  SKLW3  SMS2  SPI2  WILI1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Roland Kariger (RC-Graph), 45 matches, 20 wins, 25 losses, winning percentage: 44,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
24.04.2006 2 11 VII:  W
24.04.2006 2 11 V:  W
24.04.2006 2 11 III:  L
20.03.2006 2 8 IX:  W
20.03.2006 2 8 VI:  L
20.03.2006 2 8 II:  L
06.03.2006 2 6 IV:  L
06.03.2006 2 6 I:  W
27.02.2006 2 5 VI:  W
27.02.2006 2 5 II:  W
13.02.2006 2 4 IV:  L
13.02.2006 2 4 I:  L
30.01.2006 2 3 VI:  W
30.01.2006 2 3 III:  L
23.01.2006 2 2 VII:  W
23.01.2006 2 2 IV:  W
23.01.2006 2 2 II:  L
16.01.2006 2 1 IV:  L
16.01.2006 2 1 II:  L
28.11.2005 1 10 VII:  W
28.11.2005 1 10 IV:  W
28.11.2005 1 10 II:  L
21.11.2005 1 9 VII:  L
21.11.2005 1 9 V:  W
21.11.2005 1 9 III:  L
14.11.2005 1 8 IV:  L
14.11.2005 1 8 II:  L
31.10.2005 1 7 IV:  W
31.10.2005 1 7 I:  L
24.10.2005 1 6 VII:  L
24.10.2005 1 6 IV:  W
24.10.2005 1 6 II:  W
17.10.2005 1 5 VII:  L
17.10.2005 1 5 IV:  L
17.10.2005 1 5 II:  W
03.10.2005 1 4 V:  L
03.10.2005 1 4 I:  L
26.09.2005 1 3 VIII:  W
26.09.2005 1 3 VI:  W
26.09.2005 1 3 III:  W
19.09.2005 1 2 IV:  L
19.09.2005 1 2 I:  W
12.09.2005 1 1 VII:  L
12.09.2005 1 1 IV:  L
12.09.2005 1 1 II:  L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy