Group Herbstmeisterschaft  Frühjahrsmeisterschaft 
League Landesliga  Landesklasse  1.Klasse  2.Klasse  3.Klasse  4.Klasse 
Round
1234567891011
Team ABER1  ATSV3  ELIX2  HALL2  MATT3  POST3  POST4  SALZ9  SDG1  STRW1  THAL1  WALS2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 2.Klasse - 2023/2024 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Salzburg UTTC 9 SALZ9 11 9 2 0 73 : 37 247 : 165 20
2. Straßwalchen 1 STRW1 11 8 1 2 67 : 43 233 : 187 17
3. Salzburg ATSV 3 ATSV3 11 8 0 3 66 : 43 236 : 176 16
4. Thalgau 1 THAL1 11 5 4 2 64 : 46 236 : 175 14
5. Hallein UTTC 2 HALL2 11 5 3 3 58 : 52 230 : 207 13
6. Abersee 1 ABER1 11 5 2 4 56 : 54 201 : 192 12
  7. Mattsee 3 MATT3 11 4 3 4 56 : 54 223 : 202 11
  8. Salzburg Post 3 POST3 11 3 3 5 45 : 65 198 : 238 9
  9. Salzburg Post 4 POST4 11 3 2 6 50 : 59 196 : 221 8
  10. Wals 2 WALS2 11 3 1 7 45 : 65 182 : 246 7
  11. ATV Schladming 1 SDG1 11 0 3 8 40 : 70 160 : 241 3
  12. Elixhausen 2 ELIX2 11 0 2 9 39 : 71 149 : 241 2
Single Ranking 2.Klasse - 2023/2024
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Mayrhauser Franz 453 ABER1 10 27 : 2 1183 ± 51  S40
2.Greisberger Oskar 177 ELIX2 11 29 : 4 1004 ± 47  S60
3.Bauer Daniel 1896 SDG1 10 25 : 5 944 ± 39  
4.Kronberger Reinhard 1502 SALZ9 11 25 : 7 1009 ± 42  S50
5.Pichler Harald 1274 THAL1 10 21 : 8 1037 ± 45  S50
6.Stadler Paul 838 STRW1 9 20 : 7 977 ± 37  S70
7.Vasiljevic Rodojko 1485 SALZ9 11 22 : 10 931 ± 48  S60
8.Hemetsberger Matthias 1870 MATT3 10 20 : 9 942 ± 47  S40
9.Ploner Manfred 1688 POST4 11 19 : 12 940 ± 45  S40
10.Harjung Richard 1346 HALL2 11 19 : 13 907 ± 45  S60
11.Schöfegger Wolfgang 1362 STRW1 9 17 : 10 977 ± 45  S50
12.Novaki Gyula 1867 THAL1 8 15 : 9 883 ± 41  S50
13.Csellich Holger 1447 THAL1 8 14 : 9 984 ± 44  S40
14.Anninger Peter 1424 SALZ9 10 16 : 13 954 ± 40  S60
14.Biehl Steffen 1628 POST4 10 16 : 13 841 ± 44  
16.Moltinger Peter 1646 HALL2 11 16 : 16 963 ± 53  S50
17.Schiechtl Helmut 1738 HALL2 11 15 : 17 888 ± 45  S60
18.Krafft Peter 1625 ATSV3 8 12 : 11 944 ± 43  S60
18.Wurie Miriam 3108 ATSV3 8 12 : 11 860 ± 46  S40
20.Scherz Manfred 699 POST3 11 14 : 18 730 ± 44  S65
21.Wippel August 129 WALS2 8 12 : 12 836 ± 47  S70
22.Haas Hans 1096 MATT3 9 12 : 14 928 ± 46  S70
23.Mörzinger Walter 38 WALS2 10 13 : 17 721 ± 47  S65
24.Zito Stefano 415 POST3 8 8 : 15 775 ± 43  S60
25.Hirschegger Jörg 1109 ELIX2 10 6 : 24 711 ± 48  S60
26.Trautmann Franz 1086 POST4 11 5 : 26 710 ± 48  S80
27.Gotthalmseder Manfred 833 ABER1 8 4 : 20 584 ± 66  S75
28.Walcher Jürgen 1899 SDG1 9 3 : 23 650 ± 42  S50
 
Not ranked:

Not ranked

Players that have played in less than 70% of possible team matches are not ranked.
 Emminger Kim 1515 MATT3 3 8 : 1 1097 ± 63  
 Fink Franz 339 ATSV3 6 12 : 4 944 ± 50  S60
 Gleich Gerhard 1356 STRW1 6 13 : 5 932 ± 42  S50
 Hergan Klaus 1008 WALS2 3 7 : 2 922 ± 47  S60
 Nigisch Johannes 1583 POST3 7 12 : 8 847 ± 49  
 Laimer Norbert 202 ABER1 2 5 : 1 809 ± 54  S60
 Mirzayi Ramazan 1581 ABER1 6 9 : 9 898 ± 66  U232
 Winkler Franz 341 ATSV3 6 8 : 9 971 ± 42  S65
 Lehmann Helmuth 790 WALS2 4 6 : 6 871 ± 49  S75
 Denk Franz 1544 STRW1 4 5 : 7 712 ± 67  S65
 Ebner Alfred 1267 WALS2 4 5 : 7 710 ± 60  S40
 Enzesberger Alois 1273 THAL1 5 5 : 9 753 ± 61  S65
 Hohensinn Gerhard 1316 POST3 7 5 : 16 724 ± 49  S65
 Pinwinkler Ferdinand jun. 1043 THAL1 1 2 : 1 * 868 ± 113  
 Lion Emmanuel 865 MATT3 2 3 : 3 778 ± 52  S50
 Schmeisser Helmut 1048 STRW1 2 3 : 3 730 ± 69  S50
 Feilenreiter Thomas 1897 SDG1 6 3 : 14 775 ± 47  S50
 Gruber Thomas 1414 MATT3 1 1 : 1 1172 ± 42  
 Christl Manfred 397 MATT3 7 2 : 19 603 ± 70  S65
 Fenz Peter 181 MATT3 1 1 : 2 710 ± 64  S60
 Stadler Peter 570 ABER1 2 1 : 4 700 ± 88  S50
 Bako Richard 1830 ABER1 1 0 : 2 620 ± 81  U172
 Reiter Selina 3157 SDG1 7 0 : 20 273 ± 71  U232
 Eckkramer Markus 1894 WALS2 1 0 : 3 243 ± 52  S40
 Enner Florian 1876 SALZ9 1 0 : 3 * 524 ± 92  
 Ernhard Lucas 1791 ABER1 1 0 : 3 807 ± 65  U152
 Hödlmoser Hertha 3139 ABER1 1 0 : 3 206 ± 90  S60
 Laimer Jonas 1772 ABER1 1 0 : 3 604 ± 62  U152
 Leitner Karl-Heinz 368 ELIX2 1 0 : 3 338 ± 62  S65
 Lettner Josef 1575 THAL1 1 0 : 3 * 452 ± 100  S65
 Payer Günther 1747 ATSV3 1 0 : 3 590 ± 50  S50
 Wesenauer Josef 762 ABER1 1 0 : 3 * 551 ± 123  S40
 Düringer Norbert 1650 WALS2 2 0 : 6 176 ± 71  S70
 Schrangl Wilhelm 938 ELIX2 4 0 : 12 384 ± 46  S70

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 2.Klasse - 2023/2024
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 10 9 : 28 :
Schöfegger Wol. / Gleich Ger. 1:0
Gleich Ger. / Stadler Pau. 1:0
Schöfegger Wol. / Stadler Pau. 7:1
Gleich Gerhard 2:0
Schöfegger Wolfgang 8:1
Stadler Paul 8:1
2. 10 7 : 22 :
Winkler Fra. / Wurie Mir. 1:0
Fink Fra. / Krafft Pet. 1:0
Wurie Mir. / Krafft Pet. 5:2
Fink Fra. / Winkler Fra. 0:1
Wurie Miriam 6:2
Krafft Peter 6:2
Fink Franz 1:1
Winkler Franz 1:1
3. 11 7 : 27 :
Anninger Pet. / Vasiljevic Rod. 3:1
Vasiljevic Rod. / Kronberger Rei. 2:1
Anninger Pet. / Kronberger Rei. 2:2
Vasiljevic Rodojko 5:2
Anninger Peter 5:3
Kronberger Reinhard 4:3
4. 11 7 : 24 :
Mayrhauser Fra. / Stadler Pet. 1:0
Laimer Nor. / Mayrhauser Fra. 1:0
Mayrhauser Fra. / Mirzayi Ram. 5:1
Mayrhauser Fra. / Bako Ric. 0:1
Gotthalmseder Man. / Mayrhauser Fra. 0:1
Gotthalmseder Man. / Laimer Nor. 0:1
Stadler Peter 1:0
Mirzayi Ramazan 5:1
Mayrhauser Franz 7:3
Laimer Norbert 1:1
Bako Richard 0:1
Gotthalmseder Manfred 0:2
5. 11 6 : 25 :
Lion Emm. / Hemetsberger Mat. 2:0
Haas Han. / Hemetsberger Mat. 3:2
Haas Han. / Emminger Kim. 1:1
Emminger Kim. / Hemetsberger Mat. 0:1
Christl Man. / Hemetsberger Mat. 0:1
Lion Emmanuel 2:0
Hemetsberger Matthias 5:4
Haas Hans 4:3
Emminger Kim 1:2
Christl Manfred 0:1
6. 11 6 : 21 :
Bauer Dan. / Walcher Jür. 6:4
Bauer Dan. / Reiter Sel. 0:1
Walcher Jürgen 6:4
Bauer Daniel 6:5
Reiter Selina 0:1
7. 11 5 : 25 :
Moltinger Pet. / Frisch Ern. 1:0
Moltinger Pet. / Schiechtl Hel. 1:0
Harjung Ric. / Schiechtl Hel. 3:6
Moltinger Peter 2:0
Frisch Ernst 1:0
Schiechtl Helmut 4:6
Harjung Richard 3:6
8. 11 5 : 18 :
Biehl Ste. / Ploner Man. 2:1
Trautmann Fra. / Biehl Ste. 2:2
Trautmann Fra. / Ploner Man. 1:3
Biehl Steffen 4:3
Ploner Manfred 3:4
Trautmann Franz 3:5
9. 11 4 : 19 :
Hirschegger Jör. / Greisberger Osk. 4:7
Hirschegger Jörg 4:7
Greisberger Oskar 4:7
10. 11 4 : 16 :
Pichler Har. / Csellich Hol. 4:3
Pichler Har. / Novaki Gyu. 0:1
Csellich Hol. / Novaki Gyu. 0:1
Pichler Har. / Pinwinkler Fer. jun. 0:1
Pichler Har. / Enzesberger Alo. 0:1
Csellich Holger 4:4
Pichler Harald 4:6
Pinwinkler Ferdinand jun. 0:1
Enzesberger Alois 0:1
Novaki Gyula 0:2
11. 11 3 : 16 :
Hohensinn Ger. / Scherz Man. 3:2
Hohensinn Ger. / Zito Ste. 0:1
Scherz Man. / Nigisch Joh. 0:5
Hohensinn Gerhard 3:3
Scherz Manfred 3:7
Zito Stefano 0:1
Nigisch Johannes 0:5
12. 11 2 : 12 :
Ebner Alf. / Wippel Aug. 1:0
Mörzinger Wal. / Hergan Kla. 1:1
Mörzinger Wal. / Ebner Alf. 0:1
Hergan Kla. / Wippel Aug. 0:1
Mörzinger Wal. / Wippel Aug. 0:2
Lehmann Hel. / Mörzinger Wal. 0:4
Ebner Alfred 1:1
Hergan Klaus 1:2
Wippel August 1:3
Mörzinger Walter 1:8
Lehmann Helmuth 0:4
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTV-contact | Privacy Policy