Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren 
League WIENER LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN2  KONT2  LSV2  MAR2  NFS1  OLYM2  POSW1  SGKG3  SKLW3  SPAR1  TYR1  WILI1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Benjamin Gumprecht (RC-Graph), 160 matches, 112 wins, 48 losses, winning percentage: 70,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
24.05.2009 W
24.05.2009 W
24.05.2009 W
24.05.2009 W
24.05.2009 W
24.05.2009 W
24.05.2009 W
24.05.2009 W
24.05.2009 W
24.05.2009 W
24.05.2009 W
20.04.2009 2 11   L
20.04.2009 2 11   L
13.04.2009 2 10   L
13.04.2009 2 10   L
29.03.2009 W
29.03.2009 W
29.03.2009 W
29.03.2009 W
29.03.2009 W
29.03.2009 W
29.03.2009 W
29.03.2009 W
29.03.2009 W
29.03.2009 W
29.03.2009 W
23.03.2009 2 9   L
23.03.2009 2 9   L
16.03.2009 2 8   L
16.03.2009 2 8   L
16.03.2009 2 8   W
09.03.2009 2 5   L
09.03.2009 2 5   W
09.03.2009 2 5   W
09.03.2009 2 7   L
09.03.2009 2 7   W
02.03.2009 2 6 VII:  L
02.03.2009 2 6 V:  W
02.03.2009 2 6 III:  W
02.03.2009 2 4   W
02.03.2009 2 4   W
02.03.2009 2 4   W
23.02.2009 2 5 VII:  L
23.02.2009 2 5 IV:  W (w.o.)
23.02.2009 2 5 II:  W
23.02.2009 2 3   W
23.02.2009 2 3   W
23.02.2009 2 3   W
09.02.2009 2 2   W
09.02.2009 2 2   W
09.02.2009 2 4   L
09.02.2009 2 4   L
26.01.2009 2 3 IV:  W
26.01.2009 2 3 I:  W
26.01.2009 2 1   W
26.01.2009 2 1   W
26.01.2009 2 1   W
19.01.2009 2 2 VII:  W
19.01.2009 2 2 IV:  L
12.01.2009 2 1 VII:  L
12.01.2009 2 1 IV:  W
12.01.2009 2 1 II:  W
11.01.2009 W
11.01.2009 W
11.01.2009 W
11.01.2009 W
11.01.2009 W
11.01.2009 W
11.01.2009 W
11.01.2009 W
11.01.2009 W
11.01.2009 W
30.11.2008 W
30.11.2008 W
30.11.2008 W
30.11.2008 W
30.11.2008 W
30.11.2008 W
30.11.2008 W
30.11.2008 W
30.11.2008 W
30.11.2008 W
24.11.2008 1 10 V:  L
24.11.2008 1 10 III:  L
17.11.2008 1 9 VII:  L
17.11.2008 1 9 IV:  L
17.11.2008 1 9 II:  W
10.11.2008 1 8   L
10.11.2008 1 8   L
09.11.2008 L
09.11.2008 L
09.11.2008 L
09.11.2008 W
09.11.2008 W
09.11.2008 W
09.11.2008 L
09.11.2008 L
09.11.2008 W
08.11.2008 W
08.11.2008 W
08.11.2008 L
08.11.2008 L
08.11.2008 L
08.11.2008 W
02.11.2008 L
02.11.2008 W
02.11.2008 W
27.10.2008 1 7 VII:  L
27.10.2008 1 7 V:  L
27.10.2008 1 7 III:  W
27.10.2008 1 5   L
27.10.2008 1 5   W
27.10.2008 1 5   W
20.10.2008 1 6 VII:  L
20.10.2008 1 6 IV:  W
20.10.2008 1 6 II:  W
20.10.2008 1 4   W
20.10.2008 1 4   W
20.10.2008 1 4   W
13.10.2008 1 5 VII:  W
13.10.2008 1 5 V:  W
13.10.2008 1 5 III:  W
13.10.2008 1 3   W
13.10.2008 1 3   W
29.09.2008 1 4 VII:  L
29.09.2008 1 4 V:  L
29.09.2008 1 4 III:  W
29.09.2008 1 2   W
29.09.2008 1 2   W
29.09.2008 1 2   W
22.09.2008 1 3 IX:  W
22.09.2008 1 3 VI:  L
22.09.2008 1 3 II:  W
22.09.2008 1 1   L
22.09.2008 1 1   W
22.09.2008 1 1   W
21.09.2008 0:3
21.09.2008 W
21.09.2008 0:3
21.09.2008 1:3
21.09.2008 3:2
21.09.2008 3:0
21.09.2008 3:0
21.09.2008 3:2
21.09.2008 3:1
21.09.2008 L
15.09.2008 1 2 VII:  L
15.09.2008 1 2 V:  W
15.09.2008 1 2 III:  L
08.09.2008 1 1 VII:  L
08.09.2008 1 1 V:  L
08.09.2008 1 1 III:  W
07.09.2008 W
07.09.2008 W
07.09.2008 W
07.09.2008 W
07.09.2008 W
07.09.2008 W
07.09.2008 W
07.09.2008 W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy