Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN12  ERS3  HAK6  HAN3  KUN1  LSV8  MAR11  NFS4  SPI7  TT143  WPAE6  WPAE7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Franz Preyer (RC-Graph), 46 matches, 20 wins, 26 losses, winning percentage: 43,5 %
Date League / Tournament Leg R. Game Result (Home:Away)
21.04.2010 2 11 IV:  L
21.04.2010 2 11 I:  W
14.04.2010 2 10 VIII:  L
14.04.2010 2 10 IV:  L
14.04.2010 2 10 I:  L
17.03.2010 2 8 IV:  L
17.03.2010 2 8 I:  W
11.03.2010 2 7 V:  W
11.03.2010 2 7 I:  L
03.03.2010 2 6 V:  L
03.03.2010 2 6 I:  W
25.02.2010 2 5 IV:  L
25.02.2010 2 5 I:  W
17.02.2010 2 4 V:  W
17.02.2010 2 4 I:  W
27.01.2010 2 3 VIII:  L
27.01.2010 2 3 IV:  L
27.01.2010 2 3 I:  W
20.01.2010 2 2 IV:  L
20.01.2010 2 2 I:  W
11.01.2010 2 1 V:  L
11.01.2010 2 1 I:  W
03.12.2009 1 10 V:  L
03.12.2009 1 10 I:  L
18.11.2009 1 9 V:  L
18.11.2009 1 9 I:  W
12.11.2009 1 8 VI:  L
12.11.2009 1 8 II:  W
04.11.2009 1 7 VI:  L
04.11.2009 1 7 II:  W
19.10.2009 1 6 VIII:  W
19.10.2009 1 6 IV:  L
19.10.2009 1 6 I:  L
14.10.2009 1 5 IV:  L
14.10.2009 1 5 I:  L
06.10.2009 1 4 VIII:  L
06.10.2009 1 4 IV:  W
06.10.2009 1 4 I:  W
30.09.2009 1 3 VIII:  W
30.09.2009 1 3 VI:  W (w.o.)
30.09.2009 1 3 III:  L
24.09.2009 1 2 IV:  L
24.09.2009 1 2 I:  L
16.09.2009 1 1 VIII:  W
16.09.2009 1 1 IV:  L
16.09.2009 1 1 I:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy