Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BUT5  EDEN10  FLÖT7  HAK4  HCV4  KAI6  KONT9  MAR9  OLYM6  REN5  SKLW12  SVSM4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Josef Schrei (RC-Graph), 46 matches, 31 wins, 15 losses, winning percentage: 67,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
20.04.2010 2 11 IV:  W
20.04.2010 2 11 I:  W
13.04.2010 2 10 IV:  L
13.04.2010 2 10 I:  W
15.03.2010 2 8 VIII:  W
15.03.2010 2 8 IV:  L
15.03.2010 2 8 I:  L
09.03.2010 2 7 VIII:  W
09.03.2010 2 7 IV:  L
09.03.2010 2 7 I:  L
02.03.2010 2 6 VIII:  W
02.03.2010 2 6 IV:  W
02.03.2010 2 6 I:  L
23.02.2010 2 5 VIII:  W
23.02.2010 2 5 VI:  W
23.02.2010 2 5 III:  W
19.02.2010 2 4 IV:  W
19.02.2010 2 4 I:  W
25.01.2010 2 3 IV:  W
25.01.2010 2 3 I:  L
19.01.2010 2 2 VIII:  W
19.01.2010 2 2 VI:  W
19.01.2010 2 2 III:  L
13.01.2010 2 1 IV:  W
13.01.2010 2 1 I:  W
07.12.2009 1 11 IV:  L
07.12.2009 1 11 I:  W
01.12.2009 1 10 IV:  W
01.12.2009 1 10 I:  W
10.11.2009 1 8 VI:  W
10.11.2009 1 8 II:  L
26.11.2009 1 7 VIII:  W
26.11.2009 1 7 IV:  W
26.11.2009 1 7 I:  L
14.10.2009 1 5 IX:  W
14.10.2009 1 5 VI:  W
14.10.2009 1 5 II:  L
06.10.2009 1 4 VI:  W
06.10.2009 1 4 II:  W
29.09.2009 1 3 IX:  W
29.09.2009 1 3 V:  W
29.09.2009 1 3 I:  L
25.09.2009 1 2 VI:  W
25.09.2009 1 2 II:  L
15.09.2009 1 1 V:  L
15.09.2009 1 1 I:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy