Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN15  FLÖT9  GEB3  HAN6  LENZ9  NFS7  OLYM8  SKLW14  SWW2  T213  UNO5  WPAE9 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Christoph Bauer (RC-Graph), 29 matches, 18 wins, 11 losses, winning percentage: 62,1 %
Date League / Tournament Leg R. Game Result (Home:Away)
16.03.2009 2 8 V:  L
16.03.2009 2 8 I:  L
09.03.2009 2 7 IX:  L
09.03.2009 2 7 V:  W
09.03.2009 2 7 I:  W
02.03.2009 2 6 V:  W
02.03.2009 2 6 I:  W
23.02.2009 2 5 V:  L
23.02.2009 2 5 I:  W
26.01.2009 2 3 VII:  W
26.01.2009 2 3 V:  W
26.01.2009 2 3 III:  W
12.01.2009 2 1 VIII:  L
12.01.2009 2 1 III:  W
01.12.2008 1 11 VIII:  W
01.12.2008 1 11 VI:  W
01.12.2008 1 11 III:  L
24.11.2008 1 10 VI:  L
24.11.2008 1 10 II:  W
10.11.2008 1 8 VIII:  W
10.11.2008 1 8 IV:  L
10.11.2008 1 8 I:  L
20.10.2008 1 6 II:  W
29.09.2008 1 4 V:  L
29.09.2008 1 4 I:  L
15.09.2008 1 2 IV:  W
15.09.2008 1 2 II:  W
08.09.2008 1 1 IV:  W
08.09.2008 1 1 I:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy