Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IV  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X  Gruppe XI 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB4  EDEN10  HAK4  KONT10  OLYM6  PER3  POLI5  POSW5  SSH8  T212  UNO2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Rudolf Brunner (RC-Graph), 48 matches, 19 wins, 29 losses, winning percentage: 39,6 %
Date League / Tournament Leg R. Game Result (Home:Away)
19.04.2012 2 10 IX:  L
19.04.2012 2 10 VI:  W
19.04.2012 2 10 II:  L
29.03.2012 2 9 III:  W
15.03.2012 2 7 VII:  L
15.03.2012 2 7 V:  L
15.03.2012 2 7 III:  L
05.03.2012 2 6 V:  L
05.03.2012 2 6 I:  L
01.03.2012 2 5 VIII:  L
01.03.2012 2 5 IV:  L
01.03.2012 2 5 I:  L
24.02.2012 2 4 IV:  L
24.02.2012 2 4 I:  L
02.02.2012 2 3 VII:  W
02.02.2012 2 3 V:  W
02.02.2012 2 3 III:  L
30.01.2012 2 2 VIII:  W
30.01.2012 2 2 IV:  L
30.01.2012 2 2 I:  L
15.12.2011 1 4   W
15.12.2011 1 4   L
15.12.2011 1 4   W
16.12.2011 1 11 VI:  L
16.12.2011 1 11 II:  W
01.12.2011 1 10 VIII:  L
01.12.2011 1 10 IV:  L
01.12.2011 1 10 I:  W
23.11.2011 1 9 VIII:  W
23.11.2011 1 9 IV:  L
23.11.2011 1 9 I:  L
08.11.2011 1 7 VIII:  W
08.11.2011 1 7 VI:  W
08.11.2011 1 7 III:  W
19.10.2011 1 5 IX:  W
19.10.2011 1 5 V:  W
19.10.2011 1 5 I:  L
13.10.2011 1 2   L
13.10.2011 1 2   L
06.10.2011 1 4 VII:  L
06.10.2011 1 4 IV:  W
06.10.2011 1 4 II:  L
26.09.2011 1 3 VIII:  W
26.09.2011 1 3 IV:  L
26.09.2011 1 3 I:  W
16.09.2011 1 1 IX:  L
16.09.2011 1 1 VI:  L
16.09.2011 1 1 II:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy