Group Herren-Bundesliga  Damen-Bundesliga  U21 männlich  U21 weiblich  U18 männlich  U18 weiblich  U15 männlich  U15 weiblich  U13 männlich  U13 weiblich 
League 1. Herren-Bundesliga  Meister Play-Off Herren  2. Herren-Bundesliga  Qualifikation zur 2. Bundesliga 
Round
Leg 1:
123456789101112131415
Leg 2:
123456789101112131415
Team ALTS1  BIES1  GUNT1  INNS2  KUCH1  LEO1  NEUB1  NEUD1  SAAL1  SGGM1  SGKG1  SGLG2  SGLV1  SGML1  SKLW1  WELS2 
View Table&Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 2. Herren-Bundesliga - 2010/2011 (Leg 1, Round 1 to Leg 2, Round 11) (Remove round limit)
From Leg Round to Leg Round
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Sportklub 1 SKLW1 26 21 2 3 225 : 140 785 : 574 44
2. Wr. Neudorf 1 NEUD1 26 18 5 3 220 : 159 752 : 625 41
3. Kuchl 1 KUCH1 26 18 3 5 211 : 119 732 : 481 39
4. SPG Raika Ligist / Don Bosco Graz 2 SGLG2 26 17 5 4 211 : 144 749 : 556 39
5. Mariahilf / Langenzersdorf 1 SGML1 26 14 6 6 203 : 163 707 : 634 34
6. Saalfelden 1 SAAL1 26 12 7 7 200 : 187 703 : 716 31
7. SG Gumpoldskirchen/Mödling 1 SGGM1 26 14 1 11 186 : 181 704 : 683 29
8. Felbermayr Wels 2 WELS2 26 11 4 11 184 : 178 668 : 655 26
9. Korneuburg/Groß Enzersdorf 1 SGKG1 26 10 5 11 179 : 175 695 : 648 25
10. Guntramsdorf 1 GUNT1 26 10 5 11 183 : 187 665 : 688 25
11. Neusiedl/See 1 NEUB1 26 11 2 13 186 : 184 686 : 694 24
12. Linz Altstadt 1 ALTS1 26 9 3 14 170 : 194 655 : 685 21
13. Biesenfeld 1 BIES1 26 7 1 18 142 : 212 583 : 744 15
14. Turnerschaft Innsbruck 2 INNS2 26 3 5 18 156 : 214 621 : 763 11
15. SV Leoben 1 LEO1 26 3 3 20 150 : 209 580 : 734 9
16. SG Landskron/Velden 1 SGLV1 26 1 1 24 70 : 230 339 : 744 3
Single Ranking 2. Herren-Bundesliga - 2010/2011 (Leg 1, Round 1 to Leg 2, Round 11)
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NameRC IDT-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

1.Kolodziejczyk Wojciech 5551 NEUD1 25 85 : 8 2465 ± 48
2.Kutis Anton 29605 SKLW1 26 83 : 10 2434 ± 46
3.Simon Ferenc 35265 GUNT1 26 84 : 11 2434 ± 47
4.Cecava Miroslav 30431 SGML1 22 68 : 11 2457 ± 48
5.Toth Gabor 29615 KUCH1 26 69 : 14 2454 ± 47
6.Somosi Miklos 29588 SGLG2 20 62 : 10 2416 ± 50
7.Matviychuk Yuriy 29682 SAAL1 24 73 : 18 2443 ± 46
8.Halmai Attila 29609 KUCH1 26 64 : 19 2340 ± 44
9.Al-Samhoury Tarek 16592 NEUD1 26 72 : 23 2379 ± 44
10.Korbel Richard 29759 NEUB1 26 68 : 26 2336 ± 44
11.Szabo Krisztian 29584 NEUB1 26 65 : 26 2344 ± 44
12.Szosznyak Attila 29576 SGGM1 24 60 : 26 2353 ± 46
13.Päuerl Wolfgang 29595 SKLW1 26 59 : 28 2307 ± 43
14.Kovacs Janos jun. 29326 SAAL1 26 64 : 31 2307 ± 43
15.Angleitner Klaus 9929 WELS2 25 62 : 29 2298 ± 45
16.Karas David 37698 SGML1 23 56 : 28 2307 ± 46
17.Kraus-Güntner Franz 29453 SGGM1 26 56 : 34 2353 ± 43
18.Kallai Norbert 35267 ALTS1 26 56 : 35 2279 ± 46
19.Maybanks William 35266 ALTS1 26 53 : 34 2306 ± 45
20.Plavsic Stojan 5731 WELS2 26 55 : 36 2292 ± 45
21.Probst Thomas 9924 LEO1 25 54 : 36 2290 ± 42
22.Schanbacher Jan Peter 29737 SGLG2 23 47 : 29 2282 ± 41
23.Zahradnik Peter 28894 NEUD1 26 53 : 38 2278 ± 41
24.Bak Imre Zoltan 29755 INNS2 26 57 : 41 2258 ± 43
25.Müllner Thomas 30701 SGLG2 22 43 : 27 2144 ± 39
26.Lessko Mark 31189 LEO1 26 47 : 36 2300 ± 44
27.Konrad Peter 29606 BIES1 24 50 : 36 2287 ± 42
28.Leitgeb Stefan 29715 INNS2 24 51 : 38 2238 ± 38
29.Worischek Michael 5735 ALTS1 26 47 : 38 2289 ± 45
30.Pfeffer Simon 30533 SGKG1 25 48 : 41 2281 ± 41
31.Pichler Jörg-Peter 27106 SGKG1 25 45 : 39 2227 ± 43
32.Hochkofler Mario 29607 BIES1 18 35 : 24 2291 ± 45
33.Rapolt Norbert 29594 SKLW1 26 44 : 45 2232 ± 44
34.Seidl Lukas 29591 KUCH1 26 42 : 43 2265 ± 41
35.Gal Clemens 26837 SGKG1 25 43 : 43 2239 ± 44
36.Leonhartsberger Michael 25489 WELS2 19 39 : 30 2205 ± 46
37.Kraft Michael 29617 SGKG1 25 38 : 43 2245 ± 44
38.Kranabitl Bernhard 29680 KUCH1 26 36 : 43 2201 ± 43
39.Engelmann Zsolt 39637 INNS2 26 36 : 53 2185 ± 44
40.Wolf Christian 30526 SGML1 20 35 : 40 2168 ± 41
41.Strasser Thomas 27347 SGGM1 26 34 : 54 2172 ± 43
42.Weiss Bernhard 29581 SAAL1 16 27 : 27 2261 ± 48
43.Maric Marko 29601 SKLW1 26 34 : 57 2217 ± 43
44.Ensbacher Markus 29758 NEUB1 26 36 : 61 2142 ± 40
45.Schada Peter 28706 SGGM1 26 29 : 61 2213 ± 43
46.Fradler Christopher 29612 LEO1 25 25 : 55 2123 ± 44
47.Reiter Christoph 25493 WELS2 17 21 : 33 2143 ± 46
48.Chen Alexander 30545 SGML1 20 24 : 45 2207 ± 36
49.Ulbing Sebastian 9925 BIES1 26 24 : 60 2115 ± 45
50.Huber Thorsten 28011 GUNT1 22 23 : 49 2135 ± 44
51.Malek Michael 27369 GUNT1 16 19 : 34 2178 ± 50
52.Doppelbauer Bernhard 30597 BIES1 24 23 : 65 2087 ± 41
53.Strelec Alexander 27207 GUNT1 25 22 : 71 2109 ± 42
54.Bernhard Michael 25488 LEO1 26 22 : 75 2124 ± 44
55.Brunner Marcel 30610 SGLV1 25 17 : 61 2076 ± 44
56.Siari Armin 29590 SGLG2 19 14 : 50 2033 ± 55
57.Straub Markus 30849 SGLV1 17 10 : 35 2095 ± 48
58.Stecher Gerhard 29587 INNS2 19 12 : 53 2075 ± 51
59.Kral Matthias 30537 SGML1 14 11 : 37 2082 ± 61
60.Kofler Christian 30850 SGLV1 18 6 : 40 1990 ± 57
61.Sellmeister Stefan 27208 NEUD1 21 8 : 67 1899 ± 58
62.Huber Christopher 30618 NEUB1 18 7 : 52 1963 ± 40
63.Strobel Moritz 29563 ALTS1 26 8 : 87 1970 ± 51
64.Sima Maximilian 30603 SGLV1 13 4 : 34 1927 ± 44
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Qian Qianli 5087 SGLG2 10 31 : 1 2682 ± 76
 Padera Mario 5730 GUNT1 12 29 : 12 2295 ± 45
 Urh Jože 31181 SGLV1 8 20 : 6 2350 ± 58
 Heine Florian 29616 SAAL1 12 24 : 20 2254 ± 44
 Tomanek Vladimir 38577 BIES1 10 10 : 20 2140 ± 54
 Grundner Stefan 29610 SAAL1 8 7 : 22 2092 ± 45
 Lang Stefan 29569 NEUB1 5 5 : 11 2252 ± 54
 Lang Markus 40399 WELS2 2 3 : 3 2057 ± 77
 Zwick Christoph 29705 SGLG2 5 4 : 11 2123 ± 47
 Keuschnig Patrick 30605 SGLV1 3 3 : 7 2058 ± 83
 Rems Alexander 30649 SGLV1 9 3 : 22 1934 ± 46
 Vajda Attila 39124 NEUD1 1 2 : 2 2198 ± 50
 Pikhart Andreas 29757 NEUB1 1 1 : 2 1993 ± 89
 Brunner Sebastian 30609 SGLV1 3 1 : 7 1644 ± 53
 Eibegger Matthias 34479 SGLG2 3 1 : 8 1843 ± 46
 Lehner Christoph 27961 GUNT1 1 1 : 3 1759 ± 51
 Spindler Christian 30585 WELS2 12 1 : 38 1930 ± 61
 Saidac Ion 38371 SGML1 1 0 : 2 2003 ± 47
 Stadtmüller Michael 41603 SGLV1 4 0 : 9 * 1308 ± 380
 Sorger Reinhard 29678 LEO1 1 0 : 3 1850 ± 43
 Enders Michael 41124 INNS2 2 0 : 6 1892 ± 44
 Ensbacher Gerhard 31791 NEUB1 2 0 : 6 * 1955 ± 109
 Edlinger Jaron 34524 INNS2 2 0 : 7 1420 ± 57
 Kapeller Stefan 30720 BIES1 2 0 : 7 * 1580 ± 123
 Kreidl Marco 23382 INNS2 2 0 : 7 1616 ± 65
 Persolja Günther 30708 SAAL1 11 0 : 41 1551 ± 52
 Köberl Martin 32893 LEO1 1 0 : 4 1895 ± 47
 Ovadias Odysseas 28639 GUNT1 1 0 : 4 1768 ± 41
 Cadek Christopher 29148 NEUD1 2 0 : 8 1279 ± 53
 Buchner Günther 29729 SAAL1 4 0 : 16 1653 ± 50
 Hartl Martin 31789 SAAL1 3 0 : 12 1379 ± 90

* Insufficient accuracy of points because of high standard deviation (too less current results available).

XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy