Group Ligen  Gebietsligen  Klassen  Damen  Jugend  Schüler  Unterstufe  Senioren 
League Landesliga Herren  Oberliga Herren  Unterliga Nord  Unterliga Süd 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team IND1  KAPF2  KAPF3  LEO2  LEO3  LIZ1  SFP1  SGLG3  SGLG4  SJE1  ÜBBA1  ZEL1 
View Table&Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Holger Graf (RC-Graph), 66 matches, 45 wins, 21 losses, winning percentage: 68,2 %
Date League / Tournament Leg R. Game Result (Home:Away)
19.04.2011 2 11 9:  L
19.04.2011 2 11 6:  W
19.04.2011 2 11 2:  L
15.04.2011 2 10 13:  W
15.04.2011 2 10 9:  W
15.04.2011 2 10 6:  W
15.04.2011 2 10 2:  W
08.04.2011 2 9 9:  W
08.04.2011 2 9 6:  W
08.04.2011 2 9 2:  L
04.04.2011 2 8 11:  W
04.04.2011 2 8 8:  W
04.04.2011 2 8 3:  W
05.04.2011 2 7 8:  W
05.04.2011 2 7 3:  W
18.03.2011 2 6 6:  L
18.03.2011 2 6 2:  L
11.03.2011 2 5 13:  W
11.03.2011 2 5 9:  W
11.03.2011 2 5 6:  W
11.03.2011 2 5 2:  W
02.03.2011 2 4 9:  L
02.03.2011 2 4 6:  L
02.03.2011 2 4 2:  L
18.02.2011 2 3 9:  L
18.02.2011 2 3 6:  W
18.02.2011 2 3 2:  L
11.02.2011 2 2 9:  W
11.02.2011 2 2 6:  W
11.02.2011 2 2 2:  L
04.02.2011 2 1 8:  W
04.02.2011 2 1 3:  W
12.12.2010 1 11 8:  L
12.12.2010 1 11 3:  L
03.12.2010 1 10 13:  L
03.12.2010 1 10 9:  W
03.12.2010 1 10 2:  W
26.11.2010 1 9 9:  W
26.11.2010 1 9 6:  W
26.11.2010 1 9 2:  W
19.11.2010 1 8 9:  W
19.11.2010 1 8 6:  W
19.11.2010 1 8 2:  L
12.11.2010 1 7 13:  W
12.11.2010 1 7 9:  W
12.11.2010 1 7 6:  W
12.11.2010 1 7 2:  W
05.11.2010 1 6 9:  L
05.11.2010 1 6 6:  W
05.11.2010 1 6 2:  L
29.10.2010 1 5 14:  W
29.10.2010 1 5 12:  W
29.10.2010 1 5 7:  W
29.10.2010 1 5 3:  W
22.10.2010 1 4 9:  L
22.10.2010 1 4 6:  W
22.10.2010 1 4 2:  L
15.10.2010 1 3 7:  W
15.10.2010 1 3 3:  L
08.10.2010 1 2 14:  W
08.10.2010 1 2 10:  L
08.10.2010 1 2 5:  W
08.10.2010 1 2 2:  W
01.10.2010 1 1 12:  W
01.10.2010 1 1 7:  W
01.10.2010 1 1 3:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTTV-contact | Privacy Policy