Results: Otto Schneider (RC-Graph), 118 matches, 63 wins, 55 losses, winning percentage: 53,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
19.10.2009 1 6   L
19.10.2009 1 6   L
05.10.2009 1 4   L
05.10.2009 1 4   L
05.10.2009 1 4   W
02.03.2009 2 6   W
02.03.2009 2 6   W
26.01.2009 2 3   L
12.01.2009 2 1   W
12.01.2009 2 1   W
12.01.2009 2 1   L
01.12.2008 1 11   L
01.12.2008 1 11   L
27.10.2008 1 7   L
27.10.2008 1 7   W
13.10.2008 1 5   W
13.10.2008 1 5   L
15.09.2008 1 2   W
15.09.2008 1 2   W
15.09.2008 1 2   W
24.03.2008 2 7   W
24.03.2008 2 7   L
17.03.2008 2 6   L
10.03.2008 2 5   L
03.03.2008 2 4   L
25.02.2008 2 5   L
25.02.2008 2 5   L
25.02.2008 2 5   W
25.02.2008 2 3   L
11.02.2008 2 4   W
11.02.2008 2 4   L
11.02.2008 2 4   L
28.01.2008 2 3   W
28.01.2008 2 3   L
28.01.2008 2 3   W
28.01.2008 2 1   L
21.01.2008 2 2   L
21.01.2008 2 2   L
14.01.2008 2 1   L
14.01.2008 2 1   L
03.12.2007 1 11   W
03.12.2007 1 11   W
03.12.2007 1 11   W
26.11.2007 1 10   W
26.11.2007 1 10   W
19.11.2007 1 9   L
19.11.2007 1 9   W
19.11.2007 1 9   W
19.11.2007 1 7   L
12.11.2007 1 8   W
12.11.2007 1 8   L
12.11.2007 1 8   W
12.11.2007 1 6   L
29.10.2007 1 7   W
29.10.2007 1 7   W
29.10.2007 1 5   L
22.10.2007 1 6   W
22.10.2007 1 6   W
22.10.2007 1 4   L
22.10.2007 1 4   L
15.10.2007 1 5   L
15.10.2007 1 5   L
15.10.2007 1 5   W
15.10.2007 1 3   L
01.10.2007 1 4   W
01.10.2007 1 4   W
01.10.2007 1 4   W
24.09.2007 1 3   W
24.09.2007 1 3   L
24.09.2007 1 3   W
24.09.2007 1 1   W
24.09.2007 1 1   L
17.09.2007 1 2   L
17.09.2007 1 2   L
17.09.2007 1 2   L
10.09.2007 1 1   L
10.09.2007 1 1   W
10.09.2007 1 1   L
23.04.2007 2 11   W
23.04.2007 2 11   W
26.03.2007 2 9   W
26.03.2007 2 9   L
26.03.2007 2 9   W
26.02.2007 2 5   W
26.02.2007 2 5   L
26.02.2007 2 5   W
12.02.2007 2 4   W
12.02.2007 2 4   W
27.11.2006 1 10   L
27.11.2006 1 10   W
27.11.2006 1 10   W
13.11.2006 1 8   W
13.11.2006 1 8   W
13.11.2006 1 8   L
17.04.2006 2 10   W
17.04.2006 2 10   W
17.04.2006 2 10   W
06.03.2006 2 6   L
06.03.2006 2 6   W
06.03.2006 2 6   W
13.02.2006 2 4   L
13.02.2006 2 4   W
13.02.2006 2 4   W
30.01.2006 2 3   L
30.01.2006 2 3   W
30.01.2006 2 3   W
16.01.2006 2 1   W
16.01.2006 2 1   L
16.01.2006 2 1   L
05.12.2005 1 11   L
05.12.2005 1 11   W
05.12.2005 1 11   L
26.09.2005 1 3   L
26.09.2005 1 3   L
26.09.2005 1 3   W
19.09.2005 1 2   W
19.09.2005 1 2   W
19.09.2005 1 2   W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | Privacy Policy