Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Herren  andere 
League JUGEND-LIGA  SCHÜLER-LIGA  UNTERSTUFE-LIGA  Jugend I  Schüler I  Unterstufe I  Jugend II  Schüler II  Schüler III 
Round
Leg 1:
1234567
Leg 2:
1234567
Team DOEB1  EDEN1  FLÖT3  KAI1  OLYM2  OLYM3  OLYM4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Lisa Fuchs (RC-Graph), 126 matches, 61 wins, 65 losses, winning percentage: 48,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
16.04.2007 2 10   L
16.04.2007 2 10   L
26.03.2007 2 7   W
26.03.2007 2 7   W
19.03.2007 2 8   L
19.03.2007 2 8   L
12.03.2007 2 7   L
12.03.2007 2 7   L
12.03.2007 2 5   W
12.03.2007 2 5   W
05.03.2007 2 4   L
05.03.2007 2 4   L
05.03.2007 2 4   W
05.03.2007 2 4   L
05.03.2007 2 4   L
26.02.2007 2 3 VI:  W
26.02.2007 2 3 II:  L
26.02.2007 2 3   L
26.02.2007 2 3   L
26.02.2007 2 3   W
26.02.2007 2 3   W
19.02.2007 1 9   L
12.02.2007 2 2   L
12.02.2007 2 2   L
12.02.2007 2 2   L
12.02.2007 2 2   W
29.01.2007 2 3   L
29.01.2007 2 3   L
29.01.2007 2 3   L
29.01.2007 2 1 VII:  L
29.01.2007 2 1 IV:  W
29.01.2007 2 1 II:  L
29.01.2007 2 1   L
29.01.2007 2 1   L
29.01.2007 2 1   W
29.01.2007 2 1   W
28.01.2007 1:3
28.01.2007 3:2
28.01.2007 3:1
28.01.2007 3:2
28.01.2007 3:1
28.01.2007 3:2
28.01.2007 3:1
28.01.2007 3:1
28.01.2007 3:2
28.01.2007 3:0
28.01.2007 1:3
28.01.2007 1:3
28.01.2007 1:3
28.01.2007 3:1
22.01.2007 2 2   L
22.01.2007 2 2   L
22.01.2007 2 2   L
11.12.2006 1 5   L
11.12.2006 L
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
11.12.2006 W
04.12.2006 1 11   L
04.12.2006 1 11   W
04.12.2006 1 11   W
27.11.2006 1 10   W
27.11.2006 1 10   L
27.11.2006 1 10   L
20.11.2006 1 9   L
20.11.2006 1 9   W
20.11.2006 1 9   L
20.11.2006 1 7   L
20.11.2006 1 7   L
13.11.2006 1 8   L
13.11.2006 1 8   L
13.11.2006 1 6   L
13.11.2006 1 6   L
05.11.2006 W
05.11.2006 L
05.11.2006 W
05.11.2006 W
05.11.2006 W
05.11.2006 L
05.11.2006 W
05.11.2006 W
05.11.2006 L
04.11.2006 L
04.11.2006 W
04.11.2006 L
30.10.2006 1 7   L
30.10.2006 1 7   L
30.10.2006 1 5   W
30.10.2006 1 5   W
23.10.2006 1 6   L
23.10.2006 1 6   W
23.10.2006 1 6   L
23.10.2006 1 4   W
23.10.2006 1 4   W
16.10.2006 1 5   L
16.10.2006 1 5   L
16.10.2006 1 3   W
16.10.2006 1 3   W
08.10.2006 3:2
08.10.2006 0:3
08.10.2006 3:2
08.10.2006 3:2
08.10.2006 1:3
08.10.2006 3:2
08.10.2006 0:3
08.10.2006 3:0
08.10.2006 2:3
08.10.2006 2:3
08.10.2006 3:2
08.10.2006 3:0
02.10.2006 1 2   W
02.10.2006 1 2   W
25.09.2006 1 3   L
25.09.2006 1 3   W
25.09.2006 1 3   W
25.09.2006 1 1   W
25.09.2006 1 1   W
18.09.2006 1 2   L
18.09.2006 1 2   L
18.09.2006 1 2   L
11.09.2006 1 1   W
11.09.2006 1 1   L
11.09.2006 1 1   L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy