Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN16  GEB4  HAN4  HCV5  LSV12  MAU5  NFS6  OLYM10  POSW7  SKLW14  WILI7  WUW9 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Peter Holzer (RC-Graph), 86 matches, 44 wins, 42 losses, winning percentage: 51,2 %
Date League / Tournament Leg R. Game Result (Home:Away)
09.03.2009 2 7   L
09.03.2009 2 7   L
09.03.2009 2 7   W
02.03.2009 2 6   W
02.03.2009 2 6   L
26.01.2009 2 3   L
26.01.2009 2 3   W
26.01.2009 2 3   L (w.o.)
19.01.2009 2 2   L
19.01.2009 2 2   W
12.01.2009 2 1   W
12.01.2009 2 1   W
12.01.2009 2 1   W
01.12.2008 1 11   W
01.12.2008 1 11   W
01.12.2008 1 11   W
24.11.2008 1 10   L
24.11.2008 1 10   W
24.11.2008 1 10   W
17.11.2008 1 9   W
17.11.2008 1 9   L
27.10.2008 1 7   W
27.10.2008 1 7   W
27.10.2008 1 7   W
20.10.2008 1 6   W
20.10.2008 1 6   W
20.10.2008 1 6   W
29.09.2008 1 2   L
29.09.2008 1 2   W
29.09.2008 1 2   L
22.09.2008 1 3   W
22.09.2008 1 3   L
22.09.2008 1 3   W
15.09.2008 1 2   L
15.09.2008 1 2   W
15.09.2008 1 2   W
08.09.2008 1 1   W
08.09.2008 1 1   W
08.09.2008 1 1   W
24.08.2008 L
24.08.2008 L
24.08.2008 L
24.08.2008 W
24.08.2008 L
24.08.2008 L
24.08.2008 W
24.08.2008 L
24.08.2008 W
24.08.2008 W
24.08.2008 W
24.08.2008 L
24.08.2008 L
24.08.2008 L
24.08.2008 L
24.08.2008 L
17.03.2008 2 8 V:  L
17.03.2008 2 8 I:  L
10.03.2008 2 7   L
10.03.2008 2 7   L
03.03.2008 2 6 V:  L
03.03.2008 2 6 I:  W
14.01.2008 2 1 V:  L
14.01.2008 2 1 I:  L
03.12.2007 1 11 VII:  L
03.12.2007 1 11 V:  W
03.12.2007 1 11 III:  L
26.11.2007 1 10 VIII:  L
26.11.2007 1 10 VI:  L
26.11.2007 1 10 III:  L
12.11.2007 1 8 VII:  L
12.11.2007 1 8 V:  L
12.11.2007 1 8 III:  W
29.10.2007 1 7 IV:  W
29.10.2007 1 7 II:  W
22.10.2007 1 6 V:  L
22.10.2007 1 6 I:  W
15.10.2007 1 5 V:  W
15.10.2007 1 5 I:  W
01.10.2007 1 4 VIII:  W
01.10.2007 1 4 IV:  L
01.10.2007 1 4 I:  W
26.08.2007 L
26.08.2007 W
26.08.2007 L
26.08.2007 W
26.08.2007 L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy