Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN12  ERS3  HAK6  HAN3  KUN1  LSV8  MAR11  NFS4  SPI7  TT143  WPAE6  WPAE7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Thomas Regner (RC-Graph), 131 matches, 38 wins, 93 losses, winning percentage: 29,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
22.04.2010 2 11   L
22.04.2010 2 11   L
13.04.2010 2 10   L
13.04.2010 2 10   L
16.04.2010 2 8   L
16.04.2010 2 8   L
24.03.2010 2 9   L
24.03.2010 2 9   L
26.03.2010 2 7   L
26.03.2010 2 7   L
17.03.2010 2 8   L
17.03.2010 2 8   L
19.03.2010 2 6   L
19.03.2010 2 6   L
14.03.2010 W
14.03.2010 W
14.03.2010 L
14.03.2010 W
14.03.2010 L
14.03.2010 L
14.03.2010 L
14.03.2010 W
11.03.2010 2 7   W
11.03.2010 2 7   W
11.03.2010 2 7   L
02.03.2010 2 6   L
02.03.2010 2 6   L
02.03.2010 2 6   L
03.03.2010 2 4   L
03.03.2010 2 4   W
26.02.2010 2 3   W
26.02.2010 2 3   L
26.02.2010 2 3   L
26.02.2010 2 3   L
26.02.2010 2 3   L
04.03.2010 2 4   W
04.03.2010 2 4   L
25.01.2010 2 3   W
25.01.2010 2 3   L
29.01.2010 2 1   L
29.01.2010 2 1   L
19.01.2010 2 2   L
19.01.2010 2 2   W
19.01.2010 2 2   L
12.01.2010 2 1   L
12.01.2010 2 1   L
10.01.2010 L
10.01.2010 W
10.01.2010 L
10.01.2010 L
10.01.2010 W
10.01.2010 L
10.01.2010 W
10.01.2010 L
13.12.2009 W
13.12.2009 W
13.12.2009 L
13.12.2009 L
13.12.2009 L
13.12.2009 W
13.12.2009 L
13.12.2009 W
08.12.2009 1 11   L
08.12.2009 1 11   L
08.12.2009 1 11   L
11.12.2009 1 9   L
11.12.2009 1 9   L
01.12.2009 1 10   W
01.12.2009 1 10   L
01.12.2009 1 10   W
04.12.2009 1 8   L
04.12.2009 1 8   L
17.11.2009 1 9   L
17.11.2009 1 9   W
17.11.2009 1 9   L
10.11.2009 1 8   L
10.11.2009 1 8   L
13.11.2009 1 6   L
13.11.2009 1 6   L
03.11.2009 1 7   W
03.11.2009 1 7   L
03.11.2009 1 7   L
01.11.2009 L
01.11.2009 L
01.11.2009 W
01.11.2009 W
01.11.2009 W
01.11.2009 L
01.11.2009 L
23.10.2009 1 4   W
23.10.2009 1 4   L
13.10.2009 1 5   W
13.10.2009 1 5   L
13.10.2009 1 5   L
16.10.2009 1 3   L
16.10.2009 1 3   L
11.10.2009 L
11.10.2009 W
11.10.2009 L
11.10.2009 W
11.10.2009 W
11.10.2009 L
11.10.2009 W
11.10.2009 L
11.10.2009 L
11.10.2009 L
06.10.2009 1 4   L
06.10.2009 1 4   L
06.10.2009 1 4   L
15.10.2009 1 2   L
15.10.2009 1 2   L
29.09.2009 1 3   L
29.09.2009 1 3   L
01.10.2009 1 1   W
01.10.2009 1 1   L
25.09.2009 1 2   W
25.09.2009 1 2   L
14.09.2009 1 1   L
14.09.2009 1 1   L
13.09.2009 W
13.09.2009 W
13.09.2009 L
13.09.2009 L
13.09.2009 W
13.09.2009 L
13.09.2009 L
13.09.2009 L
13.09.2009 W
13.09.2009 W
06.09.2009 L
06.09.2009 L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy