Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League WIENER LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BUT3  EDEN4  FLÖT5  HCV1  LENZ3  LSV2  MAR2  NFS1  SGKG3  SKLW7  SPAR2  SPI3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Sonita Habesohn (RC-Graph), 145 matches, 63 wins, 82 losses, winning percentage: 43,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
23.04.2010 2 11 VI:  W
23.04.2010 2 11 II:  W
18.04.2010 2 15   3:0
18.04.2010 2 15   3:0
18.04.2010 L
18.04.2010 W
18.04.2010 W
18.04.2010 L
18.04.2010 W
17.04.2010 2 13   3:0
17.04.2010 2 14   1:3
17.04.2010 2 13   2:3
17.04.2010 2 14   1:3
11.04.2010 L
11.04.2010 L
11.04.2010 W
11.04.2010 W
11.04.2010 L
11.04.2010 L
11.04.2010 W
11.04.2010 W
30.03.2010 2 9 V:  L
30.03.2010 2 9 I:  L
16.03.2010 2 8 VI:  L
16.03.2010 2 8 II:  L
09.03.2010 2 7 VIII:  L
09.03.2010 2 7 IV:  L
09.03.2010 2 7 I:  W
07.03.2010 L
07.03.2010 L
07.03.2010 L
07.03.2010 L
04.03.2010 2 6 IX:  W
04.03.2010 2 6 V:  L
04.03.2010 2 6 I:  L
28.02.2010 2 12   3:1
28.02.2010 2 12   0:3
28.02.2010 2 11   2:3
28.02.2010 2 12   0:3
28.02.2010 2 11   3:2
28.02.2010 2 11   2:3
27.02.2010 2 9   1:3
27.02.2010 2 10   3:1
27.02.2010 2 9   0:3
27.02.2010 2 10   1:3
23.02.2010 2 5 VIII:  L
23.02.2010 2 5 VI:  L
23.02.2010 2 5 III:  W
25.03.2010 2 4 V:  L
25.03.2010 2 4 I:  W
31.01.2010 2 8   3:2
31.01.2010 2 7   3:0
31.01.2010 2 8   3:2
31.01.2010 2 7   2:3
31.01.2010 2 8   1:3
30.01.2010 2 5   3:1
30.01.2010 2 6   3:2
30.01.2010 2 5   3:2
30.01.2010 2 6   2:3
26.02.2010 2 3 IX:  L
26.02.2010 2 3 V:  L
26.02.2010 2 3 I:  W
02.02.2010 2 2 V:  L
02.02.2010 2 2 I:  L
17.01.2010 2 4   3:0
17.01.2010 2 4   3:2
16.01.2010 2 2   3:2
16.01.2010 2 1   3:0
16.01.2010 2 2   1:3
16.01.2010 2 1   0:3
16.01.2010 2 2   1:3
09.02.2010 2 1 VIII:  L
09.02.2010 2 1 IV:  L
09.02.2010 2 1 I:  W
13.12.2009 1 15   0:3
13.12.2009 1 15   0:3
12.12.2009 1 14   3:2
12.12.2009 1 13   1:3
12.12.2009 1 14   3:1
12.12.2009 1 13   0:3
01.12.2009 1 11 V:  W
01.12.2009 1 11 I:  W
15.12.2009 1 10 V:  W
15.12.2009 1 10 I:  L
17.11.2009 1 9 VI:  L
17.11.2009 1 9 II:  W
15.11.2009 1 12   3:1
15.11.2009 1 11   3:1
15.11.2009 1 12   0:3
15.11.2009 1 11   3:0
15.11.2009 1 12   3:0
15.11.2009 1 11   3:2
14.11.2009 1 10   3:1
14.11.2009 1 10   3:1
14.11.2009 1 9   2:3
14.11.2009 1 10   1:3
14.11.2009 1 9   1:3
12.11.2009 1 8 V:  L
12.11.2009 1 8 I:  W
08.11.2009 L
08.11.2009 W
08.11.2009 W
08.11.2009 W
04.11.2009 1 7 VIII:  L
04.11.2009 1 7 VI:  L
04.11.2009 1 7 III:  L
20.10.2009 1 6 IX:  L
20.10.2009 1 6 V:  L
20.10.2009 1 6 I:  L
18.10.2009 1 8   0:3
18.10.2009 1 8   2:3
18.10.2009 1 7   3:0
18.10.2009 1 8   1:3
18.10.2009 1 7   0:3
17.10.2009 1 6   3:2
17.10.2009 1 5   3:0
17.10.2009 1 5   2:3
17.10.2009 1 6   1:3
17.10.2009 1 5   3:1
17.10.2009 1 6   3:0
13.10.2009 1 5 V:  L
13.10.2009 1 5 I:  L
27.10.2009 1 4 V:  W
27.10.2009 1 4 I:  L
30.09.2009 1 3 VIII:  W
30.09.2009 1 3 VI:  L
30.09.2009 1 3 III:  L
27.09.2009 1 4   1:3
27.09.2009 1 4   1:3
26.09.2009 1 2   3:2
26.09.2009 1 2   0:3
26.09.2009 1 1   0:3
26.09.2009 1 1   2:3
26.09.2009 1 2   1:3
26.09.2009 1 1   3:1
22.09.2009 1 2 VII:  L
22.09.2009 1 2 IV:  L
12.10.2009 1 1 V:  L
12.10.2009 1 1 I:  W
05.09.2009 W
05.09.2009 L
05.09.2009 W
05.09.2009 L
05.09.2009 L
05.09.2009 L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy