Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team FLD3  FLÖT7  HAK5  REN5  SGKG9  SGML11  SKLW12  SPAR5  TYR2  UNO3  WPAE4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Andreas Bauer (RC-Graph), 36 matches, 7 wins, 29 losses, winning percentage: 19,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
05.04.2011 2 10 V:  L
05.04.2011 2 10 I:  L
21.03.2011 2 9 VIII:  L
21.03.2011 2 9 VI:  W
21.03.2011 2 9 III:  L
17.03.2011 2 8 VIII:  L
17.03.2011 2 8 IV:  L
17.03.2011 2 8 I:  W
01.03.2011 2 7 V:  L
01.03.2011 2 7 I:  W
03.02.2010 2 4 IX:  L
03.02.2010 2 4 V:  L
03.02.2010 2 4 I:  L
17.01.2011 2 2 IV:  W
17.01.2011 2 2 II:  L
13.01.2011 2 1 V:  L
13.01.2011 2 1 I:  L
09.12.2010 1 11 VII:  L
09.12.2010 1 11 III:  W
02.12.2010 1 10 VI:  L
02.12.2010 1 10 II:  L
18.11.2010 1 9 VI:  L
18.11.2010 1 9 II:  W
08.11.2010 1 8 VIII:  L
08.11.2010 1 8 IV:  L
08.11.2010 1 8 I:  L
04.11.2010 1 7 VI:  W
04.11.2010 1 7 II:  L
05.10.2010 1 4 V:  L
05.10.2010 1 4 I:  L
28.09.2010 1 3 IX:  L
28.09.2010 1 3 V:  L
28.09.2010 1 3 I:  L
19.10.2010 1 2 IX:  L
19.10.2010 1 2 V:  L
19.10.2010 1 2 I:  L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy