Group Allgemein  Senioren  Jugend (U18)  Schüler (U15)  Unterstufe (U13)  Miniunterstufe (U11)  Damen 
League Damen 
Round
Leg 1:
1234567
Leg 2:
1234567
Team DSFE1  GURN1  OSSI1  URBA1  VILL1  VILL2  VÖLM1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Brigitta Muntean (RC-Graph), 104 matches, 62 wins, 42 losses, winning percentage: 59,6 %
Date League / Tournament Leg R. Game Result (Home:Away)
27.04.2012 1 2   3:0
27.04.2012 1 1   0:3
27.04.2012 1 2   3:1
27.04.2012 1 1   2:3
20.04.2012 2 11   3:0
20.04.2012 2 11   3:0
20.04.2012 2 11   3:0
12.04.2012 2 10   2:3
12.04.2012 2 10   3:0
12.04.2012 2 10   1:3
30.03.2012 2 9   3:1
30.03.2012 2 9   2:3
30.03.2012 2 9   3:1
24.03.2012 2 2 E:  0:3
24.03.2012 2 7 B:  3:0
24.03.2012 2 5 B:  3:0
24.03.2012 2 4 B:  3:1
24.03.2012 2 2 A:  3:0
24.03.2012 2 3 A:  0:3
13.03.2012 2 7   2:3
13.03.2012 2 7   3:0
13.03.2012 2 7   0:3
07.03.2012 2 6   0:3
07.03.2012 2 6   0:3
07.03.2012 2 6   1:3
03.03.2012 2 4   3:1
03.03.2012 2 2   3:0
03.03.2012 2 1   3:1
03.03.2012 2 3   0:3
03.03.2012 2 2   0:3
03.03.2012 2 5   3:0
03.03.2012 2 4   1:3
03.03.2012 2 1   2:3
02.03.2012 2 5   3:2
02.03.2012 2 5   1:3
02.03.2012 2 5   1:3
24.02.2012 2 4   0:3
24.02.2012 2 4   2:3
24.02.2012 2 4   2:3
10.02.2012 2 3   3:0
10.02.2012 2 3   1:3
10.02.2012 2 3   2:3
24.01.2012 2 1   0:3
24.01.2012 2 1   1:3
24.01.2012 2 1   3:0
21.01.2012 0:3
21.01.2012 3:0
21.01.2012 3:1
21.01.2012 1:3
11.12.2011 L
11.12.2011 L
11.12.2011 W
11.12.2011 W
11.12.2011 L
11.12.2011 W
11.12.2011 L
09.12.2011 1 11   3:2
09.12.2011 1 11   2:3
09.12.2011 1 11   0:3
02.12.2011 1 10   3:1
02.12.2011 1 10   3:2
02.12.2011 1 10   3:0
26.11.2011 1 3   3:1
26.11.2011 1 3   0:3
26.11.2011 1 5   0:3
26.11.2011 1 4   2:3
26.11.2011 1 2   0:3
26.11.2011 1 1   1:3
23.11.2011 1 9   1:3
23.11.2011 1 9   2:3
23.11.2011 1 9   3:2
19.11.2011 1 2 D:  3:2
19.11.2011 1 1 B:  0:3
19.11.2011 1 3 B:  3:1
19.11.2011 1 7 B:  0:3
19.11.2011 1 2 A:  0:3
19.11.2011 1 4 A:  3:2
19.11.2011 1 5 A:  0:3
11.11.2011 1 7   0:3
11.11.2011 1 7   2:3
11.11.2011 1 7   3:0
04.11.2011 W
04.11.2011 L
04.11.2011 L
04.11.2011 W
04.11.2011 W
04.11.2011 L
04.11.2011 W
04.11.2011 L
04.11.2011 1 6   3:0
04.11.2011 1 6   3:0
04.11.2011 1 6   3:1
27.10.2011 1 5   3:0
27.10.2011 1 5   0:3
27.10.2011 1 5   0:3
21.10.2011 1 4   3:0
21.10.2011 1 4   3:0
21.10.2011 1 4   3:0
14.10.2011 1 3   1:3
14.10.2011 1 3   3:2
14.10.2011 1 3   0:3
30.09.2011 1 1   3:1
30.09.2011 1 1   3:0
30.09.2011 1 1   1:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | KTTV-contact | Privacy Policy