Group Herren Play-off  Damen Play-off  Herren-Bundesliga  Damen-Bundesliga  Herren-Qualifikation  Damen-Qualifikation  U21 männlich  U21 weiblich  U18 männlich  U18 weiblich  U15 männlich  U15 weiblich  U13 männlich  U13 weiblich 
League 1. Herren-Bundesliga  2. A  2. B  2. Platz 01-04  2. Platz 05-08  2. Platz 09-12  2. Platz 13-16 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOB1  FROB1  INNS1  KAPF1  KUCH1  LAVA1  MAUT1  OBWT1  SKLW1  USTO1  WALD1  WELS1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Anton Kutis (RC-Graph), 50 matches, 27 wins, 23 losses, winning percentage: 54,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
29.04.2012 2 11 V:  0:3
29.04.2012 2 11 III:  3:0
28.04.2012 2 10 V:  3:2
28.04.2012 2 10 III:  3:1
15.04.2012 2 9 VI:  3:0
15.04.2012 2 9 II:  3:0
14.04.2012 2 8 IV:  1:3
14.04.2012 2 8 II:  3:2
11.03.2012 2 7 VII:  1:3
11.03.2012 2 7 V:  0:3
11.03.2012 2 7 III:  1:3
10.03.2012 2 6 V:  1:3
10.03.2012 2 6 III:  3:1
26.02.2012 2 5 V:  3:0
26.02.2012 2 5 III:  3:0
05.02.2012 2 3 V:  3:0
05.02.2012 2 3 III:  3:0
04.02.2012 2 2 V:  3:0
04.02.2012 2 2 III:  3:0
14.01.2012 2 1 VII:  3:2
14.01.2012 2 1 V:  3:1
14.01.2012 2 1 III:  0:3
03.12.2011 1 11 V:  3:0
03.12.2011 1 11 III:  2:3
20.11.2011 1 10 VII:  0:3
20.11.2011 1 10 V:  3:2
20.11.2011 1 10 III:  3:1
19.11.2011 1 9 V:  1:3
19.11.2011 1 9 III:  1:3
06.11.2011 1 8 VI:  3:0
06.11.2011 1 8 III:  3:2
05.11.2011 1 7 VII:  3:1
05.11.2011 1 7 V:  2:3
05.11.2011 1 7 III:  1:3
23.10.2011 1 6 VII:  2:3
23.10.2011 1 6 IV:  3:2
23.10.2011 1 6 II:  3:1
22.10.2011 1 5 VII:  3:2
22.10.2011 1 5 IV:  3:0
22.10.2011 1 5 II:  3:0
16.10.2011 1 4 VII:  3:0
16.10.2011 1 4 IV:  2:3
16.10.2011 1 4 II:  0:3
15.10.2011 1 3 VII:  2:3
15.10.2011 1 3 IV:  1:3
15.10.2011 1 3 II:  0:3
18.09.2011 1 2 IV:  0:3
18.09.2011 1 2 II:  2:3
17.09.2011 1 1 V:  2:3
17.09.2011 1 1 III:  1:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy