Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  CUP  Qualifikation 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IV  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB5  EDEN7  HAK5  KAI6  KUN1  NFS9  OLD3  ORF2  REN3  SGML13  SKLW9  UNO2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Daniel Kajaba (RC-Graph), 83 matches, 51 wins, 32 losses, winning percentage: 61,4 %
Date League / Tournament Leg R. Game Result (Home:Away)
03.05.2016 2 11 V:  3:1
03.05.2016 2 11 III:  3:1
14.04.2016 2 9 VII:  0:3
14.04.2016 2 9 V:  1:3
14.04.2016 2 9 III:  2:3
21.04.2016 2 8 V:  3:0
21.04.2016 2 8 III:  3:2
13.03.2016 L
13.03.2016 W
13.03.2016 W
13.03.2016 W
13.03.2016 W
13.03.2016 W
13.03.2016 W
13.03.2016 W
13.03.2016 W
13.03.2016 L
03.03.2016 2 6 VII:  3:2
03.03.2016 2 6 IV:  1:3
03.03.2016 2 6 II:  3:0
22.02.2016 2 5 VII:  1:3
22.02.2016 2 5 V:  0:3
22.02.2016 2 5 III:  2:3
18.02.2016 2 4 VII:  3:0
18.02.2016 2 4 IV:  3:1
18.02.2016 2 4 II:  3:0
28.01.2016 2 3 VII:  1:3
28.01.2016 2 3 IV:  2:3
28.01.2016 2 3 II:  3:0
19.01.2016 2 2 VII:  0:3
19.01.2016 2 2 IV:  2:3
19.01.2016 2 2 II:  1:3
14.01.2016 2 1 VII:  2:3
14.01.2016 2 1 IV:  2:3
14.01.2016 2 1 II:  0:3
10.12.2015 1 11 VII:  1:3
10.12.2015 1 11 V:  1:3
10.12.2015 1 11 III:  3:1
30.11.2015 1 10 VII:  2:3
30.11.2015 1 10 IV:  3:1
30.11.2015 1 10 II:  3:1
16.11.2015 1 9 VII:  3:2
16.11.2015 1 9 IV:  3:0
16.11.2015 1 9 II:  3:1
10.11.2015 1 8 VII:  3:2
10.11.2015 1 8 IV:  3:2
10.11.2015 1 8 II:  2:3
05.11.2015 1 7 VII:  1:3
05.11.2015 1 7 IV:  3:2
05.11.2015 1 7 II:  3:2
28.10.2015 1 6 VII:  3:0
28.10.2015 1 6 IV:  2:3
28.10.2015 1 6 II:  2:3
15.10.2015 1 5 VII:  1:3
15.10.2015 1 5 V:  3:1
15.10.2015 1 5 III:  2:3
11.10.2015 L
11.10.2015 L
11.10.2015 W
11.10.2015 L
11.10.2015 L
11.10.2015 L
11.10.2015 L
11.10.2015 L
05.10.2015 1 4 VII:  2:3
05.10.2015 1 4 IV:  2:3
05.10.2015 1 4 II:  1:3
22.09.2015 1 3 VII:  3:0
22.09.2015 1 3 IV:  0:3
22.09.2015 1 3 II:  0:3
20.09.2015 W
20.09.2015 W
20.09.2015 W
20.09.2015 W
20.09.2015 L
20.09.2015 W
20.09.2015 L
17.09.2015 1 2 VII:  3:0
17.09.2015 1 2 IV:  3:0
17.09.2015 1 2 II:  0:3
08.09.2015 1 1 VII:  2:3
08.09.2015 1 1 V:  2:3
08.09.2015 1 1 III:  3:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy