Group Herren-Bundesliga  Damen-Bundesliga  U21 männlich  U21 weiblich  U18 männlich  U18 weiblich  U15 männlich  U15 weiblich  U13 männlich  U13 weiblich 
League 1. Damen-Bundesliga  Meister Play-Off Damen  2. Damen-Bundesliga 
Round
Leg 1:
12345678910111213
Leg 2:
12345678910111213
Team BAAC1  BEBU1  FLÖT2  KONT1  NEUB1  NEUD1  OBER1  OBWT1  OLYM1  OTGU1  OTGU2  RIED1  SGML1  ÜBBA1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Michaela Trippl (RC-Graph), 143 matches, 92 wins, 51 losses, winning percentage: 64,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
01.04.2011 2 11   W
01.04.2011 2 11   W
01.04.2011 2 11   W
12.04.2011 2 11   W
12.04.2011 2 11   W
30.03.2011 2 10   W
30.03.2011 2 10   L
30.03.2011 2 10   W
06.04.2011 2 10   W
06.04.2011 2 10   W
22.03.2011 2 9   W
22.03.2011 2 9   L
22.03.2011 2 9   W
15.03.2011 2 8   W
15.03.2011 2 8   W
13.03.2011 2 10   2:3
13.03.2011 2 10   1:3
13.03.2011 2 10   2:3
12.03.2011 2 9   0:3
12.03.2011 2 8   1:3
12.03.2011 2 8   2:3
12.03.2011 2 8   2:3
12.03.2011 2 9   3:0
02.03.2011 2 7   L
02.03.2011 2 7   W
02.03.2011 2 7   W
08.03.2011 2 7   W
08.03.2011 2 7   W
22.02.2011 2 6   W
22.02.2011 2 6   W
20.02.2011 2 7   2:3
20.02.2011 2 7   0:3
19.02.2011 2 5   3:2
19.02.2011 2 5   3:2
19.02.2011 2 6   3:0
19.02.2011 2 6   3:1
19.02.2011 2 5   3:0
15.02.2011 2 5   W
15.02.2011 2 5   W
15.02.2011 2 5   L
16.02.2011 2 5   W
16.02.2011 2 5   W
01.02.2011 2 4   L (w.o.)
01.02.2011 2 4   L
01.02.2011 2 4   L
05.01.2011 2 4   W
05.01.2011 2 4   W
04.02.2011 2 3   W
04.02.2011 2 3   L
08.02.2011 2 3   L
08.02.2011 2 3   L
08.02.2011 2 3   W
18.01.2011 2 2   W
18.01.2011 2 2   L
18.01.2011 2 2   W
20.01.2011 2 2   W
16.01.2011 2 4   0:3
16.01.2011 2 4   1:3
15.01.2011 2 1   1:3
15.01.2011 2 1   1:3
15.01.2011 2 2   0:3
15.01.2011 2 1   3:2
15.01.2011 2 2   2:3
11.01.2011 2 1   L
11.01.2011 2 1   W
11.01.2011 2 1   W
19.01.2011 2 1   W
19.01.2011 2 1   W
07.12.2010 1 11   W
07.12.2010 1 11   W
02.12.2010 1 11   W
30.11.2010 1 10   W
30.11.2010 1 10   W
30.11.2010 1 10   L
01.12.2010 1 10   W
01.12.2010 1 10   W
16.11.2010 1 9   W
05.11.2010 1 8   W
05.11.2010 1 8   L
05.11.2010 1 8   W
07.11.2010 1 13   1:3
07.11.2010 1 13   3:1
07.11.2010 1 13   0:3
06.11.2010 1 11   3:2
06.11.2010 1 12   3:0
06.11.2010 1 11   0:3
06.11.2010 1 12   3:1
02.11.2010 1 7   L
02.11.2010 1 7   W
02.11.2010 1 7   L
04.11.2010 1 7   W
04.11.2010 1 7   W
01.11.2010 W
01.11.2010 W
01.11.2010 L
01.11.2010 L
20.10.2010 1 6   W
20.10.2010 1 6   W
20.10.2010 1 6   W
21.10.2010 1 6   W
21.10.2010 1 6   W
17.10.2010 1 10   3:1
17.10.2010 1 10   2:3
17.10.2010 1 10   3:0
16.10.2010 1 8   3:2
16.10.2010 1 8   0:3
16.10.2010 1 9   0:3
16.10.2010 1 8   3:0
16.10.2010 1 9   0:3
16.10.2010 W
16.10.2010 W
16.10.2010 L
16.10.2010 W
16.10.2010 L
11.10.2010 1 5   W
11.10.2010 1 5   W
11.10.2010 1 5   W
14.10.2010 1 5   W
14.10.2010 1 5   W
10.10.2010 1 7   2:3
10.10.2010 1 7   3:0
09.10.2010 1 5   1:3
09.10.2010 1 5   3:1
09.10.2010 1 5   3:1
09.10.2010 1 6   0:3
09.10.2010 1 6   0:3
07.10.2010 1 4   W
07.10.2010 1 4   L
07.10.2010 1 4   L
08.09.2010 1 4   W
08.09.2010 1 4   W
28.09.2010 1 3   W
28.09.2010 1 3   L
28.09.2010 1 3   W
23.09.2010 1 2   W
23.09.2010 1 2   W
23.09.2010 1 2   L
22.09.2010 1 2   W
22.09.2010 1 2   W
14.09.2010 1 1   W
14.09.2010 1 1   W
29.10.2010 1 1   W
29.10.2010 1 1   W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy