Group Ligen  Gebietsligen  Klassen  Damen  Jugend  Schüler  Unterstufe  Senioren 
League 1.Klasse Ennstal  1.Klasse Graz  1.Klasse Nordost  1.Klasse Südwest  2.Klasse Ennstal  2.Klasse Graz 
Round
Leg 1:
12345678910111213
Leg 2:
12345678910111213
Team ATS3  ATS4  DOB7  FRO1  GRA1  LAS3  LAS4  MUEN7  SIP8  SIP9  SIP10  UTT5  UWK4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 2.Klasse Graz - 2012/2013 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. ATSE Graz 3 ATS3 24 22 1 1 145 : 41 45
2. UWK Graz 4 UWK4 24 20 2 2 142 : 47 42
3. ATUS Gratkorn 1 GRA1 24 16 4 4 129 : 72 36
4. UNION Laßnitzhöhe 3 LAS3 24 17 2 5 124 : 73 36
5. TTSV Münzgraben 7 MUEN7 24 11 6 7 114 : 94 28
6. SPG Indigo/Post 9 SIP9 24 11 3 10 106 : 96 25
7. ATSE Graz 4 ATS4 24 8 5 11 100 : 105 21
8. SPG Indigo/Post 8 SIP8 24 10 1 13 89 : 103 21
9. Don Bosco 7 DOB7 24 8 2 14 91 : 113 18
10. SPG Indigo/Post 10 SIP10 24 6 4 14 84 : 120 16
11. UNION Laßnitzhöhe 4 LAS4 24 5 2 17 65 : 125 12
12. Tischtennis Verein Frohnleiten 1 FRO1 24 2 4 18 50 : 138 8
13. UTTV Graz 5 UTT5 24 1 2 21 37 : 149 4
Single Ranking 2.Klasse Graz - 2012/2013
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NameNat.Passnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Felsner Stefan AUT 3451 ATS3 23 54 : 1 1126 ± 68  
2.Gutjahr Helmut AUT 0293 UWK4 21 49 : 4 1167 ± 55  S65
3.Watzka Horst AUT 1631 LAS3 23 50 : 8 1011 ± 54  S70
4.Walch Horst AUT 1909 GRA1 24 53 : 11 911 ± 54  S50
5.Kaiba Wolfgang sen. AUT 3075 MUEN7 23 46 : 15 827 ± 46  S65
6.Graf Michael AUT 3470 ATS3 20 42 : 12 874 ± 47  S40
7.Rößmann Markus AUT 3746 DOB7 21 40 : 16 835 ± 49  
8.Brandstätter Martin AUT 3469 ATS3 22 34 : 16 900 ± 39  U132
9.Cokic Marco AUT 3452 UWK4 20 30 : 15 829 ± 44  U152
10.Spajic Vinko AUT 3594 GRA1 23 34 : 20 805 ± 47  S40
11.Schaupp Klaus AUT 3130 ATS3 19 26 : 16 720 ± 49  S50
12.Maresch Matteo AUT 3550 SIP9 20 30 : 21 739 ± 39  U131
13.Scheibl Johann AUT 3507 SIP8 22 29 : 24 703 ± 47  S50
14.Höfer Herbert AUT 0043 LAS3 18 26 : 20 743 ± 52  S75
15.Ortner Paul AUT 3472 SIP9 15 22 : 15 751 ± 43  U151
16.Fuchs Stefan AUT 3591 GRA1 16 21 : 16 727 ± 50  U191
17.Baltz Egon AUT 3260 SIP8 23 25 : 28 719 ± 48  S50
18.Schuler Stefan AUT 1960 SIP10 20 25 : 26 741 ± 44  S40
19.Lobenhofer Rupert AUT 1622 SIP10 22 25 : 30 708 ± 45  S70
20.Rumpl Hubert AUT 3590 LAS3 23 22 : 28 702 ± 44  S50
21.Rauch Franz AUT 0329 UWK4 17 18 : 18 741 ± 47  S70
22.Pfleger Marco AUT 3549 SIP9 19 21 : 26 624 ± 38  U132
23.Strohmaier Gottfried AUT 1319 LAS4 19 21 : 27 686 ± 46  S50
24.Edler Mika AUT 1627 FRO1 21 20 : 31 619 ± 48  S60
25.Kljajic Boris BIH 3620 ATS3 18 17 : 27 671 ± 40  U152
26.Derler Werner AUT 3614 LAS4 17 15 : 23 673 ± 50  S50
27.Hüttenegger Wolfgang AUT 3745 DOB7 13 15 : 18 719 ± 49  S40
28.Neuhold Dieter AUT 1385 MUEN7 21 15 : 35 610 ± 46  S65
29.Barsoum Mario AUT 3526 ATS3 13 12 : 20 629 ± 49  U171
30.Schuchlenz Silvia AUT D528 LAS4 22 12 : 35 569 ± 54  S40
31.Scheibl Wolfgang AUT 2000 FRO1 20 12 : 33 634 ± 49  
32.Kretschmer Jürgen AUT 3579 SIP8 12 10 : 17 659 ± 53  
33.Wang Wei AUT 3742 SIP10 13 8 : 22 647 ± 54  S40
34.Lackner Simon AUT 3574 FRO1 14 7 : 23 559 ± 57  U151
35.Moderer Alexander AUT 3603 UTT5 16 7 : 29 519 ± 57  U171
36.Taudt Siegfried AUT 3517 FRO1 14 5 : 25 531 ± 58  S65
37.Bachler Adolf AUT 0327 UTT5 21 4 : 43 402 ± 59  S70
38.Schanbacher Ute AUT D353 DOB7 19 3 : 43 490 ± 59  S70
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Unger Heinz AUT 0734 LAS3 3 7 : 0 * 980 ± 100  S70
 Kausch Horst AUT 0323 UTT5 1 3 : 0 937 ± 47  S70
 Koch Andreas AUT 507 DOB7 1 3 : 0 1575 ± 51  S40
 Pichler Sigrid AUT D121 DOB7 1 3 : 0 1077 ± 72  S40
 Schuster Gerhard AUT 0421 SIP10 1 3 : 0 1155 ± 50  S70
 Spiess Konstantin AUT 3351 UTT5 1 3 : 0 916 ± 42  U152
 Robinig Bernhard AUT 3405 SIP9 1 2 : 0 1187 ± 54  
 Unger Markus AUT 3438 DOB7 1 2 : 0 1089 ± 82  
 Chang Woonghyun KOR 3666 ATS3 10 19 : 1 1066 ± 69  S40
 Käfer Anton AUT 0468 UWK4 9 15 : 3 970 ± 69  S80
 Polanec Branko AUT 1988 MUEN7 6 12 : 3 855 ± 60  S65
 Ikeljic Damir AUT 2852 DOB7 7 12 : 5 850 ± 60  
 Zeya Julia AUT D466 SIP9 9 11 : 8 739 ± 35  U131
 Badawi Jürgen AUT 2110 ATS3 4 6 : 2 1031 ± 84  S40
 Kandler Manfred AUT 3386 MUEN7 11 13 : 15 692 ± 52  S40
 Grabner Simon AUT 3207 UWK4 5 8 : 5 813 ± 66  U171
 Sovinz Max AUT 0318 UTT5 3 5 : 2 774 ± 74  S70
 Pucko Kurt AUT 1475 LAS4 10 9 : 13 717 ± 58  S60
 Totter Peter AUT 1355 SIP10 9 8 : 13 699 ± 65  S70
 Scheibl Denise AUT D467 SIP8 6 7 : 8 540 ± 37  U132
 Pucher Franz AUT 3359 SIP8 6 6 : 7 821 ± 74  S60
 Lenzhofer Markus AUT 3653 MUEN7 7 7 : 10 642 ± 65  
 Kern Maximilian AUT 3784 UTT5 11 8 : 19 606 ± 42  U152
 Milowiz Thomas AUT 3641 SIP9 4 4 : 6 470 ± 57  U151
 Marburger Patrick AUT 3686 GRA1 5 4 : 8 661 ± 68  
 Schimpel Samuel AUT 3697 ATS3 3 3 : 4 633 ± 88  U211
 Megla Karin AUT D061 MUEN7 1 2 : 1 * 750 ± 101  S50
 Palfinger Christian AUT 2873 LAS3 1 2 : 1 1031 ± 66  
 Winkelmaier Klemens AUT 3519 SIP10 2 3 : 3 569 ± 47  U151
 Grosinger Sebastian AUT 3639 SIP10 2 2 : 3 601 ± 41  U132
 Kohlmaier Hans AUT 1723 LAS3 2 2 : 3 790 ± 72  S75
 Kotzurek Norbert AUT 0155 LAS3 4 2 : 6 585 ± 87  S70
 Pirkwieser Leo Max AUT 2824 UTT5 5 2 : 8 489 ± 75  U191
 Lorich Dietmar AUT 3592 GRA1 4 2 : 8 474 ± 65  
 Simeuncevic Vladimir SRB 3618 ATS3 8 2 : 19 317 ± 75  U151
 Prünster Franz AUT 1915 MUEN7 2 1 : 4 564 ± 90  S75
 Zhang Ouwel Daniel AUT 3568 SIP8 2 1 : 4 584 ± 40  U132
 Wunderling Benjamin USA 3461 UTT5 4 1 : 8 437 ± 77  U171
 Grassler Christopher AUT 3798 UTT5 1 0 : 2 365 ± 70  U152
 Höfer Ernestine AUT D228 LAS4 1 0 : 2 * 494 ± 113  S70
 Hofstätter Thomas AUT 3765 SIP9 1 0 : 2 457 ± 44  U132
 Hutter Philipp AUT 3575 FRO1 1 0 : 2 * 622 ± 108  U152
 Koller Daniel AUT 3685 FRO1 1 0 : 2 * 646 ± 106  U151
 Luttenberger Wilhelm AUT 0644 LAS3 1 0 : 2 678 ± 87  S70
 Pirstinger Peter AUT 3553 UTT5 1 0 : 2 * 253 ± 95  U151
 Preinig Sebastian AUT 3407 SIP8 1 0 : 2 690 ± 78  U171
 Sammer Jürgen AUT 3182 FRO1 1 0 : 2 * 797 ± 153  U211
 Schaumberger Thomas AUT 3770 DOB7 1 0 : 2 273 ± 44  U11
 Fuchs Martin AUT 3656 SIP9 2 0 : 4 531 ± 40  U131
 Roth Peter AUT 2781 ATS3 2 0 : 4 * 486 ± 115  S65
 Koch Chiara AUT D507 DOB7 3 0 : 6 304 ± 36  U11
 Gschiel Daniel AUT 3457 UTT5 8 0 : 16 * 365 ± 93  U171
 Eisbacher Christoph AUT 3771 DOB7 2 0 : 5 475 ± 41  U131
 Bodó Marcell AUT 3471 SIP9 1 0 : 3 453 ± 44  U132
 Ilea Traian ROU 3755 ATS4 1 0 : 3 264 ± 74  U132
 Rausch-Schott Philipp AUT 3511 DOB7 1 0 : 3 * 491 ± 94  U172
 Stutte Dieter GER 3667 MUEN7 1 0 : 3 669 ± 72  S65
 Uschnig Jan AUT 3569 SIP9 2 0 : 6 338 ± 41  U132

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 2.Klasse Graz - 2012/2013
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 24 22 : 67 :
Grabner Sim. / Cokic Mar. 1:0
Rauch Fra. / Cokic Mar. 1:0
Gutjahr Hel. / Grabner Sim. 1:0
Käfer Ant. / Cokic Mar. 1:0
Gutjahr Hel. / Käfer Ant. 18:2
Cokic Marco 3:0
Grabner Simon 2:0
Rauch Franz 1:0
Gutjahr Helmut 19:2
Käfer Anton 19:2
2. 24 21 : 67 :
Felsner Ste. / Chang Woo. 9:0
Felsner Ste. / Brandstätter Mar. 2:0
Felsner Ste. / Graf Mic. 1:0
Schaupp Kla. / Felsner Ste. 9:1
Kljajic Bor. / Schimpel Sam. 0:1
Felsner Ste. / Schimpel Sam. 0:1
Chang Woonghyun 9:0
Brandstätter Martin 2:0
Graf Michael 1:0
Felsner Stefan 21:2
Schaupp Klaus 9:1
Kljajic Boris 0:1
Schimpel Samuel 0:2
3. 24 16 : 52 :
Polanec Bra. / Kaiba Wol. sen. 5:0
Neuhold Die. / Kandler Man. 1:0
Neuhold Die. / Kaiba Wol. sen. 6:3
Kaiba Wol. sen. / Kandler Man. 4:2
Kaiba Wol. sen. / Lenzhofer Mar. 0:1
Megla Kar. / Kaiba Wol. sen. 0:1
Neuhold Die. / Polanec Bra. 0:1
Kaiba Wolfgang sen. 15:7
Polanec Branko 5:1
Neuhold Dieter 7:4
Kandler Manfred 5:2
Megla Karin 0:1
Lenzhofer Markus 0:1
4. 24 15 : 54 :
Walch Hor. / Fuchs Ste. 10:2
Fuchs Ste. / Lorich Die. 2:1
Walch Hor. / Spajic Vin. 3:4
Fuchs Ste. / Marburger Pat. 0:1
Spajic Vin. / Marburger Pat. 0:1
Fuchs Stefan 12:4
Walch Horst 13:6
Lorich Dietmar 2:1
Spajic Vinko 3:5
Marburger Patrick 0:2
5. 24 15 : 52 :
Höfer Her. / Watzka Hor. 11:5
Watzka Hor. / Kohlmaier Han. 2:1
Unger Hei. / Watzka Hor. 2:1
Luttenberger Wil. / Rumpl Hub. 0:1
Watzka Hor. / Palfinger Chr. 0:1
Watzka Horst 15:8
Höfer Herbert 11:5
Unger Heinz 2:1
Kohlmaier Hans 2:1
Luttenberger Wilhelm 0:1
Palfinger Christian 0:1
Rumpl Hubert 0:1
6. 24 14 : 53 :
Zeya Jul. / Pfleger Mar. 2:0
Ortner Pau. / Pfleger Mar. 2:0
Maresch Mat. / Pfleger Mar. 8:5
Maresch Mat. / Ortner Pau. 2:3
Zeya Jul. / Maresch Mat. 0:1
Zeya Jul. / Ortner Pau. 0:1
Pfleger Marco 12:5
Maresch Matteo 10:9
Ortner Paul 4:4
Zeya Julia 2:2
7. 24 13 : 50 :
Unger Mar. / Rößmann Mar. 1:0
Schanbacher Ute. / Pichler Sig. 1:0
Koch And. / Hüttenegger Wol. 1:0
Hüttenegger Wol. / Eisbacher Chr. 1:0
Hüttenegger Wol. / Rößmann Mar. 6:4
Rößmann Mar. / Ikeljic Dam. 3:2
Schanbacher Ute. / Koch Chi. 0:1
Schanbacher Ute. / Hüttenegger Wol. 0:1
Schanbacher Ute. / Rößmann Mar. 0:3
Koch Andreas 1:0
Pichler Sigrid 1:0
Unger Markus 1:0
Eisbacher Christoph 1:0
Rößmann Markus 10:9
Hüttenegger Wolfgang 8:5
Ikeljic Damir 3:2
Schanbacher Ute 1:5
Koch Chiara 0:1
8. 24 11 : 48 :
Scheibl Joh. / Kretschmer Jür. 2:0
Pucher Fra. / Kretschmer Jür. 1:0
Baltz Ego. / Scheibl Joh. 8:12
Scheibl Den. / Pucher Fra. 0:1
Kretschmer Jürgen 3:0
Scheibl Johann 10:12
Baltz Egon 8:12
Pucher Franz 1:1
Scheibl Denise 0:1
9. 24 9 : 40 :
Graf Mic. / Barsoum Mar. 1:0
Graf Mic. / Kljajic Bor. 2:2
Brandstätter Mar. / Graf Mic. 2:3
Brandstätter Mar. / Kljajic Bor. 2:5
Brandstätter Mar. / Barsoum Mar. 1:1
Barsoum Mar. / Kljajic Bor. 1:2
Barsoum Mar. / Simeuncevic Vla. 0:1
Simeuncevic Vla. / Kljajic Bor. 0:1
Graf Michael 5:5
Brandstätter Martin 5:9
Kljajic Boris 5:10
Barsoum Mario 3:4
Simeuncevic Vladimir 0:2
9. 24 9 : 40 :
Winkelmaier Kle. / Wang Wei. 1:0
Lobenhofer Rup. / Schuler Ste. 5:6
Totter Pet. / Lobenhofer Rup. 1:2
Schuler Ste. / Wang Wei. 1:2
Totter Pet. / Schuler Ste. 1:2
Lobenhofer Rup. / Wang Wei. 0:1
Uschnig Jan. / Milowiz Tho. 0:1
Schuler Ste. / Grosinger Seb. 0:1
Winkelmaier Klemens 1:0
Schuler Stefan 7:11
Lobenhofer Rupert 6:9
Wang Wei 2:3
Totter Peter 2:4
Uschnig Jan 0:1
Milowiz Thomas 0:1
Grosinger Sebastian 0:1
11. 24 4 : 24 :
Edler Mik. / Taudt Sie. 3:12
Edler Mik. / Lackner Sim. 1:2
Scheibl Wol. / Koller Dan. 0:1
Scheibl Wol. / Lackner Sim. 0:1
Edler Mik. / Scheibl Wol. 0:1
Scheibl Wol. / Sammer Jür. 0:1
Lackner Sim. / Koller Dan. 0:2
Edler Mika 4:15
Taudt Siegfried 3:12
Lackner Simon 1:5
Sammer Jürgen 0:1
Koller Daniel 0:3
Scheibl Wolfgang 0:4
12. 24 4 : 21 :
Bachler Ado. / Spiess Kon. 1:0
Bachler Ado. / Kern Max. 3:5
Bachler Ado. / Wunderling Ben. 0:1
Bachler Ado. / Gschiel Dan. 0:1
Moderer Ale. / Kern Max. 0:1
Gschiel Dan. / Moderer Ale. 0:1
Pirkwieser Leo. / Moderer Ale. 0:2
Bachler Ado. / Pirkwieser Leo. 0:3
Bachler Ado. / Moderer Ale. 0:3
Sovinz Max. / Bachler Ado. 0:3
Spiess Konstantin 1:0
Bachler Adolf 4:16
Kern Maximilian 3:6
Wunderling Benjamin 0:1
Gschiel Daniel 0:2
Sovinz Max 0:3
Pirkwieser Leo Max 0:5
Moderer Alexander 0:7
13. 24 3 : 24 :
Schuchlenz Sil. / Derler Wer. 1:0
Strohmaier Got. / Pucko Kur. 1:5
Strohmaier Got. / Schuchlenz Sil. 1:8
Höfer Ern. / Derler Wer. 0:1
Pucko Kur. / Schuchlenz Sil. 0:1
Kotzurek Nor. / Schuchlenz Sil. 0:1
Höfer Ern. / Schuchlenz Sil. 0:2
Strohmaier Got. / Derler Wer. 0:3
Schuchlenz Silvia 2:12
Strohmaier Gottfried 2:16
Derler Werner 1:4
Pucko Kurt 1:6
Kotzurek Norbert 0:1
Höfer Ernestine 0:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTTV-contact | Privacy Policy