Group Ligen  Gebietsligen  Klassen  Damen  Jugend  Schüler  Unterstufe  Senioren 
League Landesliga Herren  Oberliga Herren  Unterliga Nord  Unterliga Süd 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BRE2  KAPF4  KNI2  KNI3  LDL1  LEO4  LIZ2  MAZ1  MIC1  MIDO1  WOER1  ZEL2 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Unterliga Nord - 2012/2013 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. KSV-HiWay-MEWO 4 KAPF4 22 19 0 3 122 : 52 38
2. ESV St.Michael 1 MIC1 22 18 0 4 126 : 52 36
3. UNION Wörschach 1 WOER1 22 17 1 4 124 : 61 35
4. UNION Mariazell 1 MAZ1 22 15 3 4 120 : 65 33
5. SV Breitenau 2 BRE2 22 14 4 4 124 : 62 32
6. WSV Liezen 2 LIZ2 22 12 0 10 91 : 94 24
7. TTC Mitterdorf Im Mürztal 1 MIDO1 22 8 3 11 89 : 108 19
8. UNION Knittelfeld 2 KNI2 22 8 1 13 76 : 97 17
9. TTC Zeltweg 2 ZEL2 22 6 0 16 64 : 118 12
10. UNION Knittelfeld 3 KNI3 22 5 1 16 62 : 115 11
11. SV Leoben 4 LEO4 22 3 0 19 46 : 126 6
12. ASKÖ Landl 1 LDL1 22 0 1 21 43 : 137 1
Single Ranking Unterliga Nord - 2012/2013
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NameNat.Passnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Lasser Christian AUT 2665 WOER1 20 47 : 2 1725 ± 63  U212
2.Reiterer Helmut AUT 0967 MIC1 21 42 : 8 1547 ± 51  S50
3.Greifensteiner Stefan AUT 1759 MAZ1 20 42 : 9 1564 ± 54  
4.Kriegl Herbert AUT 51 BRE2 22 47 : 12 1474 ± 51  S50
5.Hödl Robert AUT 0625 MIDO1 21 46 : 13 1563 ± 52  S40
6.Fritz Engelbert AUT 878 KAPF4 16 33 : 8 1504 ± 54  S75
7.Schweiger Herbert AUT 0209 MAZ1 17 30 : 10 1527 ± 53  S50
8.Wagner Dominik AUT 2235 MIC1 18 32 : 14 1506 ± 50  U231
9.Schneider Erich AUT 0164 BRE2 22 34 : 19 1428 ± 50  S50
10.Würfel Martin AUT 0829 WOER1 19 29 : 16 1468 ± 52  
11.Vonwald Karl AUT 0842 LIZ2 22 34 : 23 1370 ± 48  S75
12.Ebner Albin AUT 2317 MIC1 22 29 : 21 1452 ± 48  S65
13.Huber Johann AUT 0219 WOER1 20 30 : 20 1434 ± 52  S50
14.Lenger Hubert AUT 0519 KAPF4 17 23 : 14 1429 ± 53  S70
15.Moser Daniel AUT 3208 LIZ2 22 29 : 25 1281 ± 44  U152
16.Worsch Florian AUT 2883 KNI2 17 25 : 17 1449 ± 45  U171
17.Kapeller Christian AUT 2844 LDL1 20 27 : 25 1394 ± 48  S40
18.Reisinger Helmut AUT 165 BRE2 17 22 : 19 1425 ± 49  S50
19.Gruber Dietmar AUT 1754 KNI2 18 23 : 23 1390 ± 51  
20.Urcan Christian AUT 3477 ZEL2 11 17 : 12 1218 ± 41  U152
21.Schneck Jürgen AUT 2490 MAZ1 18 19 : 24 1324 ± 52  
22.Heimrath Wolfgang AUT 0877 KAPF4 11 12 : 10 1405 ± 59  S60
23.Töglhofer Andreas AUT 0148 MIDO1 21 19 : 34 1343 ± 48  
24.Liebminger Michael AUT 2583 KNI2 19 16 : 29 1263 ± 51  
25.Nadrchal Nikolaus AUT 3498 LEO4 16 15 : 23 1278 ± 54  
26.Gruber Wolfgang AUT 3337 KNI3 19 15 : 29 1265 ± 54  S40
27.Rosenbichler Erwin AUT 0142 MIDO1 12 12 : 20 1232 ± 54  S40
28.Mayer Alexander AUT 2811 LEO4 12 9 : 16 1272 ± 55  U211
29.Neumann Florian AUT 2732 KNI2 15 9 : 22 1098 ± 48  U191
30.Stadlbauer Arnold AUT 0079 LDL1 22 11 : 42 1178 ± 55  S40
31.Simonitsch Hannes AUT 2363 KNI3 18 9 : 31 1200 ± 56  
32.Schreiber Werner AUT 0106 LIZ2 18 9 : 32 1214 ± 56  S65
33.Kogelbauer Armin AUT 3340 LDL1 16 1 : 34 972 ± 71  S40
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Käferböck Alfred AUT 0101 MIC1 4 8 : 0 1347 ± 72  S50
 Schweiger Gerald AUT 1465 MAZ1 3 8 : 0 * 1834 ± 144  
 Steinbichler Hansjörg AUT 1684 LIZ2 1 3 : 0 1514 ± 58  
 Zucker Michael AUT 2306 KAPF4 1 2 : 0 * 1592 ± 205  
 Eschbach Klaus AUT 200 KAPF4 9 20 : 3 1673 ± 57  S40
 Heiml Gabriel AUT 2543 KAPF4 5 11 : 1 1697 ± 50  U191
 Hasler Stefan AUT 2901 ZEL2 7 17 : 3 1576 ± 44  U172
 Tremmel Ronald AUT 1216 LEO4 2 5 : 1 1551 ± 54  S40
 Kulmer Nico AUT 3516 LEO4 2 4 : 1 1065 ± 41  U132
 Schwab Walter AUT 134 KAPF4 3 5 : 2 1475 ± 84  S50
 Pichler Tobias AUT 2698 ZEL2 9 11 : 15 1242 ± 59  U192
 Brandl Eduard AUT 0763 KNI2 9 8 : 14 1190 ± 63  S60
 Arrer Bernd AUT 1506 LIZ2 3 5 : 3 1471 ± 54  
 Posch Franz AUT 44 BRE2 2 3 : 2 1323 ± 72  S75
 Schweiger Michael AUT 1293 MAZ1 3 4 : 4 1517 ± 74  
 Kremnitzer Patrick AUT 2144 BRE2 3 3 : 3 1289 ± 83  U231
 Strohhofer Christoph AUT 3335 ZEL2 5 3 : 7 1084 ± 43  U152
 Posch Michael AUT 3801 LEO4 10 4 : 19 1135 ± 67  S40
 Krawagna Manfred AUT 0090 KNI3 1 2 : 1 1619 ± 78  S50
 Maierhofer Georg AUT 3214 KAPF4 2 2 : 2 1099 ± 83  U191
 Böcz Tibor HUN 1617 LEO4 5 3 : 9 1160 ± 75  S50
 Lux Ernst AUT 0130 WOER1 2 2 : 3 1408 ± 65  S60
 Brückner Walter AUT 0473 ZEL2 3 2 : 5 1164 ± 87  S60
 Dandler Hannes AUT 3694 MAZ1 1 1 : 1 * 1317 ± 142  
 Schlapschy Lea AUT D287 ZEL2 1 1 : 1 1158 ± 54  U192
 Baer Max AUT 3597 WOER1 1 1 : 2 604 ± 71  S70
 Lux Wolfgang AUT 2145 WOER1 1 1 : 2 902 ± 74  
 Steinacher Thomas AUT 3558 MAZ1 2 1 : 4 426 ± 88  U171
 Buggler Michael AUT 3610 LEO4 5 1 : 10 435 ± 73  U151
 Guo Jiang Bo CHN D536 LEO4 5 1 : 10 1137 ± 84  S40
 Rath Michael AUT 3503 LEO4 7 1 : 14 986 ± 44  U152
 Hölbling Konrad AUT 2701 MIDO1 4 1 : 9 882 ± 69  S60
 Rinössl Christian AUT 2076 ZEL2 2 1 : 5 1403 ± 80  U231
 Rosenbichler Martin AUT 0141 MIDO1 4 1 : 10 1174 ± 63  S40
 Eichwalder Mario AUT 1755 KNI2 1 0 : 2 903 ± 67  S40
 Eschbach Florian AUT 3427 KAPF4 1 0 : 2 447 ± 47  U151
 Ferstl Erich AUT 0885 MIC1 1 0 : 2 1344 ± 58  S70
 Frewein Moritz AUT 2829 ZEL2 1 0 : 2 * 1108 ± 112  U212
 Gilli Johannes AUT 3612 LEO4 1 0 : 2 * 276 ± 96  U132
 Györög Philipp AUT 3135 MIDO1 1 0 : 2 * 542 ± 153  U192
 Sandriesser Christoph AUT 3502 LEO4 1 0 : 2 * 395 ± 99  U172
 Schnitzer Michael AUT 3588 MIDO1 1 0 : 2 558 ± 74  S40
 Tawadrous Mario AUT 3426 KAPF4 1 0 : 2 508 ± 66  U171
 Auer Katharina AUT D461 ZEL2 2 0 : 4 664 ± 42  U151
 Messner Thomas AUT 3740 ZEL2 2 0 : 4 438 ± 57  U152
 Körner Manuel AUT 2356 ZEL2 4 0 : 8 626 ± 83  U232
 Pickl-Herk Benedikt AUT 3496 ZEL2 4 0 : 8 695 ± 50  U171
 Schlapschy Ingo AUT 2149 ZEL2 5 0 : 11 971 ± 89  U212
 Pretschuh Harald AUT 2840 LDL1 8 0 : 18 933 ± 75  S50
 Moser Rupert AUT 1542 ZEL2 10 0 : 23 1134 ± 66  S40
 Brandl Stefan AUT 2090 KNI3 3 0 : 7 1047 ± 64  
 Leithold Agnes AUT D508 WOER1 2 0 : 5 * 452 ± 124  
 Lasser Bernhard AUT 2478 WOER1 1 0 : 3 1222 ± 58  
 Karlon Michael AUT 3137 MIDO1 2 0 : 6 * 424 ± 125  U192
 Konrad Helmut AUT 2101 MAZ1 2 0 : 6 * 1230 ± 101  

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Unterliga Nord - 2012/2013
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 22 15 : 55 :
Käferböck Alf. / Reiterer Hel. 1:0
Wagner Dom. / Ebner Alb. 1:0
Reiterer Hel. / Wagner Dom. 10:6
Reiterer Hel. / Ebner Alb. 3:1
Käferböck Alfred 1:0
Reiterer Helmut 14:7
Wagner Dominik 11:6
Ebner Albin 4:1
2. 22 15 : 50 :
Reisinger Hel. / Kriegl Her. 6:1
Schneider Eri. / Kriegl Her. 9:6
Kriegl Herbert 15:7
Reisinger Helmut 6:1
Schneider Erich 9:6
3. 22 15 : 55 :
Schweiger Mic. / Schweiger Ger. 5:0
Hager Joh. / Schweiger Her. 1:0
Schweiger Ger. / Greifensteiner Ste. 1:0
Schweiger Mic. / Greifensteiner Ste. 1:0
Greifensteiner Ste. / Schneck Jür. 1:0
Schweiger Her. / Greifensteiner Ste. 6:5
Schneck Jür. / Steinacher Tho. 0:1
Konrad Hel. / Schneck Jür. 0:1
Schweiger Michael 6:0
Schweiger Gerald 6:0
Hager Johann 1:0
Greifensteiner Stefan 9:5
Schweiger Herbert 7:5
Schneck Jürgen 1:2
Konrad Helmut 0:1
Steinacher Thomas 0:1
4. 22 14 : 50 :
Schwab Wal. / Heimrath Wol. 1:0
Maierhofer Geo. / Eschbach Kla. 1:0
Schwab Wal. / Eschbach Kla. 1:0
Heiml Gab. / Eschbach Kla. 4:1
Fritz Eng. / Lenger Hub. 6:4
Fritz Eng. / Eschbach Kla. 1:1
Maierhofer Geo. / Tawadrous Mar. 0:1
Fritz Eng. / Heimrath Wol. 0:1
Schwab Walter 2:0
Eschbach Klaus 7:2
Heiml Gabriel 4:1
Fritz Engelbert 7:6
Lenger Hubert 6:4
Maierhofer Georg 1:1
Heimrath Wolfgang 1:1
Tawadrous Mario 0:1
5. 22 14 : 51 :
Huber Joh. / Lasser Chr. 5:1
Würfel Mar. / Lasser Chr. 9:5
Würfel Mar. / Baer Max. 0:1
Würfel Mar. / Huber Joh. 0:1
Lasser Christian 14:6
Würfel Martin 9:7
Huber Johann 5:2
Baer Max 0:1
6. 22 12 : 41 :
Hasler Ste. / Moser Rup. 2:0
Hasler Ste. / Urcan Chr. 2:0
Schlapschy Ing. / Frewein Mor. 1:0
Hasler Ste. / Rinössl Chr. 1:0
Moser Rup. / Schlapschy Ing. 1:0
Urcan Chr. / Pichler Tob. 4:2
Urcan Chr. / Strohhofer Chr. 1:1
Urcan Chr. / Messner Tho. 0:1
Schlapschy Ing. / Pickl-Herk Ben. 0:1
Moser Rup. / Rinössl Chr. 0:1
Pickl-Herk Ben. / Körner Man. 0:1
Messner Tho. / Strohhofer Chr. 0:1
Hasler Ste. / Pichler Tob. 0:2
Frewein Moritz 1:0
Urcan Christian 7:4
Hasler Stefan 5:2
Moser Rupert 3:1
Pichler Tobias 4:4
Schlapschy Ingo 2:1
Rinössl Christian 1:1
Strohhofer Christoph 1:2
Körner Manuel 0:1
Pickl-Herk Benedikt 0:2
Messner Thomas 0:2
7. 22 11 : 44 :
Vonwald Kar. / Moser Dan. 9:7
Vonwald Kar. / Arrer Ber. 1:1
Vonwald Kar. / Schreiber Wer. 1:2
Vonwald Kar. / Steinbichler Han. 0:1
Vonwald Karl 11:11
Moser Daniel 9:7
Arrer Bernd 1:1
Schreiber Werner 1:2
Steinbichler Hansjörg 0:1
8. 20 10 : 40 :
Brandl Edu. / Simonitsch Han. 2:0
Krawagna Man. / Gruber Wol. 1:0
Worsch Flo. / Simonitsch Han. 5:7
Worsch Flo. / Gruber Wol. 2:2
Simonitsch Han. / Gruber Wol. 0:1
Brandl Eduard 2:0
Krawagna Manfred 1:0
Simonitsch Hannes 7:8
Worsch Florian 7:9
Gruber Wolfgang 3:3
9. 22 10 : 44 :
Töglhofer And. / Rosenbichler Erw. 1:0
Hödl Rob. / Töglhofer And. 5:5
Hödl Rob. / Rosenbichler Erw. 4:6
Hödl Rob. / Rosenbichler Mar. 0:1
Hödl Robert 9:12
Töglhofer Andreas 6:5
Rosenbichler Erwin 5:6
Rosenbichler Martin 0:1
10. 20 7 : 34 :
Worsch Flo. / Liebminger Mic. 1:0
Gruber Die. / Liebminger Mic. 6:10
Brandl Edu. / Liebminger Mic. 0:1
Gruber Die. / Neumann Flo. 0:2
Worsch Florian 1:0
Liebminger Michael 7:11
Gruber Dietmar 6:12
Brandl Eduard 0:1
Neumann Florian 0:2
11. 22 4 : 26 :
Stadlbauer Arn. / Kapeller Chr. 4:16
Stadlbauer Arn. / Kogelbauer Arm. 0:2
Kapeller Christian 4:16
Stadlbauer Arnold 4:18
Kogelbauer Armin 0:2
12. 22 3 : 21 :
Mayer Ale. / Kulmer Nic. 1:0
Buggler Mic. / Gilli Joh. 1:0
Mayer Ale. / Posch Mic. 1:4
Nadrchal Nik. / Kulmer Nic. 0:1
Böcz Tib. / Rath Mic. 0:1
Nadrchal Nik. / Posch Mic. 0:2
Nadrchal Nik. / Rath Mic. 0:3
Böcz Tib. / Nadrchal Nik. 0:4
Mayer Ale. / Nadrchal Nik. 0:4
Buggler Michael 1:0
Gilli Johannes 1:0
Mayer Alexander 2:8
Kulmer Nico 1:1
Posch Michael 1:6
Rath Michael 0:4
Böcz Tibor 0:5
Nadrchal Nikolaus 0:14
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTTV-contact | Privacy Policy