Group Ligen  Gebietsligen  Klassen  Damen  Jugend  Schüler  Unterstufe  Senioren 
League Landesliga Herren  Unterliga Nord  Unterliga Süd 
Round
Leg 1:
1234567891011121314
Leg 2:
1234567891011121314
Team BEBU1  IND1  KNI1  LEO2  LEO3  LIZ1  OBD1  SFP1  SGLG3  SGLG4  SJE1  SJE2  UTT1  ZEL1 
View Table&Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Peter Habiger (RC-Graph), 96 matches, 35 wins, 61 losses, winning percentage: 36,5 %
Date League / Tournament Leg R. Game Result (Home:Away)
02.05.2010 2 14 16:  L
14.09.2009 2 13 15:  W
02.05.2010 2 14 10:  L
14.09.2009 2 13 9:  L
02.05.2010 2 14 8:  L
14.09.2009 2 13 7:  W
14.09.2009 2 13 4:  W
02.05.2010 2 14 4:  W
18.04.2010 2 12 15:  L
18.04.2010 2 11 11:  L
18.04.2010 2 12 11:  L
18.04.2010 2 11 5:  L
18.04.2010 2 12 5:  L
18.04.2010 2 11 1:  W
18.04.2010 2 12 1:  W
21.03.2010 2 10 16:  W
21.03.2010 2 9 16:  L
21.03.2010 2 10 12:  L
21.03.2010 2 9 10:  W
21.03.2010 2 9 8:  L
21.03.2010 2 10 6:  L
21.03.2010 2 9 4:  W
21.03.2010 2 10 1:  L
14.03.2010 2 7 10:  L
14.03.2010 2 8 9:  L
14.03.2010 2 7 8:  L
14.03.2010 2 8 7:  L
14.03.2010 2 8 4:  L
14.03.2010 2 7 4:  L
28.02.2010 2 5 16:  L
28.02.2010 2 5 10:  W
28.02.2010 2 5 8:  W
28.02.2010 2 5 4:  L
23.09.2009 2 4 16:  W
07.02.2010 2 3 12:  L
23.09.2009 2 4 10:  L
23.09.2009 2 4 8:  L
07.02.2010 2 3 6:  L
23.09.2009 2 4 4:  L
07.02.2010 2 3 1:  W
27.09.2009 2 2 16:  W
27.09.2009 2 2 10:  L
27.09.2009 2 2 8:  L
27.09.2009 2 2 4:  L
20.12.2009 1 14 16:  W
14.09.2009 1 13 12:  L
20.12.2009 1 14 10:  W
20.12.2009 1 14 8:  L
14.09.2009 1 13 7:  W
20.12.2009 1 14 4:  W
14.09.2009 1 13 3:  W
08.12.2009 W
08.12.2009 W
08.12.2009 L
08.12.2009 W
08.12.2009 L
08.12.2009 L
08.12.2009 W
08.12.2009 L
08.12.2009 L
13.12.2009 1 11 12:  W
13.12.2009 1 12 10:  W
13.12.2009 1 11 6:  L
13.12.2009 1 12 5:  L
13.12.2009 1 12 2:  L
13.12.2009 1 11 1:  L
15.11.2009 1 9 13:  L
15.11.2009 1 10 11:  W
15.11.2009 1 9 11:  W
15.11.2009 1 9 8:  W
15.11.2009 1 10 5:  L
15.11.2009 1 9 3:  L
15.11.2009 1 10 1:  W
29.11.2009 1 7 16:  L
29.11.2009 1 7 12:  L
29.11.2009 1 7 6:  L
29.11.2009 1 7 1:  W
11.10.2009 1 5 12:  L
11.10.2009 1 6 8:  L
11.10.2009 1 5 6:  L
11.10.2009 1 6 3:  L
11.10.2009 1 5 1:  L
04.10.2009 1 3 16:  L
04.10.2009 1 4 10:  L
04.10.2009 1 3 10:  W
04.10.2009 1 3 8:  W
04.10.2009 1 4 8:  L
04.10.2009 1 3 4:  L
04.10.2009 1 4 4:  W
27.09.2009 1 2 16:  W
27.09.2009 1 1 16:  L
27.09.2009 1 2 12:  L
27.09.2009 1 2 6:  L
27.09.2009 1 1 6:  L
27.09.2009 1 2 1:  W
27.09.2009 1 1 1:  L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | STTTV-contact | Privacy Policy