Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Nachwuchs weiblich  Senioren  U21  U18  U15  U13  U11  Championship Cup  Challenge Cup  Rookie Cup  Nachwuchs Championship Cup  Nachwuchs Challenge Cup  Nachwuchs Rookie Cup  Qualifikationen 
League Unterliga Nord  1. Klasse Nord  2. Klasse Nord 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team GRAF1  GRAF2  GRDI3  GRDI4  GRDI5  LANG2  OTTE3  URAP1  WAIT3  WEIT1  ZWET1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Unterliga Nord - 2014/2015 (Leg 1, Round 1 to Leg 2, Round 7) (Remove round limit)
From Leg Round to Leg Round
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Wins (W)

Number of wins
D

Draws (D)

Number of draws
L

Losses (L)

Number of losses
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 3 points
Draw: 2 points
Loss: 1 points
No line up: 0 points
1. Großdietmanns 5 GRDI5 161420 98 : 31 329 : 147 46
  2. Waidhofen/Thaya 3 WAIT3 161231 93 : 40 312 : 163 43
  3. Grafenschlag 1 GRAF1 17845 78 : 79 310 : 313 37
  4. Großdietmanns 3 GRDI3 16745 79 : 68 302 : 270 34
  5. Weitra 1 WEIT1 16736 75 : 66 283 : 267 33
  6. Grafenschlag 2 GRAF2 17377 72 : 88 280 : 329 30
  7. Langschlag 2 LANG2 16538 61 : 79 246 : 289 29
  8. Rappottenstein 1 URAP1 16367 71 : 81 271 : 300 28
9. Ottenschlag 3 OTTE3 16529 65 : 76 241 : 285 27
10. Großdietmanns 4 GRDI4 173311 53 : 92 224 : 331 26
11. Zwettl 1 ZWET1 173311 50 : 95 229 : 333 26
Single Ranking Unterliga Nord - 2014/2015 (Leg 1, Round 1 to Leg 2, Round 7)
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Schmid Gerhard 4267 WAIT3 15 39 : 1 1512 ± 80  S50
2.Halmenschlager Gerhard 7250 GRDI5 16 35 : 3 1311 ± 65  S50
3.Fritz Fabian 13467 GRDI5 14 27 : 4 1190 ± 42  U132
4.Schweighofer Martin 13430 OTTE3 15 34 : 9 1174 ± 46  U211
5.Weinberger Thomas 10784 GRDI3 16 33 : 12 1134 ± 49  
6.Preisegger Gernot 10511 GRAF1 16 31 : 12 1151 ± 51  
7.Müller Manfred 5204 WEIT1 14 29 : 10 1138 ± 58  S50
8.Schiller Alexander 13330 GRAF2 17 32 : 15 1109 ± 49  U191
9.Steininger Andreas 7191 LANG2 12 23 : 10 1032 ± 50  S40
10.Besenbäck Raphael 11970 URAP1 16 29 : 17 1088 ± 46  U232
11.Hahn Johannes 12640 WEIT1 14 20 : 11 1057 ± 46  U212
12.Dollensky Gerhard 7057 WAIT3 15 20 : 15 1055 ± 48  S40
13.Schwarzinger Karl jun. 9945 LANG2 15 22 : 17 1051 ± 49  
14.Schöller Franz 12085 URAP1 16 23 : 21 1040 ± 45  U212
15.Fuger Martin 11075 GRDI4 17 21 : 23 1017 ± 46  
16.Metal Johann 7415 GRDI5 16 18 : 20 1010 ± 49  S65
17.Sinhuber Jürgen 13202 ZWET1 17 18 : 23 947 ± 47  U191
18.Kickl Hubert 10250 GRDI3 16 19 : 23 917 ± 46  S50
19.Weichselbaum David 13331 GRAF1 17 19 : 25 1036 ± 44  U171
20.Fuchs Michael 13416 GRAF1 17 20 : 27 999 ± 45  U231
21.Hackl Markus 13329 GRAF2 17 19 : 28 936 ± 47  U231
22.Redl Sebastian 13182 OTTE3 15 17 : 24 927 ± 45  U211
23.Prager Thomas 9110 WAIT3 15 13 : 21 964 ± 49  S40
24.Grötzl Johannes 13429 ZWET1 17 14 : 28 932 ± 46  U211
25.Gutmeier Anja Theres 91614 WEIT1 14 12 : 22 890 ± 49  U192
26.Frantes David 11938 GRDI4 17 13 : 29 899 ± 48  U232
27.Elsigan Franz 9646 ZWET1 16 13 : 28 896 ± 52  S40
28.Mayerhofer Günter 13328 GRAF2 15 8 : 30 842 ± 51  U171
29.Frantes Werner 11937 GRDI4 17 7 : 32 886 ± 53  
30.Schwarzinger Lukas 10686 LANG2 16 6 : 33 890 ± 52  
31.Friedl Markus 12916 URAP1 9 0 : 23 * 381 ± 95  U192
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Mairinger Ernst 3609 GRDI3 1 3 : 0 1420 ± 61  S50
 Müllauer Thomas 11484 GRDI3 5 9 : 3 1115 ± 53  
 Decker Philipp 11973 URAP1 2 4 : 1 1017 ± 68  
 Schober Viktor 14323 GRDI3 5 6 : 7 1076 ± 73  S50
 Steininger Sebastian 13659 GRAF2 2 3 : 2 905 ± 51  U132
 Schweighofer Günther 10790 OTTE3 2 2 : 2 928 ± 87  
 Gutmeier Markus 12642 WEIT1 2 2 : 4 822 ± 51  U212
 Zeinzinger Leo 7948 OTTE3 2 2 : 4 972 ± 61  S40
 Halmetschlager Rudolf 10916 GRDI5 2 1 : 3 905 ± 78  S50
 Prem Josef 6682 URAP1 1 1 : 2 850 ± 50  S50
 Becherer Christoph 13445 WEIT1 2 1 : 5 800 ± 46  U152
 Anderl Edmund 11426 LANG2 1 0 : 2 719 ± 54  S50
 Bauer Daniel 13406 LANG2 1 0 : 2 570 ± 57  U191
 Geyer Jürgen 14117 OTTE3 1 0 : 2 619 ± 54  U152
 Hahn Benjamin 13196 WEIT1 1 0 : 2 751 ± 49  U191
 Helmreich Rene 13407 LANG2 1 0 : 2 540 ± 56  U192
 Höllmüller Michael 14279 OTTE3 1 0 : 2 846 ± 47  
 Huber Johannes 14037 ZWET1 1 0 : 2 675 ± 52  U151
 Lair Markus 9670 GRDI3 1 0 : 2 813 ± 82  
 Mayer Björn 12695 OTTE3 1 0 : 2 * 647 ± 156  U212
 Noibinger Anton 4816 OTTE3 1 0 : 2 * 757 ± 97  S60
 Weidenauer Patrick 12694 OTTE3 1 0 : 2 * 905 ± 125  U211
 Fegerl Karl 9154 GRDI3 2 0 : 5 * 660 ± 109  S60
 Hahn Maia 91734 WEIT1 1 0 : 3 381 ± 85  U191
 Lederer Peter 13325 URAP1 1 0 : 3 901 ± 56  S65
 Simhandl Tobias 14120 OTTE3 1 0 : 3 264 ± 60  U151
 Tüchler Franz 11975 URAP1 1 0 : 3 672 ± 85  

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Unterliga Nord - 2014/2015 (Leg 1, Round 1 to Leg 2, Round 7)
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 16 15 : 46 :
Halmenschlager Ger. / Metal Joh. 2:0
Fritz Fab. / Metal Joh. 13:1
Halmenschlager Gerhard 2:0
Metal Johann 15:1
Fritz Fabian 13:1
2. 15 12 : 39 :
Schmid Ger. / Dollensky Ger. 1:0
Schmid Ger. / Prager Tho. 11:3
Dollensky Gerhard 1:0
Schmid Gerhard 12:3
Prager Thomas 11:3
3. 16 11 : 39 :
Schöller Fra. / Besenbäck Rap. 11:5
Schöller Franz 11:5
Besenbäck Raphael 11:5
4. 15 10 : 35 :
Redl Seb. / Schweighofer Mar. 10:5
Redl Sebastian 10:5
Schweighofer Martin 10:5
5. 17 9 : 32 :
Fuger Mar. / Frantes Dav. 9:8
Fuger Martin 9:8
Frantes David 9:8
6. 15 7 : 31 :
Steininger And. / Schwarzinger Kar. jun. 4:4
Schwarzinger Kar. jun. / Schwarzinger Luk. 2:2
Steininger And. / Schwarzinger Luk. 1:1
Schwarzinger Luk. / Helmreich Ren. 0:1
Schwarzinger Karl jun. 6:6
Steininger Andreas 5:5
Schwarzinger Lukas 3:4
Helmreich Rene 0:1
7. 15 6 : 31 :
Müller Man. / Gutmeier Anj. 1:0
Müller Man. / Becherer Chr. 1:0
Müller Man. / Hahn Joh. 4:7
Gutmeier Anj. / Hahn Joh. 0:1
Hahn Joh. / Hahn Mai. 0:1
Becherer Christoph 1:0
Müller Manfred 6:7
Hahn Johannes 4:9
Gutmeier Anja Theres 1:1
Hahn Maia 0:1
8. 16 6 : 27 :
Kickl Hub. / Schober Vik. 1:0
Kickl Hub. / Weinberger Tho. 3:4
Weinberger Tho. / Schober Vik. 1:2
Kickl Hub. / Müllauer Tho. 1:2
Mairinger Ern. / Weinberger Tho. 0:1
Müllauer Tho. / Weinberger Tho. 0:1
Kickl Hubert 5:6
Weinberger Thomas 4:8
Schober Viktor 2:2
Müllauer Thomas 1:3
Mairinger Ernst 0:1
9. 17 5 : 27 :
Fuchs Mic. / Preisegger Ger. 4:9
Weichselbaum Dav. / Preisegger Ger. 1:1
Weichselbaum Dav. / Fuchs Mic. 0:2
Preisegger Gernot 5:10
Fuchs Michael 4:11
Weichselbaum David 1:3
10. 17 4 : 24 :
Mayerhofer Gün. / Schiller Ale. 1:0
Hackl Mar. / Steininger Seb. 2:4
Mayerhofer Gün. / Hackl Mar. 1:6
Hackl Mar. / Schiller Ale. 0:3
Hackl Markus 3:13
Steininger Sebastian 2:4
Mayerhofer Günter 2:6
Schiller Alexander 1:3
11. 17 3 : 19 :
Sinhuber Jür. / Grötzl Joh. 3:13
Grötzl Joh. / Huber Joh. 0:1
Sinhuber Jürgen 3:13
Grötzl Johannes 3:14
Huber Johannes 0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy