Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN12  ERS3  HAK6  HAN3  KUN1  LSV8  MAR11  NFS4  SPI7  TT143  WPAE6  WPAE7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Simon Mahn (RC-Graph), 46 matches, 13 wins, 33 losses, winning percentage: 28,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
22.04.2010 2 11 V:  L
22.04.2010 2 11 III:  L
14.04.2010 2 10 IV:  L
14.04.2010 2 10 II:  L
17.03.2010 2 8 V:  L
17.03.2010 2 8 III:  L
09.03.2010 2 7 IV:  W
09.03.2010 2 7 II:  L
03.03.2010 2 6 IV:  L
03.03.2010 2 6 II:  W
24.02.2010 2 5 VI:  L
24.02.2010 2 5 II:  L
27.01.2010 2 3 VIII:  W
27.01.2010 2 3 VI:  W
27.01.2010 2 3 III:  L
21.01.2010 2 2 VI:  L
21.01.2010 2 2 III:  L
29.01.2010 2 1   L
29.01.2010 2 1   L
09.12.2009 1 11 V:  L
09.12.2009 1 11 III:  L
03.12.2009 1 10 IV:  L
03.12.2009 1 10 II:  L
18.11.2009 1 9 VII:  L
18.11.2009 1 9 III:  L
12.11.2009 1 8 V:  W
12.11.2009 1 8 III:  L
04.11.2009 1 7 IV:  L
04.11.2009 1 7 II:  L
21.10.2009 1 6 VII:  W
21.10.2009 1 6 IV:  W
21.10.2009 1 6 II:  L
15.10.2009 1 5 VII:  W
15.10.2009 1 5 IV:  W
15.10.2009 1 5 II:  L
07.10.2009 1 4 VII:  L
07.10.2009 1 4 V:  W
07.10.2009 1 4 III:  L
30.09.2009 1 3 VII:  L
30.09.2009 1 3 V:  W
30.09.2009 1 3 III:  W
23.09.2009 1 2 IV:  L
23.09.2009 1 2 I:  L
14.09.2009 1 1 VII:  L
14.09.2009 1 1 IV:  L
14.09.2009 1 1 II:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy