Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EDEN8  FLD3  GEB2  HAN2  LSV7  MAU3  NFS3  POLI4  SGKG9  TYR2  WILI6  WPAE3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Franz Fauer (RC-Graph), 47 matches, 22 wins, 25 losses, winning percentage: 46,8 %
Date League / Tournament Leg R. Game Result (Home:Away)
22.04.2010 2 11 VI:  W
22.04.2010 2 11 II:  W
16.04.2010 2 10 V:  L
16.04.2010 2 10 I:  L
22.03.2010 2 9 V:  W
22.03.2010 2 9 I:  W
18.03.2010 2 8 VI:  W
18.03.2010 2 8 III:  W
08.03.2010 2 7 VI:  W
08.03.2010 2 7 II:  L
23.02.2010 2 5 V:  L
23.02.2010 2 5 I:  L
18.02.2010 2 4 VIII:  L
18.02.2010 2 4 IV:  W
18.02.2010 2 4 I:  W
28.01.2010 2 3 IV:  L
28.01.2010 2 3 I:  W
12.01.2010 2 1 V:  L
12.01.2010 2 1 I:  L
09.12.2009 1 11 VIII:  W
09.12.2009 1 11 IV:  L
09.12.2009 1 11 I:  L
03.12.2009 1 10 VIII:  L
03.12.2009 1 10 IV:  L
03.12.2009 1 10 I:  L
23.11.2009 1 9 VIII:  L
23.11.2009 1 9 VI:  L
23.11.2009 1 9 III:  L
12.11.2009 1 8 VI:  W
12.11.2009 1 8 III:  W
05.11.2009 1 7 IV:  W
05.11.2009 1 7 I:  W
21.10.2009 1 6 VIII:  L
21.10.2009 1 6 VI:  L
21.10.2009 1 6 III:  W
15.10.2009 1 5 VIII:  W
15.10.2009 1 5 IV:  L
15.10.2009 1 5 I:  W
19.10.2009 1 4 VIII:  L
19.10.2009 1 4 IV:  W
19.10.2009 1 4 I:  L
22.09.2009 1 2 VIII:  W
22.09.2009 1 2 IV:  L
22.09.2009 1 2 I:  W
17.09.2009 1 1 VIII:  W
17.09.2009 1 1 IV:  L
17.09.2009 1 1 I:  L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy