Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Cup A  Cup B  Cup C  Cup D 
Round
12345678
Team BUT1  DOEB1  EDEN1  FLÖT1  KONT1  LENZ1  LSV1  MAR1  OLYM1  POLI1  SPAR1  SPI1  T211 
View Table&Ranking Double Ranking Matches Team information Team Captains PDF-Selection
Draw: Cup Herren A - 2009/2010
12345678
Ratings Central Rating Cup Herren A - 2009/2010
Rank

Rank

Ranking by Ratings Central
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Worischek Michael 11709 FLÖT1 5 11 : 1 2301 ± 43  
2.Löwenstein Bernhard 14160 OLYM1 1 2 : 0 * 2263 ± 101  
3.Jovanovic Slavko 12826 FLÖT1 4 8 : 2 2240 ± 41  U212
4.Wolf Christian 13327 MAR1 4 11 : 1 2210 ± 36  U191
5.Weißenbacher Andreas 14142 SPI1 4 11 : 0 2150 ± 50  U232
6.Chen Alexander 13139 MAR1 4 7 : 3 2117 ± 38  U172
7.Fox Peter 13115 KONT1 3 5 : 2 2093 ± 48  U231
8.Hatina Peter 9500 POLI1 3 5 : 3 2031 ± 45  
9.Gschanes Gerald 9913 DOEB1 6 9 : 6 2029 ± 44  
10.Dittrich Daniel 13555 FLÖT1 4 8 : 3 2023 ± 43  U191
11.Tomas Janko 14159 LSV1 5 8 : 6 2014 ± 45  U212
12.Holecek Roman 13185 DOEB1 6 9 : 5 2006 ± 41  
13.Kinzl Harald 10865 DOEB1 6 8 : 5 1970 ± 46  
13.Kral Matthias 13225 LENZ1 2 1 : 4 1970 ± 49  U172
15.Verdino Roman 13201 LSV1 5 7 : 6 1969 ± 45  
16.Kovacs Karoly 13066 KONT1 5 6 : 5 1963 ± 50  
17.Sticha Norbert 7643 SPAR1 2 3 : 1 1953 ± 64  S50
18.Markl Andreas 13127 BUT1 2 2 : 3 1946 ± 47  U231
19.Paulnsteiner Daniel 12913 SPI1 3 3 : 5 1932 ± 47  U232
20.Komina Richard 9757 LSV1 5 6 : 7 1929 ± 48  
21.Kozak Michael 13590 LENZ1 1 1 : 1 1926 ± 57  
22.Theuermann Valentin 12452 SPI1 5 6 : 7 1924 ± 47  
23.Gumprecht Benjamin 13317 KONT1 5 9 : 3 1921 ± 48  U192
24.Schuster-Wenth Martin 13039 LENZ1 2 1 : 3 1914 ± 46  U211
25.Milletich Mario 13007 POLI1 3 5 : 3 1889 ± 49  U212
26.Muzik Markus 10878 EDEN1 2 0 : 4 1876 ± 53  
27.Zamarin Gregor 13994 OLYM1 1 0 : 3 1865 ± 57  
28.Brunner Gerald 13148 BUT1 1 0 : 2 1852 ± 61  S40
29.Ecker Josef 13581 BUT1 1 1 : 1 1832 ± 52  S50
29.Schöffmann Christian 9024 SPAR1 2 1 : 3 1832 ± 67  S40
31.Pokorny Helmut 13156 SPAR1 1 0 : 2 1811 ± 48  S50
32.Gottwald Thomas 13092 EDEN1 2 0 : 4 1806 ± 48  U211
33.Kühas Markus 11898 EDEN1 2 0 : 4 1797 ± 49  S40
34.Klaus David 13571 FLÖT1 2 2 : 4 1792 ± 57  U132
35.Ulrich Oliver 13992 OLYM1 1 3 : 0 1789 ± 58  
36.Winkler Roman 13671 MAR1 1 0 : 3 1782 ± 48  U171
37.Stadler Felix 13542 POLI1 3 1 : 7 1764 ± 52  U152
38.Tollay Andrea 1658D OLYM1 1 1 : 1 1738 ± 52  
39.Teyral Bernhard 8023 OLYM1 1 0 : 2 1731 ± 51  S50
40.Graf Christian 12140 FLÖT1 2 2 : 2 1725 ± 53  
41.Tremmel Ernst 10553 OLYM1 2 2 : 2 1718 ± 57  
42.Stefaner Martin 10135 OLYM1 1 0 : 2 1713 ± 52  S40
43.Puchner Gerald 13567 SPAR1 3 2 : 4 1709 ± 52  U232
44.Barcza Josef 8060 KONT1 1 1 : 2 1706 ± 51  S50
45.Kichler Wout 12992 SPI1 2 1 : 3 1705 ± 52  U231
46.Hirk Rainer 13274 BUT1 1 1 : 2 1702 ± 56  U211
47.Poppenwimmer Patrick 12541 LENZ1 1 0 : 2 1700 ± 60  U232
48.Luckeneder Reinhold 4683 MAR1 3 0 : 7 1681 ± 46  S65
49.Preinerstorfer Alexander 14132 KONT1 1 0 : 2 1670 ± 52  
50.Muck Christian 11488 SPI1 1 0 : 2 * 1635 ± 101  S40
51.Gastinger Roman 13654 T211 2 0 : 5 1634 ± 50  
52.Korkisch Jörg jun. 13197 FLÖT1 1 0 : 2 1606 ± 46  U211
53.Tintel Bernhard 12628 T211 2 1 : 3 1596 ± 50  
54.Bunyai Peter 13566 SPAR1 1 0 : 2 1533 ± 50  
55.Baier Robert 14077 OLYM1 1 0 : 2 1530 ± 50  
55.Loidl Thomas 12113 T211 2 1 : 3 1530 ± 50  

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Cup Herren A - 2009/2010
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 4 4 : 12 :
Chen Ale. / Wolf Chr. 4:0
Chen Alexander 4:0
Wolf Christian 4:0
2. 5 4 : 12 :
Fox Pet. / Kovacs Kar. 2:0
Gumprecht Ben. / Kovacs Kar. 2:1
Fox Peter 2:0
Kovacs Karoly 4:1
Gumprecht Benjamin 2:1
3. 6 4 : 12 :
Dittrich Dan. / Worischek Mic. 2:0
Jovanovic Sla. / Worischek Mic. 1:1
Jovanovic Sla. / Dittrich Dan. 0:1
Worischek Michael 3:1
Dittrich Daniel 2:1
Jovanovic Slavko 1:2
4. 5 3 : 9 :
Verdino Rom. / Tomas Jan. 1:0
Komina Ric. / Tomas Jan. 2:2
Verdino Roman 1:0
Tomas Janko 3:2
Komina Richard 2:2
4. 5 3 : 9 :
Schönfeld Cur. / Weißenbacher And. 1:0
Theuermann Val. / Kichler Wou. 1:0
Theuermann Val. / Weißenbacher And. 1:1
Paulnsteiner Dan. / Weißenbacher And. 0:1
Schönfeld Curt 1:0
Kichler Wout 1:0
Theuermann Valentin 2:1
Weißenbacher Andreas 2:2
Paulnsteiner Daniel 0:1
6. 6 3 : 9 :
Gschanes Ger. / Kinzl Har. 3:3
Gschanes Gerald 3:3
Kinzl Harald 3:3
7. 3 1 : 3 :
Tremmel Ern. / Ulrich Oli. 1:0
Tremmel Ern. / Baier Rob. 0:1
Löwenstein Ber. / Zamarin Gre. 0:1
Ulrich Oliver 1:0
Tremmel Ernst 1:1
Löwenstein Bernhard 0:1
Baier Robert 0:1
Zamarin Gregor 0:1
7. 3 1 : 3 :
Milletich Mar. / Hatina Pet. 1:0
Stadler Fel. / Hatina Pet. 0:1
Milletich Mar. / Stadler Fel. 0:1
Milletich Mario 1:1
Hatina Peter 1:1
Stadler Felix 0:2
7. 3 1 : 3 :
Sticha Nor. / Schöffmann Chr. 1:0
Sticha Nor. / Puchner Ger. 0:1
Schöffmann Christian 1:0
Sticha Norbert 1:1
Puchner Gerald 0:1
10. 2 0 : 0 :
Markl And. / Brunner Ger. 0:1
Hirk Rai. / Markl And. 0:1
Hirk Rainer 0:1
Brunner Gerald 0:1
Markl Andreas 0:2
10. 2 0 : 0 :
Gottwald Tho. / Muzik Mar. 0:1
Kühas Mar. / Muzik Mar. 0:1
Gottwald Thomas 0:1
Kühas Markus 0:1
Muzik Markus 0:2
10. 2 0 : 0 :
Kral Mat. / Schuster-Wenth Mar. 0:1
Kral Mat. / Kozak Mic. 0:1
Schuster-Wenth Martin 0:1
Kozak Michael 0:1
Kral Matthias 0:2
10. 2 0 : 0 :
Loidl Tho. / Gastinger Rom. 0:1
Tintel Ber. / Gastinger Rom. 0:1
Loidl Thomas 0:1
Tintel Bernhard 0:1
Gastinger Roman 0:2
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy