Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Nachwuchs weiblich  Senioren  U21  U18  U15  U13  U11  Championship Cup  Challenge Cup  Rookie Cup  Nachwuchs Championship Cup  Nachwuchs Challenge Cup  Nachwuchs Rookie Cup  Qualifikationen 
League Unterliga Mitte  1. Klasse Mitte  2. Klasse Mitte  3. Klasse Mitte  4. Klasse A  4. Klasse B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team HERZ4  KLOS6  NEUL9  SGPP7  SGVH7  SITZ5  TULL6  TULL7  WÖRT4  ZEIS5  ZEIS7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 4. Klasse Mitte A - 2014/2015 (Leg 1, Round 1 to Leg 2, Round 9) (Remove round limit)
From Leg Round to Leg Round
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Wins (W)

Number of wins
D

Draws (D)

Number of draws
L

Losses (L)

Number of losses
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 3 points
Draw: 2 points
Loss: 1 points
No line up: 0 points
1. Apotheke Bösel Tulln 6 TULL6 181800 111 : 24 342 : 113 54
2. Zeiselmauer 5 ZEIS5 181512 106 : 39 347 : 168 49
  3. Klosterneuburg 6 KLOS6 191216 96 : 56 336 : 203 44
  4. SG St. Veit/Hainfeld 7 SGVH7 181215 87 : 61 280 : 225 42
  5. Sitzenberg-Reidling 5 SITZ5 181026 88 : 60 306 : 220 40
  6. Wörth 4 WÖRT4 191009 77 : 86 276 : 306 37
  7. SG Pottenbrunn/Sportu. St. Pölten 7 SGPP7 188010 66 : 83 241 : 283 33
  8. Herzogenburg 4 HERZ4 186210 67 : 88 249 : 304 31
  9. Apotheke Bösel Tulln 7 TULL7 183114 46 : 102 167 : 336 25
  10. Neulengbach 9 NEUL9 181215 42 : 106 176 : 344 21
  11. Zeiselmauer 7 ZEIS7 180018 32 : 113 137 : 355 18
Single Ranking 4. Klasse Mitte A - 2014/2015 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Litzinger Ludwig 14136 TULL6 17 40 : 0 * 1680 ± 106  S50
2.Bengel Herbert 10824 TULL6 18 34 : 2 1104 ± 63  S65
3.Tarmann Dominik 13907 SGVH7 16 41 : 6 996 ± 36  U131
4.Zima Rudolf 11586 ZEIS5 17 34 : 7 1001 ± 48  S65
5.Tarmann Heimo 13908 SGVH7 17 31 : 8 968 ± 52  S50
6.Simpf Helmut 9553 ZEIS5 17 25 : 11 894 ± 47  S50
7.Fröschl Robert 5918 KLOS6 14 24 : 9 989 ± 57  S50
8.Voin Georg 12825 SITZ5 17 30 : 15 871 ± 53  S60
9.Gloser Helmut 8897 WÖRT4 14 25 : 13 851 ± 55  S60
10.Fluch Valentin 14213 SGPP7 16 25 : 15 843 ± 44  U172
11.Wolfsberger Michael 13687 HERZ4 15 25 : 15 848 ± 53  
12.Holzinger Othmar 11027 KLOS6 15 21 : 13 885 ± 53  S50
13.Stach Michael 14329 TULL7 13 21 : 12 882 ± 48  U172
14.Kovacsovics Tibor 3730 ZEIS5 17 21 : 16 802 ± 51  S70
15.Topf Bernhard 11416 HERZ4 16 23 : 17 782 ± 50  
16.Vyhnalik Michael 12602 SITZ5 17 21 : 17 795 ± 53  S50
17.Roch Ernst 9808 KLOS6 14 19 : 15 805 ± 58  S65
18.Mühlbauer Paul 14128 NEUL9 16 21 : 22 720 ± 56  U191
19.Breuer Alexander 13720 SITZ5 14 15 : 14 849 ± 54  
20.Taborsky Heinz 13086 ZEIS7 18 19 : 25 712 ± 52  S65
21.Kerschner Helmut 11555 WÖRT4 15 18 : 20 668 ± 52  S65
22.Sagmeister Jakob 13758 NEUL9 13 15 : 16 654 ± 59  U132
23.Klein Herbert 13110 TULL7 16 16 : 23 656 ± 57  S40
24.Falböck Josef 2534 WÖRT4 17 11 : 30 526 ± 57  S70
25.Ali Viqar 14154 ZEIS7 18 8 : 32 538 ± 59  S50
26.Hammerschmid Erwin 13388 TULL6 9 5 : 12 550 ± 62  S40
27.Schmied Franz 13323 SGPP7 9 5 : 15 554 ± 52  U172
28.Hailzl Stefan 14293 NEUL9 16 4 : 34 348 ± 68  U172
29.Redel Peter 14381 ZEIS7 14 2 : 30 376 ± 79  S40
30.Hahn Patrick 13844 SGPP7 9 1 : 20 252 ± 74  
31.Miller Heike 91899 TULL7 16 1 : 36 282 ± 75  S40
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Stöckl Josef 5495 WÖRT4 2 6 : 0 1134 ± 50  S65
 Limlei Anton 14357 SGPP7 1 3 : 0 854 ± 85  U171
 Cipps Horst 14134 TULL6 8 8 : 8 629 ± 65  S65
 Bodenseer Manfred 11926 TULL6 2 3 : 1 1127 ± 64  
 Heiss Lukas 14463 SGPP7 4 4 : 5 603 ± 49  U11
 Haiden Josef 10601 SGPP7 1 2 : 1 987 ± 58  S50
 Kudu Samuel 12469 HERZ4 2 2 : 2 873 ± 90  S50
 Lindner Johann 5744 SGPP7 2 2 : 2 1218 ± 63  S60
 Uitz Sebastian 14199 SGPP7 5 3 : 8 471 ± 70  U171
 Vermeulen Marcel 14013 HERZ4 8 3 : 17 479 ± 75  U171
 Niederhametner Hermann 10441 WÖRT4 2 2 : 3 659 ± 82  S60
 Habel Michael 14334 KLOS6 3 2 : 5 780 ± 86  S50
 Vermeulen Marvin 14014 HERZ4 6 2 : 11 439 ± 83  U151
 Niedl Gerald 14311 SGVH7 1 1 : 1 * 647 ± 125  S50
 Schmidinger Fritz 11873 WÖRT4 1 1 : 1 * 740 ± 130  S75
 Matzinger Astrid 91956 ZEIS7 2 1 : 4 583 ± 81  
 Wallisch Sabrina 91762 TULL7 4 1 : 8 * 438 ± 103  
 Dorner Wolfgang 13845 SGPP7 1 0 : 2 711 ± 85  S40
 Jähnert Gisela 91955 ZEIS7 1 0 : 2 * 614 ± 117  S65
 Kränkl Martin 14262 KLOS6 1 0 : 2 * 344 ± 108  S50
 Müller Vanessa 91735 HERZ4 1 0 : 2 * 225 ± 134  U171
 Hasler Julian 14019 SGVH7 2 0 : 4 346 ± 86  U152
 Marihart Tobias 13756 NEUL9 2 0 : 4 305 ± 80  U132
 Miller Clara 91898 TULL7 3 0 : 6 367 ± 40  U11
 Müllner Valentin 14306 NEUL9 3 0 : 6 386 ± 60  U11
 Kaufmann Mathias 13914 SGVH7 6 0 : 12 * 390 ± 109  U191
 Riederer Alois 14059 SITZ5 2 0 : 5 * 378 ± 108  S60
 Schönbichler Bernd 14138 HERZ4 2 0 : 5 * 517 ± 115  

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 4. Klasse Mitte A - 2014/2015 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 18 17 : 53 :
Bengel Her. / Hammerschmid Erw. 1:0
Bengel Her. / Litzinger Lud. 16:1
Hammerschmid Erwin 1:0
Bengel Herbert 17:1
Litzinger Ludwig 16:1
2. 17 14 : 46 :
Tarmann Dom. / Tarmann Hei. 14:2
Tarmann Hei. / Kaufmann Mat. 0:1
Tarmann Dominik 14:2
Tarmann Heimo 14:3
Kaufmann Mathias 0:1
3. 17 12 : 41 :
Simpf Hel. / Zima Rud. 12:5
Simpf Helmut 12:5
Zima Rudolf 12:5
4. 17 12 : 44 :
Niederhametner Her. / Kerschner Hel. 2:0
Gloser Hel. / Falböck Jos. 2:0
Gloser Hel. / Stöckl Jos. 1:0
Kerschner Hel. / Gloser Hel. 7:4
Kerschner Hel. / Stöckl Jos. 0:1
Niederhametner Hermann 2:0
Falböck Josef 2:0
Gloser Helmut 10:4
Kerschner Helmut 9:5
Stöckl Josef 1:1
5. 17 10 : 34 :
Voin Geo. / Breuer Ale. 6:1
Vyhnalik Mic. / Voin Geo. 4:5
Vyhnalik Mic. / Breuer Ale. 0:1
Voin Georg 10:6
Breuer Alexander 6:2
Vyhnalik Michael 4:6
6. 16 8 : 31 :
Fluch Val. / Limlei Ant. 1:0
Schmied Fra. / Fluch Val. 6:2
Uitz Seb. / Fluch Val. 1:3
Schmied Fra. / Uitz Seb. 0:1
Lindner Joh. / Fluch Val. 0:2
Limlei Anton 1:0
Schmied Franz 6:3
Fluch Valentin 8:7
Uitz Sebastian 1:4
Lindner Johann 0:2
7. 16 7 : 29 :
Fröschl Rob. / Roch Ern. 1:0
Holzinger Oth. / Roch Ern. 5:7
Holzinger Oth. / Fröschl Rob. 1:1
Holzinger Oth. / Habel Mic. 0:1
Roch Ernst 6:7
Holzinger Othmar 6:9
Fröschl Robert 2:1
Habel Michael 0:1
8. 17 7 : 29 :
Topf Ber. / Wolfsberger Mic. 7:7
Wolfsberger Mic. / Vermeulen Mar. 0:1
Topf Ber. / Vermeulen Mar. 0:2
Wolfsberger Michael 7:8
Topf Bernhard 7:9
Vermeulen Marvin 0:1
Vermeulen Marcel 0:2
9. 18 5 : 23 :
Klein Her. / Stach Mic. 4:7
Klein Her. / Wallisch Sab. 1:1
Miller Cla. / Stach Mic. 0:1
Miller Hei. / Stach Mic. 0:1
Miller Cla. / Miller Hei. 0:1
Klein Her. / Miller Hei. 0:2
Klein Herbert 5:10
Stach Michael 4:9
Wallisch Sabrina 1:1
Miller Clara 0:2
Miller Heike 0:4
10. 17 2 : 13 :
Sagmeister Jak. / Mühlbauer Pau. 2:10
Sagmeister Jak. / Hailzl Ste. 0:1
Mühlbauer Pau. / Hailzl Ste. 0:4
Sagmeister Jakob 2:11
Mühlbauer Paul 2:14
Hailzl Stefan 0:5
11. 18 0 : 11 :
Cerny Jos. / Ali Viq. 0:1
Ali Viq. / Redel Pet. 0:1
Cerny Jos. / Taborsky Hei. 0:2
Taborsky Hei. / Redel Pet. 0:4
Ali Viq. / Taborsky Hei. 0:10
Cerny Josef 0:3
Redel Peter 0:5
Ali Viqar 0:12
Taborsky Heinz 0:16
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy