Group Austragung laufend  Zusammenfassungen  U13 Unterstufe 
League Landesliga A Grunddurchgang  Landesliga A Oberes Play-Off  Landesliga A Unteres Play-Off  Landesliga B Grunddurchgang  Landesliga B Oberes Play-Off  Landesliga B Unteres Play-Off  Landesliga C  Landesliga D  Gebietsklasse Innsbruck 1  Gebietsklasse Innsbruck 2  Gebietsklasse Unterland 
Round
Leg 1:
H01H02H03H04H05H06H07
Leg 2:
H08H09H10H11F01F02F03
Leg 3:
F04F05F06F07F08F09F10
Team JOHN3  KIJO5  KIRB3  KIRB4  KRAM3  KUST4  WOHO4  WOHO5 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Thomas Steiner (RC-Graph), 44 matches, 33 wins, 11 losses, winning percentage: 75,0 %
Date League / Tournament Leg R. Game Result (Home:Away)
18.04.2013 3 7 IV:  3:2
18.04.2013 3 7 II:  3:2
09.04.2013 3 6 VII:  3:0
09.04.2013 3 6 IV:  3:0
09.04.2013 3 6 II:  0:3
27.03.2013 3 5 VIII:  2:3
27.03.2013 3 5 IV:  3:0
27.03.2013 3 5 I:  0:3
21.03.2013 3 4 VI:  2:3
21.03.2013 3 4 III:  0:3
12.03.2013 3 3 VIII:  0:3
12.03.2013 3 3 VI:  1:3
12.03.2013 3 3 III:  3:1
07.03.2013 3 2 VI:  3:0
07.03.2013 3 2 III:  3:0
26.02.2013 3 1 V:  0:3
26.02.2013 3 1 III:  1:3
05.02.2013 2 6 VIII:  0:3
05.02.2013 2 6 VI:  3:0
05.02.2013 2 6 III:  3:2
30.01.2013 2 5 IV:  0:3
30.01.2013 2 5 I:  0:3
04.12.2012 2 4 IV:  3:1
04.12.2012 2 4 I:  3:0
27.11.2012 2 3 IV:  1:3
27.11.2012 2 3 I:  2:3
22.11.2012 2 2 IV:  3:0
22.11.2012 2 2 II:  3:0
13.11.2012 2 1 IV:  1:3
13.11.2012 2 1 II:  0:3
06.11.2012 1 7 VI:  1:3
06.11.2012 1 7 III:  3:0
01.11.2012 1 6 VII:  3:1
01.11.2012 1 6 IV:  3:0
01.11.2012 1 6 II:  3:0
25.10.2012 1 5 V:  3:0
25.10.2012 1 5 III:  3:1
11.10.2012 1 3 VIII:  3:1
11.10.2012 1 3 VI:  1:3
11.10.2012 1 3 III:  1:3
01.10.2012 1 2 IV:  0:3
01.10.2012 1 2 II:  0:3
27.09.2012 1 1 IV:  3:0
27.09.2012 1 1 II:  3:0
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | TTTV-contact | Privacy Policy