Group Herren Play-off  Damen Play-off  Herren-Bundesliga  Damen-Bundesliga  Herren-Qualifikation  Damen-Qualifikation  U21 männlich  U21 weiblich  U18 männlich  U18 weiblich  U15 männlich  U15 weiblich  U13 männlich  U13 weiblich 
League 1. Herren-Bundesliga  2. A  2. B  2. Platz 01-04  2. Platz 05-08  2. Platz 09-12  2. Platz 13-16 
Round
Leg 1:
1234567
Leg 2:
1234567
Team ALTS1  BIES1  HEGE1  KAPF2  NEUD1  SALZ1  SGML1  WELS2 
View Table&Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Christian Wolf (RC-Graph), 87 matches, 51 wins, 36 losses, winning percentage: 58,6 %
Date League / Tournament Leg R. Game Result (Home:Away)
03.05.2012 1 8   L
03.05.2012 1 8   W
03.05.2012 1 8   L
25.03.2012 2 1   3:0
25.03.2012 2 1   2:3
25.03.2012 2 1   3:0
25.03.2012 2 1   3:1
24.03.2012 1 1   0:3
24.03.2012 1 1   3:1
24.03.2012 1 1   3:0
24.03.2012 1 1   0:3
10.03.2012 2 7 15:  3:0
10.03.2012 2 7 11:  0:3
10.03.2012 2 7 5:  1:3
10.03.2012 2 7 1:  0:3
26.02.2012 2 6 10:  1:3
26.02.2012 2 6 8:  3:2
26.02.2012 2 6 4:  1:3
25.02.2012 2 5 15:  3:2
25.02.2012 2 5 9:  3:0
25.02.2012 2 5 7:  0:3
25.02.2012 2 5 4:  3:1
15.02.2012 1 6   W
15.02.2012 1 6   W
15.02.2012 1 6   W
11.02.2012 0:3
11.02.2012 3:0
15.01.2012 2 2 14:  2:3
15.01.2012 2 2 10:  0:3
15.01.2012 2 2 5:  3:2
15.01.2012 2 2 2:  2:3
14.01.2012 2 1 15:  2:3
14.01.2012 2 1 9:  1:3
14.01.2012 2 1 7:  2:3
14.01.2012 2 1 4:  3:0
08.01.2012 L
08.01.2012 W
08.01.2012 W
08.01.2012 W
08.01.2012 W
08.01.2012 W
08.01.2012 W
08.01.2012 W
08.01.2012 W
08.01.2012 W
03.12.2011 1 7 15:  1:3
03.12.2011 1 7 9:  3:1
03.12.2011 1 7 7:  2:3
03.12.2011 1 7 4:  0:3
13.11.2011 1 6 10:  3:0
13.11.2011 1 6 8:  2:3
13.11.2011 1 6 4:  0:3
01.11.2011 L
01.11.2011 W
01.11.2011 W
01.11.2011 W
09.12.2011 1 3   W
09.12.2011 1 3   W
30.10.2011 W
30.10.2011 W
30.10.2011 W
30.10.2011 W
30.10.2011 W
30.10.2011 W
16.10.2011 1 4 16:  3:0
16.10.2011 1 4 10:  3:2
16.10.2011 1 4 8:  3:0
16.10.2011 1 4 4:  3:2
15.10.2011 1 3 16:  0:3
15.10.2011 1 3 10:  0:3
15.10.2011 1 3 8:  3:1
15.10.2011 1 3 4:  1:3
09.10.2011 3:1
09.10.2011 3:2
09.10.2011 1:3
09.10.2011 1:3
09.10.2011 3:1
09.10.2011 0:3
09.10.2011 4:2
09.10.2011 0:4
09.10.2011 4:2
18.09.2011 1 2 15:  3:1
18.09.2011 1 2 9:  3:0
18.09.2011 1 2 7:  3:2
18.09.2011 1 2 4:  1:3
17.09.2011 1 1 5:  2:3
17.09.2011 1 1 1:  1:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy