Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BUT7  EDEN13  ERS3  KUN1  LENZ8  SKLW13  SPI8  SWW2  WILI6  WPAE9  WPAE10  WUW8 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Gottfried Alsch (RC-Graph), 55 matches, 35 wins, 20 losses, winning percentage: 63,6 %
Date League / Tournament Leg R. Game Result (Home:Away)
14.04.2008 2 10 VII:  W
14.04.2008 2 10 V:  W
14.04.2008 2 10 III:  W
24.03.2008 2 9 VII:  W
24.03.2008 2 9 IV:  L
24.03.2008 2 9 II:  W
17.03.2008 2 8 III:  W
10.03.2008 2 7 VII:  L
10.03.2008 2 7 IV:  W
10.03.2008 2 7 II:  L
25.02.2008 2 5 V:  W
25.02.2008 2 5 III:  W
25.02.2008 2 3   W
11.02.2008 2 4 VI:  L
11.02.2008 2 4 III:  W
11.02.2008 2 2   L
11.02.2008 2 2   L
28.01.2008 2 1   W
28.01.2008 2 1   W
21.01.2008 2 2 V:  W
21.01.2008 2 2 III:  W
14.01.2008 2 1 VII:  L
14.01.2008 2 1 V:  W
14.01.2008 2 1 III:  L
03.12.2007 1 11 VII:  L
03.12.2007 1 11 V:  L
03.12.2007 1 11 III:  W
26.11.2007 1 10 V:  W
26.11.2007 1 10 III:  W
19.11.2007 1 9 VII:  W
19.11.2007 1 9 IV:  L
19.11.2007 1 9 II:  L
12.11.2007 1 8 V:  W
12.11.2007 1 8 III:  W
29.10.2007 1 7 VI:  W
29.10.2007 1 7 III:  W
29.10.2007 1 5   W
22.10.2007 1 6 IX:  L
22.10.2007 1 6 VI:  L
22.10.2007 1 6 II:  L
22.10.2007 1 4   L
15.10.2007 1 5 IX:  W
15.10.2007 1 5 VI:  L
15.10.2007 1 5 II:  W
01.10.2007 1 2   W
01.10.2007 1 2   L
24.09.2007 1 3 IV:  L
24.09.2007 1 3 I:  W
24.09.2007 1 1   W
17.09.2007 1 2 VII:  W
17.09.2007 1 2 IV:  W
17.09.2007 1 2 II:  L
10.09.2007 1 1 VII:  W
10.09.2007 1 1 IV:  W
10.09.2007 1 1 II:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy