Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team FLÖT8  GEH1  HAN2  LENZ6  PER3  POLI5  POSW5  SGKG9  SKLW12  SMS9  WPAE7  WUW7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Brigitte Fischer (RC-Graph), 64 matches, 13 wins, 51 losses, winning percentage: 20,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
24.03.2008 2 9   L
24.03.2008 2 9   W
24.03.2008 2 9   L
17.03.2008 2 8   L
17.03.2008 2 8   L
10.03.2008 2 7   L
10.03.2008 2 7   L
10.03.2008 2 7   L
25.02.2008 2 5   L
25.02.2008 2 5   L
25.02.2008 2 5 IX:  L
25.02.2008 2 5 VI:  L
25.02.2008 2 5 II:  L
11.02.2008 2 4   W
11.02.2008 2 4   L
11.02.2008 2 4   W
28.01.2008 2 3   L
28.01.2008 2 3   W
14.01.2008 2 1   L
14.01.2008 2 1   L
19.11.2007 1 9   L
19.11.2007 1 9   W
19.11.2007 1 9 VIII:  L
19.11.2007 1 9 IV:  L
19.11.2007 1 9 I:  L
12.11.2007 1 8   L
12.11.2007 1 8   W
12.11.2007 1 8 VIII:  L
12.11.2007 1 8 VI:  L
12.11.2007 1 8 III:  W
29.10.2007 1 7   L
29.10.2007 1 7   L
29.10.2007 1 7   W
29.10.2007 1 7 VIII:  L
29.10.2007 1 7 IV:  L
29.10.2007 1 7 I:  L
22.10.2007 1 6 VI:  L
22.10.2007 1 6 II:  L
15.10.2007 1 5   L
15.10.2007 1 5   L
15.10.2007 1 5 V:  L
15.10.2007 1 5 I:  L
01.10.2007 1 4   W
01.10.2007 1 4   W
01.10.2007 1 4   L
01.10.2007 1 4 IX:  L
01.10.2007 1 4 VI:  L
01.10.2007 1 4 II:  L
24.09.2007 1 3   W
24.09.2007 1 3   L
24.09.2007 1 3 VIII:  L
24.09.2007 1 3 VI:  L
24.09.2007 1 3 III:  L
17.09.2007 1 2   W
17.09.2007 1 2   L
17.09.2007 1 2   L
17.09.2007 1 2 IX:  L
17.09.2007 1 2 VI:  L
17.09.2007 1 2 II:  L
10.09.2007 1 1   L
10.09.2007 1 1   L
10.09.2007 1 1 IX:  W
10.09.2007 1 1 V:  L
10.09.2007 1 1 I:  L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy