Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB5  MAR8  OLYM7  PER3  POLI5  POSW5  SGKG10  SKLW11  SPAR5  UNO3  WPAE4  WUW7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Manoj Patil (RC-Graph), 46 matches, 30 wins, 16 losses, winning percentage: 65,2 %
Date League / Tournament Leg R. Game Result (Home:Away)
21.04.2010 2 11 VIII:  W
21.04.2010 2 11 VI:  W
21.04.2010 2 11 III:  W
13.04.2010 2 10 IX:  W
13.04.2010 2 10 VI:  W
13.04.2010 2 10 II:  W
23.03.2010 2 9 V:  W
23.03.2010 2 9 I:  W
25.03.2010 2 8 VIII:  W
25.03.2010 2 8 VI:  L
25.03.2010 2 8 III:  L
01.03.2010 2 6 IX:  W
01.03.2010 2 6 VI:  L
01.03.2010 2 6 II:  W
23.02.2010 2 5 VI:  W
23.02.2010 2 5 II:  W
18.02.2010 2 4 IX:  W
18.02.2010 2 4 V:  L
18.02.2010 2 4 I:  W
26.01.2010 2 3 V:  L
26.01.2010 2 3 I:  L
20.01.2010 2 2 V:  W
20.01.2010 2 2 I:  L
12.01.2010 2 1 IX:  W
12.01.2010 2 1 VI:  W
12.01.2010 2 1 II:  L
19.11.2009 1 9 VIII:  W
19.11.2009 1 9 VI:  W
19.11.2009 1 9 III:  L
06.11.2009 1 7 VIII:  L
06.11.2009 1 7 VI:  W
06.11.2009 1 7 III:  L
20.10.2009 1 6 VI:  W
20.10.2009 1 6 II:  W
16.10.2009 1 5 VI:  W
16.10.2009 1 5 II:  W
08.10.2009 1 4 IX:  L
08.10.2009 1 4 V:  L
08.10.2009 1 4 I:  W
05.10.2009 1 3 VII:  L
05.10.2009 1 3 IV:  W
05.10.2009 1 3 II:  W
22.09.2009 1 2 V:  W
22.09.2009 1 2 I:  W
15.09.2009 1 1 VI:  L
15.09.2009 1 1 III:  L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy