Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team FLD3  FLÖT7  HAK5  REN5  SGKG9  SGML11  SKLW12  SPAR5  TYR2  UNO3  WPAE4 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Martin Wisniewski (RC-Graph), 70 matches, 53 wins, 17 losses, winning percentage: 75,7 %
Date League / Tournament Leg R. Game Result (Home:Away)
29.05.2011 W
29.05.2011 W
29.05.2011 W
29.05.2011 W
29.05.2011 W
29.05.2011 W
29.05.2011 W
29.05.2011 W
29.05.2011 W
29.05.2011 W
31.03.2011 2 10   W
31.03.2011 2 10   W
21.03.2011 2 9 VII:  L
21.03.2011 2 9 IV:  W
21.03.2011 2 9 II:  W
27.02.2011 2 7   L
27.02.2011 2 7   L
17.02.2011 2 5 VIII:  L
17.02.2011 2 5 VI:  W
17.02.2011 2 5 III:  W
03.02.2010 2 4 VIII:  W
03.02.2010 2 4 VI:  W
03.02.2010 2 4 III:  W
30.01.2011 W
30.01.2011 W
30.01.2011 W
30.01.2011 W
30.01.2011 W
30.01.2011 W
30.01.2011 W
30.01.2011 W
30.01.2011 W
20.01.2011 2 2   W
20.01.2011 2 2   W
13.01.2011 2 1 VI:  W
13.01.2011 2 1 III:  L
09.12.2010 1 11 VIII:  W
09.12.2010 1 11 IV:  L
02.12.2010 1 10 VII:  L
02.12.2010 1 10 V:  L
02.12.2010 1 10 III:  L
21.11.2010 W
21.11.2010 W
21.11.2010 W
21.11.2010 W
21.11.2010 W
21.11.2010 W
21.11.2010 W
18.11.2010 1 9 VII:  L
18.11.2010 1 9 V:  W
18.11.2010 1 9 III:  W
08.11.2010 1 8 IX:  W
08.11.2010 1 8 VI:  W
08.11.2010 1 8 II:  W
04.11.2010 1 7 VIII:  W
04.11.2010 1 7 IV:  L
04.11.2010 1 7 I:  W
14.10.2010 1 5 V:  L
14.10.2010 1 5 III:  L
05.10.2010 1 4 VIII:  L
05.10.2010 1 4 VI:  W
05.10.2010 1 4 III:  L
28.09.2010 1 3 VIII:  W
28.09.2010 1 3 VI:  W
28.09.2010 1 3 III:  L
19.10.2010 1 2 VII:  W
19.10.2010 1 2 IV:  W
19.10.2010 1 2 II:  W
28.10.2010 1 1 IV:  L
28.10.2010 1 1 II:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy