Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Herren  andere 
League WIENER LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BUT2  EDEN2  FLÖT3  HOTI2  KONT2  KORN3  LENZ1  LSV1  NFS1  ORF1  POSW2  SPI3 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Simon Schmid (RC-Graph), 133 matches, 54 wins, 79 losses, winning percentage: 40,6 %
Date League / Tournament Leg R. Game Result (Home:Away)
23.04.2007 2 11 VIII:  W
23.04.2007 2 11 VI:  W
23.04.2007 2 11 III:  L
16.04.2007 2 10 VI:  W
16.04.2007 2 10 III:  L
26.03.2007 2 9 VIII:  L
26.03.2007 2 9 IV:  W
26.03.2007 2 7   L
26.03.2007 2 7   L
26.03.2007 2 7   W
19.03.2007 2 8 VIII:  L
19.03.2007 2 8 VI:  L
19.03.2007 2 8 III:  L
19.03.2007 2 6   W
19.03.2007 2 6   W
12.03.2007 2 7 VI:  W
12.03.2007 2 7 II:  L
12.03.2007 2 5   L
12.03.2007 2 5   L
11.03.2007 W
11.03.2007 L
11.03.2007 L
11.03.2007 W
11.03.2007 L
11.03.2007 W
11.03.2007 W
11.03.2007 W
11.03.2007 L
11.03.2007 L
11.03.2007 L
05.03.2007 2 6 VII:  L
05.03.2007 2 6 IV:  W
05.03.2007 2 6 II:  L
05.03.2007 2 4   L
05.03.2007 2 4   W
05.03.2007 2 4   L
26.02.2007 2 5 VI:  L
26.02.2007 2 5 III:  L
26.02.2007 2 3   L
26.02.2007 2 3   W
26.02.2007 2 3   W
12.02.2007 2 4 IX:  W
12.02.2007 2 4 VI:  W
12.02.2007 2 4 II:  L
29.01.2007 2 3 VI:  L
29.01.2007 2 3 II:  L
29.01.2007 2 1   W
29.01.2007 2 1   W
28.01.2007 3:2
28.01.2007 1:3
28.01.2007 3:2
28.01.2007 3:1
28.01.2007 2:3
28.01.2007 3:0
28.01.2007 3:0
28.01.2007 2:3
28.01.2007 3:0
28.01.2007 1:3
28.01.2007 2:3
28.01.2007 0:3
28.01.2007 2:3
22.01.2007 2 2 VI:  W
22.01.2007 2 2 II:  L
15.01.2007 2 1 IX:  L
15.01.2007 2 1 VI:  W
15.01.2007 2 1 II:  L
04.12.2006 1 11 IV:  L
27.11.2006 1 10 IX:  W
27.11.2006 1 10 VI:  W
27.11.2006 1 10 II:  L
20.11.2006 1 9 IX:  L
20.11.2006 1 9 VI:  L
20.11.2006 1 9 II:  L
20.11.2006 1 7   L
20.11.2006 1 7   L
13.11.2006 1 8 VI:  L
13.11.2006 1 8 III:  L
13.11.2006 1 6   W
13.11.2006 1 6   W
13.11.2006 1 6   L
05.11.2006 L
05.11.2006 W
05.11.2006 L
05.11.2006 W
05.11.2006 W
05.11.2006 W
04.11.2006 L
04.11.2006 L
04.11.2006 L
04.11.2006 L
04.11.2006 W
04.11.2006 W
04.11.2006 W
30.10.2006 1 7 VI:  L
30.10.2006 1 7 II:  W
30.10.2006 1 5   L
30.10.2006 1 5   L
23.10.2006 1 6 V:  W
23.10.2006 1 6 III:  L
23.10.2006 1 4   L
23.10.2006 1 4   W
23.10.2006 1 4   W
16.10.2006 1 5 VII:  L
16.10.2006 1 5 V:  W
16.10.2006 1 5 III:  W
16.10.2006 1 3   L
16.10.2006 1 3   W
16.10.2006 1 3   L
08.10.2006 2:3
08.10.2006 0:3
08.10.2006 2:3
08.10.2006 3:2
08.10.2006 2:3
08.10.2006 1:3
08.10.2006 1:3
08.10.2006 3:2
08.10.2006 3:2
08.10.2006 3:0
08.10.2006 1:3
08.10.2006 3:2
02.10.2006 1 4 VI:  L
02.10.2006 1 4 III:  L
25.09.2006 1 3 V:  L
25.09.2006 1 3 I:  L
25.09.2006 1 1   W
25.09.2006 1 1   W
25.09.2006 1 1   L
18.09.2006 1 2 VII:  W
18.09.2006 1 2 V:  L
18.09.2006 1 2 III:  L
11.09.2006 1 1 IX:  W
11.09.2006 1 1 V:  L
11.09.2006 1 1 I:  L
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy