Group Ligen  Mitte  Nord  Nord/Mitte  Ost  Süd  West  Damen  Senioren  U21  U18  U15  U13  U11  Damen (VR)  Senioren (VR)    U18 (VR)  U15 (VR)  U13 (VR)  U11 (VR)  DONIC Cup 5700  DONIC Cup 4000  Qualifikationsspiele 
League Unterliga Nord/Mitte  1. Klasse Nord/Mitte  2. Klasse Nord/Mitte  3. Klasse Nord/Mitte 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team EGGE1  EGGE2  HORN2  KIRC1  KIRC2  LALO2  LALO3  SGHK2  SGHK3  SIER2  SPIL1  SSTO1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: Unterliga Nord/Mitte - 2009/2010 (Leg 1, Round 1 to Leg 2, Round 9) (Remove round limit)
From Leg Round to Leg Round
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Langenlois 3 LALO3 20 17 1 2 118 : 43 386 : 214 35
2. Eggenburg 1 EGGE1 20 13 4 3 113 : 59 393 : 237 30
3. Langenlois 2 LALO2 20 14 1 5 100 : 64 360 : 262 29
4. Sierndorf 2 SIER2 20 11 3 6 98 : 80 356 : 318 25
5. Kirchberg/Wagram 1 KIRC1 20 9 4 7 88 : 88 324 : 342 22
6. U.S.91 Hadersdorf/Krems 2 SGHK2 20 8 5 7 88 : 90 333 : 340 21
7. Eggenburg 2 EGGE2 20 8 3 9 90 : 88 341 : 338 19
8. Horn 2 HORN2 20 8 1 11 76 : 97 298 : 352 17
9. Stockerau SC 1 SSTO1 20 6 3 11 81 : 95 320 : 346 15
10. Spillern 1 SPIL1 20 4 5 11 73 : 103 294 : 355 13
11. U.S.91 Hadersdorf/Krems 3 SGHK3 20 3 5 12 65 : 108 269 : 367 11
12. Kirchberg/Wagram 2 KIRC2 20 1 1 18 44 : 119 201 : 404 3
Single Ranking Unterliga Nord/Mitte - 2009/2010 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Antony Manfred 7470 EGGE1 19 47 : 4 1748 ± 60  S40
2.Grohmann Hans Peter 3785 LALO3 20 40 : 8 1671 ± 53  S60
3.Resagk Henryk 13066 SIER2 18 41 : 8 1717 ± 56  
4.Nagl Wolfgang 4594 LALO2 20 36 : 11 1668 ± 49  S50
5.Dirnberger Herbert 5220 LALO3 19 32 : 12 1644 ± 51  S40
6.Antony Dieter 7759 EGGE1 15 26 : 11 1635 ± 51  S40
7.Lehr Gerhard 5558 LALO2 20 31 : 18 1536 ± 47  S40
8.Scherz Martin 4487 SGHK3 16 30 : 15 1542 ± 49  S40
9.Schöpf Erich 7371 EGGE2 20 31 : 22 1475 ± 46  S40
10.Müller Helmut 3968 SPIL1 17 29 : 18 1555 ± 48  S50
11.Faltinger Claudia 91139 SIER2 12 20 : 9 1629 ± 55  
12.Reisinger Norbert 10371 SSTO1 20 29 : 23 1519 ± 46  
13.Scherz Herbert 4491 SGHK2 15 23 : 15 1541 ± 46  S50
14.Salmhofer Josef 11004 SGHK2 14 21 : 14 1495 ± 46  S40
15.Huber Otmar 10702 KIRC1 19 25 : 25 1469 ± 49  
16.Ruprecht Martin 10372 SSTO1 20 26 : 28 1449 ± 46  S40
17.Zimmerl Franz 8767 EGGE2 10 16 : 9 1554 ± 57  
18.Bierbaumer Doris 90671 KIRC2 20 23 : 27 1429 ± 48  S40
19.Töpl Franz 4011 KIRC1 17 20 : 22 1455 ± 50  S50
20.Seper Walter 3847 HORN2 16 19 : 20 1515 ± 53  S50
21.Kloiber Peter 11502 LALO3 14 16 : 15 1506 ± 48  U211
22.Blaim Peter 3475 HORN2 16 18 : 22 1368 ± 49  S50
23.Waldher Thomas 12254 EGGE1 17 17 : 23 1445 ± 48  U191
24.Birringer Gerhard 7314 LALO2 11 13 : 12 1544 ± 66  S50
25.Kufmüller Michael 12232 SIER2 18 17 : 28 1303 ± 45  U152
26.Ringsmuth Joachim 11260 SGHK3 19 17 : 30 1289 ± 51  U212
27.Wurzel Uwe 11468 SGHK2 19 16 : 32 1368 ± 51  
28.Prusinski Witold 11221 KIRC1 11 12 : 14 1424 ± 51  S40
29.Blaha Walter 12809 HORN2 17 15 : 28 1424 ± 51  S50
30.Weber Günter 12392 SPIL1 13 13 : 20 1349 ± 53  S40
31.Gotsch Joel 10875 SSTO1 17 11 : 30 1355 ± 51  U232
32.Wurmauer Thomas 8283 SGHK3 17 11 : 32 1303 ± 51  
33.Traxler Manfred 4950 KIRC2 18 10 : 33 1309 ± 53  S40
34.Wienerroither Herbert 10949 SPIL1 15 9 : 30 1348 ± 56  S50
35.Weixelbaum Alois 4404 KIRC2 16 5 : 31 1173 ± 62  S50
36.Schöpf Andreas jun. 11618 EGGE2 15 4 : 33 1141 ± 63  U191
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Stögmayer Reinhard 6031 LALO3 1 3 : 0 1639 ± 72  S40
 Salzer Andreas 9049 EGGE2 8 21 : 1 1852 ± 76  S40
 Steininger Dominik 10964 KIRC1 8 19 : 3 1811 ± 82  U231
 Resch Christian 10524 LALO3 4 9 : 1 1810 ± 86  U232
 Reiss Franz 3917 HORN2 6 12 : 3 1543 ± 52  S40
 Fuchs Werner jun. 8560 SGHK2 8 11 : 11 1474 ± 67  
 Gründler Kurt 7365 EGGE2 6 4 : 10 1374 ± 57  S40
 Berger Thomas 10391 SIER2 8 3 : 17 1333 ± 64  
 Froschmayer Rudolf 13186 SPIL1 5 2 : 9 * 1271 ± 96  S60
 Büchse Hans-Jürgen jun. 5553 SGHK3 1 1 : 1 1652 ± 68  S40
 Falkenhagen Richard 12966 LALO2 1 1 : 1 573 ± 63  U151
 Metze Richard 5005 LALO3 1 1 : 1 1349 ± 54  S50
 Sarma Dieter 8155 SSTO1 1 1 : 1 1492 ± 66  S40
 Wutzl Alfred 2458 LALO2 1 1 : 1 1160 ± 51  S60
 Nagl Michael 12532 LALO2 2 1 : 3 797 ± 57  U151
 Hanisch René 10988 SSTO1 1 1 : 2 1417 ± 57  
 Hartung Detlef 10610 EGGE2 1 1 : 2 1279 ± 76  S50
 Kopitar Friedrich 8279 SGHK2 1 1 : 2 * 899 ± 117  S50
 Scherz Christoph 10164 SGHK2 3 1 : 6 * 1398 ± 114  
 Wilder Martina 91074 SIER2 3 1 : 6 1162 ± 57  
 Jahn Helga 91667 SPIL1 5 1 : 13 1164 ± 75  S50
 Bischel Thomas 10555 SGHK3 1 0 : 2 * 942 ± 118  U232
 Deisenberger Oliver 12531 SGHK3 1 0 : 2 717 ± 57  U152
 Fitzka Richard 12452 KIRC1 1 0 : 2 587 ± 51  U151
 Harmer Peter 10369 SSTO1 1 0 : 2 * 1289 ± 126  S40
 Kloner Christian 12357 KIRC1 1 0 : 2 * 747 ± 149  
 Pascutti Remo Carlo 13242 KIRC2 1 0 : 2 * 1433 ± 123  
 Tiefenböck Manuel 11700 LALO2 1 0 : 2 * 983 ± 128  U231
 Wichtl Stefan 12468 SPIL1 1 0 : 2 1339 ± 47  U212
 Zoubek Manfred 4663 KIRC1 1 0 : 2 630 ± 54  S50
 Zaca Oliver Traian 10903 SGHK3 2 0 : 4 1193 ± 78  
 Traxler Michael 10829 KIRC2 2 0 : 5 * 1075 ± 149  U211
 Birringer Markus 10069 LALO3 1 0 : 3  
 Frömel Christoph Clemens 11036 KIRC2 1 0 : 3 * 1192 ± 133  
 Hartung Marcel 11163 EGGE1 1 0 : 3 * 764 ± 115  U212
 Mayer Anton 4063 KIRC1 1 0 : 3 1175 ± 90  S50

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: Unterliga Nord/Mitte - 2009/2010 (Leg 1, Round 1 to Leg 2, Round 9)
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 20 17 : 54 :
Dirnberger Her. / Resch Chr. 3:0
Grohmann Han. / Resch Chr. 1:0
Grohmann Han. / Kloiber Pet. 1:0
Grohmann Han. / Dirnberger Her. 12:2
Dirnberger Her. / Stögmayer Rei. 0:1
Resch Christian 4:0
Kloiber Peter 1:0
Grohmann Hans Peter 14:2
Dirnberger Herbert 15:3
Stögmayer Reinhard 0:1
2. 19 14 : 49 :
Antony Man. / Waldher Tho. 4:0
Antony Die. / Antony Man. 10:5
Waldher Thomas 4:0
Antony Manfred 14:5
Antony Dieter 10:5
3. 20 12 : 43 :
Lehr Ger. / Nagl Wol. 12:7
Birringer Ger. / Nagl Wol. 0:1
Lehr Gerhard 12:7
Nagl Wolfgang 12:8
Birringer Gerhard 0:1
4. 20 11 : 44 :
Faltinger Cla. / Resagk Hen. 6:0
Berger Tho. / Resagk Hen. 2:1
Kufmüller Mic. / Resagk Hen. 3:6
Berger Tho. / Kufmüller Mic. 0:1
Faltinger Cla. / Kufmüller Mic. 0:1
Faltinger Claudia 6:1
Resagk Henryk 11:7
Kufmüller Michael 3:8
Berger Thomas 2:2
5. 20 11 : 39 :
Ruprecht Mar. / Reisinger Nor. 11:8
Gotsch Joe. / Reisinger Nor. 0:1
Ruprecht Martin 11:8
Reisinger Norbert 11:9
Gotsch Joel 0:1
6. 19 10 : 37 :
Müller Hel. / Weber Gün. 5:1
Weber Gün. / Froschmayer Rud. 3:3
Müller Hel. / Wienerroither Her. 2:1
Wienerroither Her. / Froschmayer Rud. 0:1
Müller Hel. / Wichtl Ste. 0:1
Müller Hel. / Jahn Hel. 0:2
Weber Günter 8:4
Müller Helmut 7:5
Froschmayer Rudolf 3:4
Wienerroither Herbert 2:2
Wichtl Stefan 0:1
Jahn Helga 0:2
7. 20 10 : 44 :
Fuchs Wer. jun. / Salmhofer Jos. 3:0
Wurzel Uwe. / Fuchs Wer. jun. 2:0
Scherz Her. / Salmhofer Jos. 1:0
Wurzel Uwe. / Salmhofer Jos. 4:6
Wurzel Uwe. / Kopitar Fri. 0:1
Fuchs Wer. jun. / Scherz Her. 0:3
Salmhofer Josef 8:6
Fuchs Werner jun. 5:3
Wurzel Uwe 6:7
Scherz Herbert 1:3
Kopitar Friedrich 0:1
8. 20 9 : 39 :
Hartung Det. / Schöpf Eri. 1:0
Salzer And. / Schöpf Eri. 4:1
Schöpf And. jun. / Schöpf Eri. 2:4
Zimmerl Fra. / Salzer And. 1:1
Zimmerl Fra. / Schöpf Eri. 1:2
Gründler Kur. / Schöpf Eri. 0:1
Salzer And. / Schöpf And. jun. 0:1
Zimmerl Fra. / Gründler Kur. 0:1
Hartung Detlef 1:0
Schöpf Erich 8:8
Salzer Andreas 5:3
Zimmerl Franz 2:4
Schöpf Andreas jun. 2:5
Gründler Kurt 0:2
9. 19 7 : 30 :
Reiss Fra. / Seper Wal. 2:0
Reiss Fra. / Blaha Wal. 2:1
Seper Wal. / Blaha Wal. 3:11
Reiss Franz 4:1
Seper Walter 5:11
Blaha Walter 5:12
10. 20 7 : 29 :
Steininger Dom. / Töpl Fra. 3:2
Huber Otm. / Steininger Dom. 2:1
Huber Otm. / Töpl Fra. 1:4
Prusinski Wit. / Töpl Fra. 1:6
Steininger Dominik 5:3
Töpl Franz 5:12
Huber Otmar 3:5
Prusinski Witold 1:6
11. 20 6 : 25 :
Bierbaumer Dor. / Frömel Chr. 1:0
Bierbaumer Dor. / Weixelbaum Alo. 4:6
Bierbaumer Dor. / Traxler Man. 1:8
Frömel Christoph Clemens 1:0
Bierbaumer Doris 6:14
Weixelbaum Alois 4:6
Traxler Manfred 1:8
12. 19 4 : 24 :
Ringsmuth Joa. / Scherz Mar. 3:10
Ringsmuth Joa. / Wurmauer Tho. 1:3
Büchse Han. jun. / Scherz Mar. 0:1
Wurmauer Tho. / Scherz Mar. 0:1
Ringsmuth Joachim 4:13
Scherz Martin 3:12
Wurmauer Thomas 1:4
Büchse Hans-Jürgen jun. 0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | NÖTTV-contact | Privacy Policy