Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League Gruppe Ia  Gruppe Ib  Gruppe IIa  Gruppe IIb  Gruppe IIIa  Gruppe IIIb  Gruppe IVa  Gruppe IVb  Gruppe V  Gruppe VI  Gruppe VII  Gruppe VIII  Gruppe IX  Gruppe X 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team DOEB5  MAR8  OLYM7  PER3  POLI5  POSW5  SGKG10  SKLW11  SPAR5  UNO3  WPAE4  WUW7 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Nguyen-Son Le (RC-Graph), 55 matches, 17 wins, 38 losses, winning percentage: 30,9 %
Date League / Tournament Leg R. Game Result (Home:Away)
22.04.2010 2 11 IV:  L
22.04.2010 2 11 I:  L
16.04.2010 2 10 VII:  L
16.04.2010 2 10 V:  W
16.04.2010 2 10 III:  L
22.03.2010 2 9 VI:  L
22.03.2010 2 9 III:  L
19.03.2010 2 8 VI:  L
19.03.2010 2 8 II:  L
10.03.2010 2 7 IV:  L
10.03.2010 2 7 II:  L
12.03.2010 2 6 IX:  W
12.03.2010 2 6 V:  W
12.03.2010 2 6 I:  L
23.02.2010 2 5 VI:  L
23.02.2010 2 5 III:  L
19.02.2010 2 4 IV:  L
19.02.2010 2 4 I:  L
28.01.2010 2 3 VIII:  W
28.01.2010 2 3 VI:  L
28.01.2010 2 3 III:  L
22.01.2010 2 2 IV:  W
22.01.2010 2 2 I:  W
11.01.2010 2 1 VI:  L
11.01.2010 2 1 III:  W
11.12.2009 1 11 V:  L
11.12.2009 1 11 I:  L
03.12.2009 1 10 VIII:  L
03.12.2009 1 10 VI:  W
03.12.2009 1 10 III:  L
20.11.2009 1 9 VIII:  L
20.11.2009 1 9 IV:  L
20.11.2009 1 9 I:  L
11.11.2009 1 8 IV:  W
11.11.2009 1 8 I:  W
06.11.2009 1 7 VIII:  L
06.11.2009 1 7 IV:  L
06.11.2009 1 7 I:  L
21.10.2009 1 6 VIII:  W
21.10.2009 1 6 VI:  L
21.10.2009 1 6 III:  L
08.10.2009 1 4 IX:  L
08.10.2009 1 4 V:  L
08.10.2009 1 4 I:  L
30.10.2009 1 2   W
30.10.2009 1 2   L
02.10.2009 1 3 VIII:  W
02.10.2009 1 3 VI:  L
02.10.2009 1 3 III:  L
02.10.2009 1 1   W
02.10.2009 1 1   W
25.09.2009 1 2 IV:  W
18.09.2009 1 1 VIII:  L
18.09.2009 1 1 IV:  L
18.09.2009 1 1 I:  W
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy