Group Herren Play-off  Damen Play-off  Herren-Bundesliga  Damen-Bundesliga  Herren-Qualifikation  Damen-Qualifikation  U21 männlich  U21 weiblich  U18 männlich  U18 weiblich  U15 männlich  U15 weiblich  U13 männlich  U13 weiblich 
League 1. Herren-Bundesliga  2. A  2. B  2. Platz 01-04  2. Platz 05-08  2. Platz 09-12  2. Platz 13-16 
Round
Leg 1:
1234567
Leg 2:
1234567
Team ALTS1  BIES1  HEGE1  KAPF2  NEUD1  SALZ1  SGML1  WELS2 
View Table&Ranking Cross Table Matches Team information Team Captains PDF-Selection
Results: Klaus Angleitner (RC-Graph), 66 matches, 51 wins, 15 losses, winning percentage: 77,3 %
Date League / Tournament Leg R. Game Result (Home:Away)
27.04.2012 2 2   3:1
27.04.2012 2 2   0:3
27.04.2012 2 2   0:3
27.04.2012 2 2   0:3
28.04.2012 1 2   3:2
28.04.2012 1 2   3:0
28.04.2012 1 2   3:1
25.03.2012 2 1   3:1
25.03.2012 2 1   3:0
25.03.2012 2 1   3:0
25.03.2012 2 1   3:2
24.03.2012 1 1   1:3
24.03.2012 1 1   3:1
24.03.2012 1 1   0:3
24.03.2012 1 1   1:3
10.03.2012 2 7 14:  0:3
10.03.2012 2 7 7:  2:3
10.03.2012 2 7 3:  1:3
26.02.2012 2 6 14:  3:0
26.02.2012 2 6 10:  3:0
26.02.2012 2 6 5:  3:0
26.02.2012 2 6 2:  1:3
25.02.2012 2 5 14:  3:0
25.02.2012 2 5 10:  3:1
25.02.2012 2 5 5:  3:0
25.02.2012 2 5 2:  2:3
05.02.2012 2 4 14:  2:3
05.02.2012 2 4 10:  0:3
05.02.2012 2 4 5:  0:3
05.02.2012 2 4 2:  3:2
04.02.2012 2 3 13:  3:2
04.02.2012 2 3 11:  0:3
04.02.2012 2 3 8:  0:3
04.02.2012 2 3 3:  0:3
15.01.2012 2 2 14:  3:2
15.01.2012 2 2 10:  0:3
15.01.2012 2 2 5:  0:3
15.01.2012 2 2 2:  3:0
14.01.2012 2 1 14:  2:3
14.01.2012 2 1 12:  0:3
14.01.2012 2 1 7:  2:3
14.01.2012 2 1 3:  3:0
03.12.2011 1 7 13:  3:1
03.12.2011 1 7 9:  3:1
03.12.2011 1 7 6:  3:2
03.12.2011 1 7 2:  3:2
13.11.2011 1 6 7:  0:3
13.11.2011 1 6 3:  1:3
12.11.2011 1 5 14:  2:3
12.11.2011 1 5 10:  1:3
12.11.2011 1 5 5:  0:3
12.11.2011 1 5 2:  2:3
16.10.2011 1 4 10:  3:0
16.10.2011 1 4 5:  3:0
16.10.2011 1 4 2:  2:3
15.10.2011 1 3 9:  2:3
15.10.2011 1 3 7:  1:3
15.10.2011 1 3 4:  3:2
18.09.2011 1 2 13:  1:3
18.09.2011 1 2 9:  3:0
18.09.2011 1 2 6:  3:0
18.09.2011 1 2 2:  3:2
17.09.2011 1 1 13:  0:3
17.09.2011 1 1 9:  1:3
17.09.2011 1 1 6:  3:1
17.09.2011 1 1 2:  3:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy