Group Herren Klassen  Herren Gruppen  Damen  Nachwuchs  Senioren  Herren  andere 
League WIENER LIGA  1. KLASSE A  1. KLASSE B  2. KLASSE A  2. KLASSE B  3. KLASSE A  3. KLASSE B  4. KLASSE A  4. KLASSE B 
Round
Leg 1:
12345678910111213
Leg 2:
12345678910111213
Team DOEB2  EDEN4  KONT3  KORN2  LSV3  NFS2  OLYM2  POLI3  SKLW3  SPI2  SSH1  WILI1  WUW1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 1. KLASSE A - 2011/2012 (Limit rounds)
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
P

Points (P)

Number of points:
Win: 2 points
Draw: 1 points
Loss: 0 points
No line up: 0 points
1. Sportklub 3 SKLW3 24 22 1 1 150 : 29 45
2. Wiener Linien 1 WILI1 24 18 3 3 135 : 67 39
3. Spar/Hobby Centre Vienna 1 SSH1 24 13 5 6 115 : 90 31
4. Olympic 2 OLYM2 24 11 8 5 117 : 88 30
5. Wirtschaftsuniversität Wien 1 WUW1 24 11 5 8 109 : 97 27
6. Korneuburg 2 KORN2 24 10 6 8 113 : 99 26
7. TTK Eden 4 EDEN4 24 10 5 9 109 : 105 25
8. Spitalbedienstete 2 SPI2 24 7 7 10 101 : 115 21
9. Union Döbling 2 DOEB2 24 9 3 12 90 : 116 21
10. Naturfreunde Stadlau 2 NFS2 24 7 3 14 84 : 114 17
11. Polizei 3 POLI3 24 6 5 13 88 : 120 17
12. Lehrersportverein 3 LSV3 24 5 3 16 67 : 131 13
13. Kontakt 3 KONT3 24 0 0 24 41 : 148 0
Single Ranking 1. KLASSE A - 2011/2012
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NamePassnr.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Fraczyk Zbigniew 11127 WILI1 21 48 : 1 2160 ± 80  S60
2.Strauß Günter 6566 SKLW3 19 35 : 2 2088 ± 63  S50
3.Mischu Thomas 12332 WILI1 22 44 : 10 1917 ± 49  
4.Heimberger Walter 7451 KORN2 24 49 : 16 1893 ± 49  S50
5.Sticha Norbert 7643 SSH1 23 42 : 14 1850 ± 48  S50
6.Blöschl Andreas 13407 SKLW3 19 31 : 9 1906 ± 55  U231
7.Zamarin Gregor 13994 OLYM2 21 38 : 13 1860 ± 49  
8.Raidl Peter 6176 SKLW3 18 28 : 9 1875 ± 54  S50
9.Puchner Gerald 13567 SSH1 23 42 : 20 1838 ± 47  
10.Villani Laurenz 13650 EDEN4 18 32 : 13 1854 ± 52  U212
11.Waldhäusel Robert 11227 WUW1 23 36 : 21 1830 ± 46  
12.Kichler Wout 12992 SPI2 21 36 : 20 1868 ± 48  
13.Paal Denes 11861 OLYM2 15 25 : 10 1876 ± 54  S50
14.Cloos Gil 13842 WUW1 22 31 : 22 1807 ± 45  
15.Knoll Johann 11030 DOEB2 22 32 : 25 1750 ± 46  
16.Trzil Manfred 9938 KORN2 24 32 : 28 1749 ± 47  S40
17.Milletich Mario 13007 POLI3 21 30 : 25 1791 ± 47  U232
18.Limlei Anton 14410 LSV3 16 23 : 17 1803 ± 45  S40
19.Zuccato Marcus 10794 DOEB2 19 25 : 22 1756 ± 47  
20.Mörth Bernhard 10457 SPI2 21 27 : 29 1707 ± 46  S40
21.Wachberger Philipp 13332 EDEN4 22 26 : 30 1730 ± 49  U212
22.Bacherer Markus 13984 WUW1 23 23 : 28 1712 ± 48  
23.Kadl Thomas 11749 NFS2 19 22 : 23 1752 ± 48  S40
24.Mayrhuber Fabian 12948 POLI3 23 21 : 32 1743 ± 47  U232
25.Sreckovic Zivan 13311 NFS2 19 19 : 25 1740 ± 48  
26.Schwaiger Manfred 8500 NFS2 14 17 : 17 1719 ± 49  S40
27.Teyral Bernhard 8023 OLYM2 22 20 : 32 1689 ± 49  S50
28.Lau Rene 14093 EDEN4 22 20 : 35 1699 ± 49  
29.Steinbacher Claudia 1924D DOEB2 20 17 : 30 1722 ± 44  U211
30.Moser Georg 9676 POLI3 18 16 : 26 1690 ± 50  S40
31.Pöschl Gerhard 4774 LSV3 20 16 : 30 1673 ± 47  S65
32.Antony Helmut 7701 KONT3 24 16 : 40 1714 ± 47  S50
33.Sperch Claus 13326 WILI1 23 13 : 39 1620 ± 49  S40
34.Pokorny Helmut 13156 SSH1 15 10 : 23 1648 ± 53  S50
35.Dangl Johann 7212 SPI2 17 11 : 31 1641 ± 48  S60
36.Schwab Birgit 1969D KORN2 23 11 : 44 1503 ± 49  U232
37.Sattlegger Martin 13296 LSV3 14 9 : 22 1694 ± 56  
38.Preinerstorfer Alexander 14132 KONT3 12 7 : 20 1677 ± 66  
39.Meszaros Norbert 14292 KONT3 13 3 : 25 1594 ± 58  
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Dickert Michael 13291 POLI3 1 3 : 0 1802 ± 76  
 Hössel Harald 10185 EDEN4 1 2 : 0 1759 ± 72  S40
 Wukovits Roland jun. 13068 SKLW3 3 6 : 1 1997 ± 47  U211
 Schmied Stefan 9509 NFS2 2 4 : 1 1858 ± 66  S40
 Hirk Rainer 13274 NFS2 3 5 : 2 1822 ± 47  U231
 Schönfeld Curt 9685 SPI2 3 5 : 3 1819 ± 56  S40
 Morikawa Taro 13125 SKLW3 3 3 : 2 1747 ± 49  U211
 Schöffmann Christian 9024 SSH1 1 2 : 1 1810 ± 64  S50
 Thoma Philipp 13297 KONT3 7 4 : 15 1682 ± 58  
 Schmid Simon 13501 SPI2 3 2 : 4 1709 ± 51  U212
 Steinwender Thomas 14413 OLYM2 1 1 : 1 1618 ± 52  U211
 Ritter Diethard 13064 SPI2 2 2 : 4 1575 ± 59  S40
 Rebel Martin 11430 NFS2 4 2 : 8 1698 ± 56  
 Poscher Lukas 13670 LSV3 4 1 : 7 1555 ± 44  U171
 Bunyai Peter 13566 SSH1 1 1 : 2 1441 ± 56  
 Fiedler Samuel 14394 POLI3 1 1 : 2 965 ± 48  U152
 Peters Michael 10247 SPI2 1 1 : 2 1410 ± 77  S40
 Triebenbacher Thomas 13180 SPI2 1 1 : 2 1224 ± 65  U231
 Knoll Martin 11002 DOEB2 3 1 : 6 1697 ± 73  
 Pfeffer Lukas 13011 LSV3 8 1 : 16 1574 ± 55  
 Shi Qing 1948D KONT3 3 1 : 7 1668 ± 59  U231
 Mischu Peter 10421 WILI1 2 1 : 5 1600 ± 67  S50
 Hoffmann Stefan 7423 POLI3 1 0 : 2 1617 ± 77  S50
 Karpfen Michael 12154 DOEB2 1 0 : 2 1606 ± 51  
 Kovacs Gyula 12830 KONT3 1 0 : 2 1289 ± 53  S60
 Scharinger Markus 11847 NFS2 1 0 : 2 1510 ± 49  
 Weber Herbert 12405 NFS2 1 0 : 2 1610 ± 49  S50
 Zaynard Andreas 12645 LSV3 1 0 : 2 1438 ± 49  S40
 Brezina Alexander 12636 POLI3 2 0 : 4 1575 ± 74  
 Schubert Johannes 13718 POLI3 2 0 : 4 * 1354 ± 131  U231
 Winkler Fabian 13499 NFS2 2 0 : 4 1335 ± 64  U212
 Gottzy Ewald 13545 NFS2 4 0 : 9 1366 ± 86  
 Sturc Martin 12626 SPI2 2 0 : 5 1391 ± 73  
 Timar Mark 13505 OLYM2 3 0 : 8 * 895 ± 110  U192
 Kamhi Aaron 13746 SKLW3 1 0 : 3 1647 ± 48  S40
 Rauscher Thomas 11429 NFS2 1 0 : 3 1670 ± 47  S40
 Stankovic Zikica 12693 WUW1 1 0 : 3 1519 ± 51  S40
 Temper Thomas 13724 OLYM2 1 0 : 3 786 ± 64  S50
 Kanatschnig Philipp 13774 EDEN4 2 0 : 6 * 1186 ± 95  U211

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 1. KLASSE A - 2011/2012
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 21 18 : 54 :
Blöschl And. / Strauß Gün. 5:0
Strauß Gün. / Wukovits Rol. jun. 1:0
Blöschl And. / Wukovits Rol. jun. 1:0
Raidl Pet. / Strauß Gün. 10:1
Morikawa Tar. / Blöschl And. 1:1
Blöschl And. / Raidl Pet. 0:1
Wukovits Roland jun. 2:0
Strauß Günter 16:1
Raidl Peter 10:2
Blöschl Andreas 7:2
Morikawa Taro 1:1
2. 22 16 : 48 :
Teyral Ber. / Paal Den. 1:0
Paal Den. / Zamarin Gre. 11:2
Teyral Ber. / Zamarin Gre. 4:4
Paal Denes 12:2
Zamarin Gregor 15:6
Teyral Bernhard 5:4
3. 24 15 : 45 :
Trzil Man. / Heimberger Wal. 15:8
Schwab Bir. / Heimberger Wal. 0:1
Trzil Manfred 15:8
Heimberger Walter 15:9
Schwab Birgit 0:1
4. 23 14 : 42 :
Sticha Nor. / Puchner Ger. 14:8
Pokorny Hel. / Puchner Ger. 0:1
Sticha Norbert 14:8
Puchner Gerald 14:9
Pokorny Helmut 0:1
4. 23 14 : 42 :
Fraczyk Zbi. / Mischu Tho. 14:6
Fraczyk Zbi. / Sperch Cla. 0:1
Mischu Tho. / Sperch Cla. 0:2
Fraczyk Zbigniew 14:7
Mischu Thomas 14:8
Sperch Claus 0:3
6. 22 11 : 33 :
Villani Lau. / Lau Ren. 8:4
Wachberger Phi. / Lau Ren. 2:3
Villani Lau. / Wachberger Phi. 1:4
Lau Rene 10:7
Villani Laurenz 9:8
Wachberger Philipp 3:7
7. 24 11 : 33 :
Kadl Tho. / Sreckovic Ziv. 8:5
Schwaiger Man. / Kadl Tho. 1:1
Schwaiger Man. / Sreckovic Ziv. 1:1
Schmied Ste. / Sreckovic Ziv. 1:1
Kadl Tho. / Gottzy Ewa. 0:1
Hirk Rai. / Kadl Tho. 0:1
Scharinger Mar. / Sreckovic Ziv. 0:1
Kadl Tho. / Rebel Mar. 0:2
Sreckovic Zivan 10:8
Kadl Thomas 9:10
Schwaiger Manfred 2:2
Schmied Stefan 1:1
Hirk Rainer 0:1
Scharinger Markus 0:1
Gottzy Ewald 0:1
Rebel Martin 0:2
7. 24 11 : 33 :
Mörth Ber. / Kichler Wou. 10:8
Sturc Mar. / Kichler Wou. 1:1
Mörth Ber. / Kordic Ste. 0:1
Schmid Sim. / Kichler Wou. 0:1
Mörth Ber. / Dangl Joh. 0:2
Kichler Wout 11:10
Mörth Bernhard 10:11
Sturc Martin 1:1
Schmid Simon 0:1
Kordic Stefan 0:1
Dangl Johann 0:2
9. 24 10 : 30 :
Antony Hel. / Thoma Phi. 4:3
Antony Hel. / Meszaros Nor. 5:6
Shi Qin. / Antony Hel. 1:1
Antony Hel. / Preinerstorfer Ale. 0:4
Antony Helmut 10:14
Thoma Philipp 4:3
Meszaros Norbert 5:6
Shi Qing 1:1
Preinerstorfer Alexander 0:4
9. 24 10 : 30 :
Waldhäusel Rob. / Cloos Gil. 4:2
Waldhäusel Rob. / Bacherer Mar. 3:6
Bacherer Mar. / Cloos Gil. 3:6
Waldhäusel Robert 7:8
Cloos Gil 7:8
Bacherer Markus 6:12
11. 22 8 : 24 :
Zuccato Mar. / Knoll Joh. 3:3
Steinbacher Cla. / Zuccato Mar. 3:4
Steinbacher Cla. / Knoll Joh. 2:7
Zuccato Marcus 6:7
Knoll Johann 5:10
Steinbacher Claudia 5:11
12. 23 6 : 18 :
Pöschl Ger. / Limlei Ant. 3:3
Limlei Ant. / Sattlegger Mar. 2:4
Pöschl Ger. / Sattlegger Mar. 1:1
Limlei Ant. / Zaynard And. 0:1
Poscher Luk. / Pfeffer Luk. 0:1
Poscher Luk. / Limlei Ant. 0:2
Pfeffer Luk. / Sattlegger Mar. 0:2
Pöschl Ger. / Pfeffer Luk. 0:3
Limlei Anton 5:10
Pöschl Gerhard 4:7
Sattlegger Martin 3:7
Zaynard Andreas 0:1
Poscher Lukas 0:3
Pfeffer Lukas 0:6
13. 24 6 : 18 :
Mayrhuber Fab. / Brezina Ale. 1:0
Mayrhuber Fab. / Moser Geo. 2:1
Mayrhuber Fab. / Milletich Mar. 3:13
Mayrhuber Fab. / Fiedler Sam. 0:1
Milletich Mar. / Brezina Ale. 0:1
Milletich Mar. / Dickert Mic. 0:1
Milletich Mar. / Moser Geo. 0:1
Mayrhuber Fabian 6:15
Moser Georg 2:2
Milletich Mario 3:16
Brezina Alexander 1:1
Dickert Michael 0:1
Fiedler Samuel 0:1
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | WTTV-contact | Privacy Policy