Group Eröffnungsturnier  Grunddurchgang  Finalturnier  ÖM U21 männlich  ÖM U21 weiblich  ÖM U18 männlich  ÖM U18 weiblich  ÖM U15 männlich  ÖM U15 weiblich  ÖM U13 männlich  ÖM U13 weiblich  ÖM U11 
League 1. Damen-Bundesliga  1. Damen-Bundesliga Frühjahr  1. Herren-Bundesliga  2. Damen-Bundesliga  2. Herren-Bundesliga A  2. Herren-Bundesliga B  Damen-Regionalliga A  Damen-Regionalliga B 
Round
Leg 1:
1234567891011
Leg 2:
1234567891011
Team BAAC1  BEBU1  FLÖT1  KIRB1  KUST1  NEUD1  OTGU1  POS1  SGAM1  SGGM1  SGML1  SGPP1 
View Table&Ranking Double Ranking Cross Table Matches Team information Team Captains PDF-Selection
Table: 2. Damen-Bundesliga - 2015/2016 (Leg 1, Round 1 to 5) (Remove round limit)
From Leg Round to Leg Round
Rank

Rank

Points -> match ratio -> number of match won -> game ratio.
Team T-Abbr. M

Team matches (M)

Number of team matches.
W

Win (W)

Number of wins of the team
D

Draw (D)

Number of draws of the team
L

Loss (L)

Number of losses of the team
MR

Match ratio (MR)

Ratio: won single and double match / lost single and double match
GR

Game ratio (GR)

Ratio: won games / lost games
P

Points (P)

Number of points:
Win: 3 points
Draw: 2 points
Loss: 1 points
No line up: 0 points
+

Bonus points (+)

Additional bonus points from previous events.
1. SG TT Amstetten 1 SGAM1 5 4 1 0 29 : 14 99 : 62 25 (11) 
2. Wr. Neudorf 1 NEUD1 5 4 1 0 29 : 12 95 : 49 23 (9) 
3. SU Spk. Kufstein 1 KUST1 5 3 0 2 25 : 20 90 : 75 23 (12) 
4. Flötzersteig 1 FLÖT1 5 2 2 1 25 : 24 97 : 85 21 (10) 
5. SG Pottenbrunn/Sportu. St. Pölten 1 SGPP1 5 2 3 0 27 : 21 95 : 82 19 (7) 
6. SG Gumpoldskirchen/Mödling 1 SGGM1 5 1 4 0 26 : 20 92 : 78 17 (6) 
7. Mariahilf / Langenzersdorf 1 SGML1 5 2 1 2 22 : 23 82 : 84 14 (4) 
8. ESV-TT Bruck/Mur 1 BEBU1 5 0 1 4 12 : 29 50 : 94 14 (8) 
9. SG Altenmarkt/Guntramsdorf 1 OTGU1 5 2 1 2 23 : 24 87 : 91 13 (3) 
10. Baden AC 1 BAAC1 5 1 1 3 22 : 25 84 : 100 13 (5) 
11. TTC Raiba Kirchbichl 1 KIRB1 5 1 1 3 17 : 25 74 : 89 10 (2) 
12. POST SV Graz 1 POS1 5 0 0 5 10 : 30 46 : 102 6 (1) 
Single Ranking 2. Damen-Bundesliga - 2015/2016 (Leg 1, Round 1 to 5)
Rank

Rank

Only players having played at least half of the matches are ranked. Players without losses are ranked before players with losses. Within those players a higher product of M*W is better. Players having at least one loss are ranked by the term M*W/L.
NameNat.T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Ratio: Wins / Losses from single matches. Pay attention for extra rules for players without any win or without any loss (see Rank).
RC-Rating

RC-Rating

Ratings Central rating ± standard deviation (uncertainty).
For ongoing season: current values.
For former seasons: values at the end of season

AG

Age-Group (AG)

Age-Groups are defined by key date
U 9: under 9 (-1 last U9-year, -2 year before last U9-year, ...)
U11: under 11 (1 first U11-year, 2 second U11-year)
U13: under 13 (1 first U13-year, 2 second U13-year)
U15: under 15 (1 first U15-year, 2 second U15-year)
U18: under 18 (1 first U18-year, 2 second U18-year, 3 third U18-year)
U21: under 21 (1 first U21-year, 2 second U21-year, 3 third U21-year)
S40: Seniors over 40 years
S50: Seniors over 50 years
S60: Seniors over 60 years
S70: Seniors over 70 years
S80: Seniors over 80 years.
1.Liu Yuan AUT FLÖT1 5 15 : 0 2176 ± 86  
2.Nyitrai Anita HUN KUST1 3 9 : 0 1955 ± 56  
3.Fabianova Simona SVK NEUD1 5 13 : 2 1703 ± 50  
4.Müller Daniela HUN SGPP1 5 12 : 3 1625 ± 45  S40
4.Steinbacher Claudia AUT SGAM1 5 12 : 3 1576 ± 40  
4.Winkler Silvana AUT BAAC1 5 12 : 3 1674 ± 44  
7.Juric Monika AUT KIRB1 5 11 : 4 1657 ± 48  
7.Neumayer Anja UKR SGPP1 5 11 : 4 1560 ± 47  
9.Zehetner Magdalena AUT SGAM1 5 10 : 4 1602 ± 56  U211
10.Fuchs Sandra AUT NEUD1 4 8 : 3 1584 ± 40  U191
11.Vizinova Dominika SVK OTGU1 3 7 : 2 1559 ± 50  U212
12.Petrekova Daniela jun. SVK SGGM1 5 9 : 5 1666 ± 44  U211
13.Fuchs Lisa AUT NEUD1 3 5 : 2 1529 ± 44  U232
13.Leitner Selina AUT BAAC1 5 9 : 6 1500 ± 39  U152
15.Burian Irene AUT SGGM1 5 8 : 6 1595 ± 40  
16.Galitschitsch Nicole AUT BEBU1 3 6 : 3 1838 ± 60  U231
17.Gropper Brigitte AUT SGML1 5 8 : 7 1621 ± 40  S50
17.Pfeffer Anna AUT SGML1 5 8 : 7 1498 ± 37  U192
19.Schwab Birgit AUT SGGM1 5 7 : 7 1484 ± 40  
20.Bacher Karin AUT OTGU1 5 7 : 8 1483 ± 43  S50
21.Csuti Eva HUN BEBU1 5 6 : 8 1539 ± 66  
21.Hauer Isabella AUT OTGU1 5 6 : 8 1336 ± 48  U211
23.Schuster Sophie AUT FLÖT1 5 6 : 9 1434 ± 37  U172
24.Gerhardt Tina AUT SGML1 5 5 : 9 1325 ± 45  U232
24.Unterweger Julia AUT POS1 5 5 : 9 1359 ± 46  U192
26.Koch Sabrina AUT KUST1 3 4 : 5 1434 ± 48  
27.Fuchs Sylvia AUT SGAM1 3 3 : 4 1378 ± 41  
28.Unterweger Renate AUT POS1 5 3 : 9 1020 ± 49  S50
29.Frisch Veronika AUT KIRB1 5 3 : 10 1356 ± 56  
30.Zeya Julia AUT POS1 5 2 : 11 1228 ± 36  U152
31.Habesohn Sonita AUT SGPP1 5 2 : 13 1258 ± 45  S50
32.Leitner Franziska AUT KUST1 3 1 : 7 1197 ± 57  U231
33.Kozyritskaya Svetlana CYP BAAC1 5 1 : 13 1142 ± 47  U231
34.Oppelz Teresa AUT KIRB1 3 0 : 7 1384 ± 38  U171
34.Sauer Rosa AUT BEBU1 3 0 : 7 994 ± 41  U152
36.Jauck Heike AUT BEBU1 3 0 : 8 973 ± 48  
37.Magerle Daniela AUT FLÖT1 5 0 : 15 1306 ± 40  U171
 
Not ranked:

Not ranked

Players that have played in less than 50% of possible team matches are not ranked.
 Bene Györgyi HUN KUST1 2 5 : 1 1814 ± 60  
 Kovacs Adrienn HUN SGAM1 1 2 : 1 1947 ± 50  
 Moser Daniela AUT KUST1 2 3 : 3 1497 ± 43  
 Prosch Theresa AUT KIRB1 2 3 : 3 1525 ± 45  U231
 Major Agnes HUN KUST1 2 2 : 3 * 1641 ± 108  
 Nagy Julia AUT NEUD1 2 2 : 3 1382 ± 42  U211
 Habesohn-Strelec Manuela AUT NEUD1 1 1 : 1 1399 ± 43  
 Ciuba Anna POL OTGU1 2 2 : 4 1319 ± 48  
 Hartl Lena AUT SGAM1 1 0 : 2 1015 ± 90  U191
 Hujdurovic Aida AUT BEBU1 1 0 : 2 449 ± 42  U151

* Insufficient accuracy of points because of high standard deviation (too less current results available).

Double Ranking: 2. Damen-Bundesliga - 2015/2016 (Leg 1, Round 1 to 5)
Rank

Rank

T-Abbr. M

Team matches (M)

Number of team matches.
W / L

Wins / Losses (W / L)

Match-Ratio: Won double matches / Lost double matches
Games

Games

Game-Ration: Won games / Lost games (double)
Pair-Results Player-Results
1. 4 4 : 12 :
Schuster Sop. / Liu Yua. 4:0
Schuster Sophie 4:0
Liu Yuan 4:0
2. 2 2 : 6 :
Zehetner Mag. / Kovacs Adr. 1:0
Zehetner Mag. / Steinbacher Cla. 1:0
Zehetner Magdalena 2:0
Steinbacher Claudia 1:0
Kovacs Adrienn 1:0
3. 1 1 : 3 :
Gropper Bri. / Pfeffer Ann. 1:0
Gropper Brigitte 1:0
Pfeffer Anna 1:0
4. 3 2 : 7 :
Neumayer Anj. / Müller Dan. 2:1
Neumayer Anja 2:1
Müller Daniela 2:1
5. 4 2 : 6 :
Schwab Bir. / Petrekova Dan. jun. 2:2
Schwab Birgit 2:2
Petrekova Daniela jun. 2:2
6. 2 1 : 4 :
Koch Sab. / Nyitrai Ani. 1:0
Moser Dan. / Bene Gyö. 0:1
Koch Sabrina 1:0
Nyitrai Anita 1:0
Moser Daniela 0:1
Bene Györgyi 0:1
7. 3 1 : 3 :
Hauer Isa. / Vizinova Dom. 1:2
Hauer Isabella 1:2
Vizinova Dominika 1:2
8. 1 0 : 2 :
Galitschitsch Nic. / Csuti Eva. 0:1
Galitschitsch Nicole 0:1
Csuti Eva 0:1
8. 1 0 : 2 :
Prosch The. / Juric Mon. 0:1
Prosch Theresa 0:1
Juric Monika 0:1
10. 1 0 : 1 :
Fabianova Sim. / Fuchs San. 0:1
Fabianova Simona 0:1
Fuchs Sandra 0:1
11. 1 0 : 0 :
Unterweger Jul. / Zeya Jul. 0:1
Unterweger Julia 0:1
Zeya Julia 0:1
12. 3 0 : 3 :
Winkler Sil. / Leitner Sel. 0:3
Winkler Silvana 0:3
Leitner Selina 0:3
XTTV Result Service (Version 15.1329 - 26.08.2023) | XTTV | ÖTTV-contact | Privacy Policy